Rebuilt from 011 trailers and/or class 810 units
- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- 861.1
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
Length | 28.82 m |
Introduced | 2006-2010 |
Wheel Arrangement | 1-A+1-1 |
Builder | ŽOS Zvolen |
Power | 257 kW |
Weight | 22 t + 17 t |
Engine | MAN D 2876 LUE 21 |
Transmission | Hydromechanical |
Max Speed | 90 km/h |
Formation | DMSO-DTSO |
Width | 3.073 m |
Height | 3.77 m |
813 044-9 at Košice station
Photo: c-b
Number | Altnumber | Name | Status | Formation | EVN | Livery | Depot | Owner | |
---|---|---|---|---|---|---|---|---|---|
813 001‑9 | 011 030‑4 011 861‑2 | A | 813 001‑9, 913 001‑4 | 955678130019 | ZRW | FLK | SK-ZSSK | ||
813 002‑7 | 011 358‑9 011 663‑2 | A | 813 002‑7, 913 002‑2 | 955678130027 | ZRW | FLK | SK-ZSSK | ||
813 003‑5 | 011 007‑2 011 642‑6 | A | 813 003‑5, 913 003‑0 | 955678130035 | ZRW | KOS | SK-ZSSK | ||
813 004‑3 | 011 578‑2 011 010‑6 | A | 813 004‑3, 913 004‑8 | 955678130043 | ZRW | CAD | SK-ZSSK | ||
813 005‑0 | 011 012‑2 011 645‑9 | A | 813 005‑0, 913 005‑5 | 955678130050 | ZRW | CAD | SK-ZSSK | ||
813 006‑8 | 011 637‑6 011 082‑5 | A | 813 006‑8, 913 006‑3 | 955678130068 | ZRW | FLK | SK-ZSSK | ||
813 007‑6 | 011 656‑6 011 668‑1 | A | 813 007‑6, 913 007‑1 | 955678130076 | ZRW | ZVO | SK-ZSSK | ||
813 008‑4 | 011 154‑2 011 647‑5 | Janka | A | 813 008‑4, 913 008‑9 | 955678130084 | ZRW | CAD | SK-ZSSK | |
813 009‑2 | 011 671‑5 011 033‑8 | A | 813 009‑2, 913 009‑7 | 955678130092 | ZRW | TTP | SK-ZSSK | ||
813 010‑0 | 011 667‑3 011 666‑5 | Kubka, Matika | A | 813 010‑0, 913 010‑5 | 955678130100 | ZRW | ZVO | SK-ZSSK | |
813 011‑8 | 011 670‑7 011 673‑1 | Kristinka | A | 813 011‑8, 913 011‑3 | 955678130118 | ZRW | ZVO | SK-ZSSK | |
813 012‑6 | 810 518‑1 011 875‑2 | A | 813 012‑6, 913 012‑1 | 955678130126 | ZRW | KRA | SK-ZSSK | ||
813 013‑4 | 011 258‑2 011 898‑4 | A | 813 013‑4, 913 013‑9 | 955678130134 | ZRW | KOS | SK-ZSSK | ||
813 014‑2 | 011 575‑8 011 028‑8 | A | 813 014‑2, 913 014‑7 | 955678130142 | ZRW | KRA | SK-ZSSK | ||
813 015‑9 | 810 603‑1 011 032‑0 | A | 813 015‑9, 913 015‑4 | 955678130159 | ZRW | CAD | SK-ZSSK | ||
813 016‑7 | 810 390‑5 011 025‑4 | Mirka | A | 813 016‑7, 913 016‑2 | 955678130167 | ZRW | KRA | SK-ZSSK | |
813 017‑5 | 011 905‑7 011 035‑3 | Alzbetka | A | 813 017‑5, 913 017‑0 | 955678130175 | ZRW | ZIL | SK-ZSSK | |
813 018‑3 | 810 544‑7 011 277‑1 | Kristinka | A | 813 018‑3, 913 018‑8 | 955678130183 | ZRW | ZIL | SK-ZSSK | |
813 019‑1 | 810 567‑8 011 179‑9 | A | 813 019‑1, 913 019‑6 | 955678130191 | ZRW | HUM | SK-ZSSK | ||
813 020‑9 | 810 505‑8 011 900‑8 | A | 813 020‑9, 913 020‑4 | 955678130209 | ZRW | FLK | SK-ZSSK | ||
813 021‑7 | 810 158‑6 011 315‑9 | A | 813 021‑7, 913 021‑2 | 955678130217 | ZRW | KRA | SK-ZSSK | ||
813 022‑5 | 810 579‑3 011 648‑3 | A | 813 022‑5, 913 022‑0 | 955678130225 | ZRW | CAD | SK-ZSSK | ||
813 023‑3 | 810 612‑2 011 672‑3 | A | 813 023‑3, 913 023‑8 | 955678130233 | ZRW | CAD | SK-ZSSK | ||
813 024‑1 | 810 525‑5 011 402‑5 | A | 813 024‑1, 913 024‑6 | 955678130241 | ZRW | KRA | SK-ZSSK | ||
813 025‑8 | 810 574‑4 011 027‑0 | A | 813 025‑8, 913 025‑3 | 955678130258 | ZRW | TTP | SK-ZSSK | ||
813 026‑6 | 810 555‑3 011 885‑1 | Mirka | A | 813 026‑6, 913 026‑1 | 955678130266 | ZRW | KOS | SK-ZSSK | |
813 027‑4 | 810 584‑3 011 303‑5 | A | 813 027‑4, 913 027‑9 | 955678130274 | ZRW | HUM | SK-ZSSK | ||
813 028‑2 | 810 065‑3 011 888‑5 | A | 813 028‑2, 913 028‑7 | 955678130282 | ZRW | TTP | SK-ZSSK | ||
813 029‑0 | 810 504‑1 011 669‑9 | A | 813 029‑0, 913 029‑5 | 955678130290 | ZRW | ZVO | SK-ZSSK | ||
813 030‑8 | 810 414‑3 011 586‑5 | A | 813 030‑8, 913 030‑3 | 955678130308 | ZRW | TTP | SK-ZSSK | ||
813 031‑6 | 810 638‑7 011 657‑4 | Pet'ka | A | 813 031‑6, 913 031‑1 | 955678130316 | ZRW | ZIL | SK-ZSSK | |
813 032‑4 | 810 022‑4 011 874‑5 | Zloba, Danielka | A | 813 032‑4, 913 032‑9 | 955678130324 | ZRW | ZIL | SK-ZSSK | |
813 033‑2 | 810 364‑0 011 160‑9 | Valdo | A | 813 033‑2, 913 033‑7 | 955678130332 | ZRW | TTP | SK-ZSSK | |
813 034‑0 | 810 485‑3 011 584‑0 | A | 813 034‑0, 913 034‑5 | 955678130340 | ZRW | TTP | SK-ZSSK | ||
813 035‑7 | 810 542‑1 011 638‑4 | A | 813 035‑7, 913 035‑2 | 955678130357 | ZRW | TTP | SK-ZSSK | ||
813 036‑5 | 810 516‑5 011 641‑8 | Lucka, Alzbetka | A | 813 036‑5, 913 036‑0 | 955678130365 | ZRW | ZVO | SK-ZSSK | |
813 037‑3 | 810 428‑3 011 038‑7 | A | 813 037‑3, 913 037‑8 | 955678130373 | ZRW | TTP | SK-ZSSK | ||
813 038‑1 | A | 813 038‑1, 913 038‑6 | 955678130381 | ZRW | TTP | SK-ZSSK | |||
813 039‑9 | 810 066‑1 011 001‑5 | A | 813 039‑9, 913 039‑4 | 955678130399 | ZRW | TTP | SK-ZSSK | ||
813 040‑7 | 810 426‑7 011 859‑6 | A | 813 040‑7, 913 040‑2 | 955678130407 | ZRW | TTP | SK-ZSSK | ||
813 041‑5 | 810 671‑8 011 034‑6 | A | 813 041‑5, 913 041‑0 | 955678130415 | ZRW | PRZ | SK-ZSSK | ||
813 042‑3 | A | 813 042‑3, 913 042‑8 | 955678130423 | ZRW | PRZ | SK-ZSSK | |||
813 043‑1 | A | 813 043‑1, 913 043‑6 | 955678130431 | ZRW | KOS | SK-ZSSK | |||
813 044‑9 | Maria, Valeria | A | 813 044‑9, 913 044‑4 | 955678130449 | ZRW | KOS | SK-ZSSK |
Add Link
Select Set:
Select Class: