Rebuilt from 011 trailers and/or class 810 units
- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
Length | 28.82 m |
Introduced | 2006-2010 |
Wheel Arrangement | 1-A+1-1 |
Builder | ŽOS Zvolen |
Power | 257 kW |
Weight | 22 t + 17 t |
Engine | MAN D 2876 LUE 21 |
Transmission | Hydromechanical |
Max Speed | 90 km/h |
Formation | DMSO-DTSO |
Width | 3.073 m |
Height | 3.77 m |

813 044-9 at Košice station
Photo: c-b
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
813 001-9 | 011 030-4, 011 861-2 | A | FLK | |||
813 002-7 | 011 358-9, 011 663-2 | A | FLK | |||
813 003-5 | 011 007-2, 011 642-6 | A | KOS | |||
813 004-3 | 011 578-2, 011 010-6 | A | CAD | |||
813 005-0 | 011 012-2, 011 645-9 | A | CAD | |||
813 006-8 | 011 637-6, 011 082-5 | A | FLK | |||
813 007-6 | 011 656-6, 011 668-1 | A | ZVO | |||
813 008-4 | 011 154-2, 011 647-5 | Janka | A | CAD | ||
813 009-2 | 011 671-5, 011 033-8 | A | TTP | |||
813 010-0 | 011 667-3, 011 666-5 | Kubka, Matika | A | ZVO | ||
813 011-8 | 011 670-7, 011 673-1 | Kristinka | A | ZVO | ||
813 012-6 | 810 518-1, 011 875-2 | A | KRA | |||
813 013-4 | 011 258-2, 011 898-4 | A | KOS | |||
813 014-2 | 011 575-8, 011 028-8 | A | KRA | |||
813 015-9 | 810 603-1, 011 032-0 | A | CAD | |||
813 016-7 | 810 390-5, 011 025-4 | Mirka | A | KRA | ||
813 017-5 | 011 905-7, 011 035-3 | Alžbetka | A | ZIL | ||
813 018-3 | 810 544-7, 011 277-1 | Kristinka | A | ZIL | ||
813 019-1 | 810 567-8, 011 179-9 | A | HUM | |||
813 020-9 | 810 505-8, 011 900-8 | A | FLK | |||
813 021-7 | 810 158-6, 011 315-9 | A | KRA | |||
813 022-5 | 810 579-3, 011 648-3 | A | CAD | |||
813 023-3 | 810 612-2, 011 672-3 | A | CAD | |||
813 024-1 | 810 525-5, 011 402-5 | A | KRA | |||
813 025-8 | 810 574-4, 011 027-0 | A | TTP | |||
813 026-6 | 810 555-3, 011 885-1 | Mirka | A | KOS | ||
813 027-4 | 810 584-3, 011 303-5 | A | HUM | |||
813 028-2 | 810 065-3, 011 888-5 | A | TTP | |||
813 029-0 | 810 504-1, 011 669-9 | A | ZVO | |||
813 030-8 | 810 414-3, 011 586-5 | A | TTP | |||
813 031-6 | 810 638-7, 011 657-4 | Pet'ka | A | ZIL | ||
813 032-4 | 810 022-4, 011 874-5 | Zloba, Danielka | A | ZIL | ||
813 033-2 | 810 364-0, 011 160-9 | Valdo | A | TTP | ||
813 034-0 | 810 485-3, 011 584-0 | A | TTP | |||
813 035-7 | 810 542-1, 011 638-4 | A | TTP | |||
813 036-5 | 810 516-5, 011 641-8 | Lucka, Alzbetka | A | ZVO | ||
813 037-3 | 810 428-3, 011 038-7 | A | TTP | |||
813 038-1 | A | TTP | ||||
813 039-9 | 810 066-1, 011 001-5 | A | TTP | |||
813 040-7 | 810 426-7, 011 859-6 | A | TTP | |||
813 041-5 | 810 671-8, 011 034-6 | A | PRZ | |||
813 042-3 | A | PRZ | ||||
813 043-1 | A | KOS | ||||
813 044-9 | Maria, Valeria | A | KOS |
Add Link
Select Set:
Select Class: