- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- 861.1
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
System | 25 kV 50 Hz AC |
Length | 16.44 m |
Width | 2.94 m |
Height | 4.65 m |
Introduced | 1975-1981 |
Wheel Arrangement | Bo-Bo |
Builder | Škoda |
Power | 3080 kW |
Weight | 84 t |
Max Speed | 120 km/h |
Driving Wheel Dia | 1250 mm |
242 266 - Zvolen
Photo: Sebastian Langhoffer
Number | Altnumber | Name | Status | EVN | Note | Livery | Pool | Owner | |
---|---|---|---|---|---|---|---|---|---|
242 206‑1 | S499 0206 | H | 91 54 7242 206-1 | Prvá Slovenska Železničná [SK-PSZ] | CZ-LTB | CZ/242 | |||
242 218‑6 | 045 148‑1 | A | 91 52 0045 148-1 | BG-ZOSHD | |||||
242 219‑4 | S499 0219 | A | 91 54 7242 219-4 | ZOS | CZ-ZOS | CZ/242 | |||
242 223‑6 | S499 0223 | Majka | H | 91 54 7242 223-6 | Petrolsped Slovakia [SK-PSP] | CZ-TLWSK | CZ/242 | ||
242 243‑4 | S499 0243 | H | 91 54 7242 243-4 | Petrolsped Slovakia [SK-PSP] | CZ-TLWSK | CZ/242 | |||
242 250‑9 | S499 0250 | A | 91 54 7242 250-9 | CZ-SZDS | CZ/242 | ||||
242 251‑7 | S499 0251 | A | 91 54 7242 251-7 | ZOS | CZ-ZOS | CZ/242 | |||
242 258‑2 | S499 0258 | A | 91 54 7242 258-2 | CZ-TLWSK | CZ/242 | ||||
242 262‑4 | S499 0262 | H | 91 54 7242 262-4 | PSZ | Prvá Slovenska Železničná [SK-PSZ] | CZ-LTB | CZ/242 | ||
242 266‑5 | S499 0266 | Jeremy | A | 91 54 7242 266-5 | CZ-SZDS | CZ/242 | |||
242 274‑9 | S499 0274 | A | 91 54 7242 274-9 | CZ-TLWSK | CZ/242 | ||||
242 282‑2 | S499 0282 | H | 91 54 7242 282-2 | PSZ | Prvá Slovenska Železničná [SK-PSZ] | CZ-LTB | CZ/242 | ||
242 287‑1 | 43 554.5 43 054.6 | A | 91 54 7242 287-1 | Lokotrain | CZ-LTEU | CZ/242 | |||
242 543‑7 | 43 543.8 43 043.9 | A | 915662425437 | SK-RTI | |||||
242 555‑1 | 43 555.2 43 055.3 | A | 915662425551 | Badly damaged in accident at Pezinok 17th March 2018 | SK-RTI | ||||
242 556‑9 | 242 202‑0 | A | 915662425569 | Suffered a fire in Tiszaújváros [HU] on 21st March 2023 | ZOS | SK-ZOS | CZ/242 | ||
242 557‑7 | 242 203‑8 | A | 915662425577 | RTI | SK-RTI | CZ/242 | |||
242 558‑5 | 242 224‑4 S499 0224 | Alfa | 915662425585 | SK-LTEU | CZ/242 |
Add Link
Select Set:
Select Class: