- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- 861.1
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
System | 3000 V DC |
Length | 18.94 m |
Introduced | 1971 |
Wheel Arrangement | Co-Co |
Builder | Škoda |
Power | 2790 kW |
Weight | 120 t |
TE | 345 kN |
Max Speed | 90 km/h |
Driving Wheel Dia | 1250 mm |
183 007 - Ostrava hlavní nádraží
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Depot | Pool | Location | Owner | Scrapped | |
---|---|---|---|---|---|---|---|---|---|
183 001‑7 | E669 3001 | A | 915661830017 | SNV | SK-ZSSKC | ||||
183 002‑5 | H | 915661830025 | Ecco Rail [PL-ECCOR] | SK-TNTD | |||||
183 003‑3 | A | 915661830033 | SK-BTS | ||||||
183 004‑1 | A | 915661830041 | SNV | SK-ZSSKC | |||||
183 005‑8 | H | 915661830058 | Inter Cargo [PL-IC] | SK-BTS | |||||
183 006‑6 | S | 915661830066 | CNT | SK-ZSSKC | |||||
183 007‑4 | A | 915661830074 | SK-LRL | ||||||
183 008‑2 | A | 915661830082 | CNT | SK-ZSSKC | |||||
183 009‑0 | H | 915661830090 | Inter Cargo [PL-IC] | SK-BTS | |||||
183 010‑8 | A | 915661830108 | PL-IC | ||||||
183 011‑6 | A | 915661830116 | ZIL | SK-ZSSKC | |||||
183 012‑4 | W | 915661830124 | CNT | Spišská Nová Ves | SK-ZSSKC | ||||
183 013‑2 | W | 915661830132 | ZIL | Spišská Nová Ves | SK-ZSSKC | ||||
183 014‑0 | H | 915661830140 | FDM-REW Damian Żur [PL-FDM] | SK-BTS | |||||
183 015‑7 | H | 915661830157 | Inter Cargo [PL-IC] | SK-BTS | |||||
183 017‑3 | X | 915661830173 | ZIL | SK-ZSSKC | |||||
183 018‑1 | H | 915661830181 | Ecco Rail [PL-ECCOR] | SK-SLVAG | |||||
183 019‑9 | W | 915661830199 | CNT | SK-ZSSKC | |||||
183 021‑5 | W | 915661830215 | CNT | Spišská Nová Ves | SK-ZSSKC | ||||
183 022‑3 | W | 915661830223 | CNT | SK-ZSSKC | |||||
183 023‑1 | A | 915661830231 | PL-IC | ||||||
183 024‑9 | H | 915661830249 | Inter Cargo [PL-IC] | SK-BTS | |||||
183 025‑6 | W | 915661830256 | CNT | SK-ZSSKC | |||||
183 026‑4 | W | 915661830264 | ZIL | Spišská Nová Ves | SK-ZSSKC | ||||
183 027‑2 | H | 915661830272 | Inter Cargo [PL-IC] | SK-BTS | |||||
183 028‑0 | H | 915661830280 | Inter Cargo [PL-IC] | SK-BTS | |||||
183 029‑8 | H | 915661830298 | Ostravska Dopravni Společnost [CZ-ODOS] | SK-BTS | |||||
183 030‑6 | A | 915661830306 | ZIL | SK-ZSSKC | |||||
183 031‑4 | H | 915661830314 | Inter Cargo [PL-IC] | SK-BTS | |||||
183 032‑2 | A | 915661830322 | SK-BTS | ||||||
183 033‑0 | A | 915661830330 | PL-IC | ||||||
183 034‑8 | W | 915661830348 | CNT | SK-ZSSKC | |||||
183 036‑3 | A | 915661830363 | PL-IC | ||||||
183 037‑1 | X | 915661830371 | SNV | SK-ZSSKC | 2022 | ||||
183 038‑9 | W | 915661830389 | SNV | SK-ZSSKC | |||||
183 039‑7 | A | 915661830397 | PL-IC | ||||||
183 040‑5 | H | 915661830405 | Inter Cargo [PL-IC] | SK-LRL | |||||
183 041‑3 | A | 915661830413 | ZIL | SK-ZSSKC | |||||
183 042‑1 | A | 915661830421 | CNT | SK-ZSSKC | |||||
183 043‑9 | A | 915661830439 | SNV | SK-ZSSKC |
Add Link
Select Set:
Select Class: