Rebuilt from 011 trailers or class 810 units
- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- 861.1
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
Length | 13.97 m |
Introduced | 2001-2007 |
Wheel Arrangement | 1-A |
Builder | Vagónka Studénka, ŽOS Zvolen |
Power | 257 kW |
Weight | 20 t |
Engine | MAN D 2866 LUH 21 |
Transmission | Hydromechanical |
Max Speed | 80 km/h |
Formation | DMSO |
812 014-3 at Tatranska Lomnica
Photo: c-b
Number | Altnumber | Name | Status | EVN | Livery | Depot | Owner | |
---|---|---|---|---|---|---|---|---|
812 001‑0 | 011 325‑8 | A | 955678120010 | ZRWO | ZVO | SK-ZSSK | ||
812 002‑8 | 011 651‑7 | A | 955678120028 | ZVO | SK-ZSSK | |||
812 003‑6 | 011 400‑9 | A | 955678120036 | ZRWG | ZVO | SK-ZSSK | ||
812 004‑4 | 011 904‑0 | A | 955678120044 | ZRW | BRE | SK-ZSSK | ||
812 005‑1 | 011 658‑2 | A | 955678120051 | ZRW | BRE | SK-ZSSK | ||
812 006‑9 | 011 341‑5 | Barboka | A | 955678120069 | ZRW | BRE | SK-ZSSK | |
812 007‑7 | 011 623‑6 | A | 955678120077 | ZRW | BRE | SK-ZSSK | ||
812 008‑5 | 011 659‑0 | A | 955678120085 | ZRWG | NZM | SK-ZSSK | ||
812 009‑3 | 011 587‑3 | A | 955678120093 | ZRW | NZM | SK-ZSSK | ||
812 010‑1 | 011 097‑3 | A | 955678120101 | ZRW | BRE | SK-ZSSK | ||
812 011‑9 | 810 422‑6 | A | 955678120119 | ZRWO | ZVO | SK-ZSSK | ||
812 012‑7 | 810 647‑8 | A | 955678120127 | ZRWG | ZVO | SK-ZSSK | ||
812 013‑5 | 810 367‑3 | A | 955678120135 | ZRWG | ZVO | SK-ZSSK | ||
812 014‑3 | 810 135‑4 | A | 955678120143 | POP | SK-ZSSK | |||
812 015‑0 | 810 429‑1 | A | 955678120150 | ZRW | POP | SK-ZSSK | ||
812 016‑8 | 810 609‑8 | A | 955678120168 | ZRWG | ZVO | SK-ZSSK | ||
812 017‑6 | 810 021‑6 | A | 955678120176 | ZRWG | FLK | SK-ZSSK | ||
812 018‑4 | 810 067‑9 | A | 955678120184 | ZRWG | NZM | SK-ZSSK | ||
812 019‑2 | 810 370‑7 | A | 955678120192 | ZVO | SK-ZSSK | |||
812 020‑0 | 810 610‑8 | A | 955678120200 | ZRW | ZVO | SK-ZSSK | ||
812 021‑8 | 810 580‑1 | A | 955678120218 | ZRWG | ZVO | SK-ZSSK | ||
812 022‑6 | 810 415‑0 | A | 955678120226 | KOS | SK-ZSSK | |||
812 023‑4 | 810 568‑6 | A | 955678120234 | ZRW | KOS | SK-ZSSK | ||
812 024‑2 | 810 650‑2 | A | 955678120242 | ZRW | NZM | SK-ZSSK | ||
812 025‑9 | 810 137‑0 | S | 955678120259 | HUM | SK-ZSSK | |||
812 026‑7 | 810 118‑0 | A | 955678120267 | ZRWO | NZM | SK-ZSSK | ||
812 027‑5 | 810 356‑6 | A | 955678120275 | BRE | SK-ZSSK | |||
812 028‑3 | 810 648‑6 | A | 955678120283 | ZRWG | NZM | SK-ZSSK | ||
812 029‑1 | 810 547‑0 | A | 955678120291 | ZRW | FLK | SK-ZSSK | ||
812 030‑9 | 810 660‑1 | A | 955678120309 | ZRWG | ZVO | SK-ZSSK | ||
812 031‑7 | 810 531‑4 | A | 955678120317 | ZRW | NZM | SK-ZSSK | ||
812 032‑5 | 810 392‑1 | A | 955678120325 | NZM | SK-ZSSK | |||
812 033‑3 | 810 119‑8 | A | 955678120333 | ZVO | SK-ZSSK | |||
812 034‑1 | 810 006‑7 | A | 955678120341 | ZRW | HUM | SK-ZSSK | ||
812 035‑8 | 810 556‑1 | A | 955678120358 | Camoflauge | HUM | SK-ZSSK | ||
812 036‑6 | 810 439‑0 | A | 955678120366 | HUM | SK-ZSSK | |||
812 037‑4 | 810 464‑8 | A | 955678120374 | FLK | SK-ZSSK | |||
812 038‑2 | 810 437‑4 | A | 955678120382 | HUM | SK-ZSSK | |||
812 039‑0 | 810 438‑2 | A | 955678120390 | HUM | SK-ZSSK | |||
812 040‑8 | 810 672‑6 | W | 955678120408 | HUM | SK-ZSSK | |||
812 041‑6 | 810 451‑5 | A | 955678120416 | NZM | SK-ZSSK | |||
812 042‑4 | 810 637‑9 | A | 955678120424 | HUM | SK-ZSSK | |||
812 043‑2 | 810 801‑1 | W | 955678120432 | ZRW | HUM | SK-ZSSK | ||
812 044‑0 | 810 605‑6 | A | 955678120440 | HUM | SK-ZSSK | |||
812 045‑7 | 810 497‑8 | A | 955678120457 | ZRWG | NZM | SK-ZSSK | ||
812 046‑5 | 810 376‑4 | A | 955678120465 | HUM | SK-ZSSK | |||
812 047‑3 | 810 463‑0 | A | 955678120473 | ZRWG | NZM | SK-ZSSK | ||
812 048‑1 | 810 355‑8 | Andrea | A | 955678120481 | ZRW | BRE | SK-ZSSK | |
812 049‑9 | 810 496‑0 | A | 955678120499 | ZRWG | NZM | SK-ZSSK | ||
812 050‑7 | 810 389‑7 | A | 955678120507 | ZRWG | NZM | SK-ZSSK | ||
812 051‑5 | 810 020‑8 | A | 955678120515 | ZRW | TTP | SK-ZSSK | ||
812 052‑3 | 810 562‑9 | A | 955678120523 | ZRW | FLK | SK-ZSSK | ||
812 053‑1 | 810 352‑5 | A | 955678120531 | ZRW | FLK | SK-ZSSK | ||
812 054‑9 | 810 379‑8 | A | 955678120549 | ZRW | FLK | SK-ZSSK | ||
812 055‑6 | 810 136‑2 | A | 955678120556 | ZRW | TTP | SK-ZSSK | ||
812 056‑4 | 810 402‑8 | A | 955678120564 | ZRW | HUM | SK-ZSSK | ||
812 057‑2 | 810 530‑6 | A | 955678120572 | ZRW | TTP | SK-ZSSK | ||
812 058‑0 | 810 662‑7 | A | 955678120580 | ZRW | BHL | SK-ZSSK | ||
812 059‑8 | 810 354‑1 | A | 955678120598 | ZRW | CAD | SK-ZSSK | ||
812 060‑6 | 810 503‑3 | A | 955678120606 | ZRW | HUM | SK-ZSSK | ||
812 061‑4 | 810 490‑3 | A | 955678120614 | ZRW | HUM | SK-ZSSK | ||
812 062‑2 | 810 366‑5 | A | 955678120622 | ZRW | TTP | SK-ZSSK | ||
812 063‑0 | 810 403‑6 | A | 955678120630 | ZRW | TTP | SK-ZSSK | ||
812 064‑8 | 810 357‑4 | A | 955678120648 | ZRW | HUM | SK-ZSSK |
Add Link
Select Set:
Select Class: