- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- 861.1
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
System | 25 kV 50 Hz AC |
Length | 16.44 m |
Introduced | 1968-1970 |
Wheel Arrangement | Bo-Bo |
Builder | Škoda |
Power | 3080 kW |
Weight | 85 t |
TE | 255 kN |
Max Speed | 120 km/h |
Driving Wheel Dia | 1250 mm |
Width | 3.02 m |
Height | 4.65 m |
240 032 - Budapest Ferencváros
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
240 001‑8 | S499 0001 | A | 915662400018 | Suffered a fire at Zalaszentiván [HU] on 9th June 2021 | ZRY | NZM | SK-ZSSKC | |||||
240 002‑6 | A | 915662400026 | ZRY | BVY | SK-ZSSKC | |||||||
240 003‑4 | A | 915662400034 | ZRY | BVY | SK-ZSSKC | |||||||
240 004‑2 | W | 915662400042 | ZRY | NZM | Bratislava Východ | SK-ZSSKC | ||||||
240 005‑9 | A | 915662400059 | ZOS | SK-ZOS | ||||||||
240 009‑1 | A | 915662400091 | BDM | SK-BTS | ||||||||
240 013‑3 | A | 915662400133 | ZOS | SK-ZOS | ||||||||
240 015‑8 | A | 915662400158 | ZRY | BVY | SK-ZSSKC | |||||||
240 017‑4 | A | 915662400174 | BDM | SK-BTS | ||||||||
240 018‑2 | A | 915662400182 | Brno | SK-LTB | ||||||||
240 019‑0 | W | 915662400190 | ZRY | NZM | Bratislava Východ | SK-ZSSKC | ||||||
240 020‑8 | A | 915662400208 | ZRY | NZM | SK-ZSSKC | |||||||
240 022‑4 | S | 915662400224 | ZRWH | NZM | Prievidza | SK-CBONE | ||||||
240 024‑0 | A | 915662400240 | ZRY | BVY | SK-ZSSKC | |||||||
240 027‑3 | X | 915662400273 | ZRY | NZM | SK-ZSSK | |||||||
240 028‑1 | A | 915662400281 | ZRW | NZM | SK-ZSSK | |||||||
240 029‑9 | A | 915662400299 | BDM | Čierna nad Tisou | SK-BTS | |||||||
240 030‑7 | A | 915662400307 | ZRY | BHL | SK-ZSSK | |||||||
240 031‑5 | A | 915662400315 | ZRY | BVY | SK-ZSSKC | |||||||
240 032‑3 | A | 915662400323 | ZRY | NZM | SK-ZSSKC | |||||||
240 033‑1 | A | 915662400331 | LTEU | SK-LTEU | ||||||||
240 034‑9 | A | 915662400349 | ZRY | NZM | SK-ZSSKC | |||||||
240 036‑4 | A | 915662400364 | ZRW | NZM | SK-ZSSK | |||||||
240 037‑2 | X | 915662400372 | ZRY | NZM | SK-ZSSK | 11/2021 | ||||||
240 038‑0 | A | 915662400380 | ZRY | NZM | SK-ZSSKC | |||||||
240 039‑8 | A | 915662400398 | PSZ | SK-PSZ | ||||||||
240 040‑6 | P | 915662400406 | ZRY | Železničné Múzeum SR, Bratislava | SK-ZSSKC | |||||||
240 041‑4 | X | 915662400414 | NZM | SK-ZSSKC | ||||||||
240 042‑2 | A | 915662400422 | ZRY | BVY | SK-ZSSKC | |||||||
240 043‑0 | A | 915662400430 | ZOS | SK-ZOS | ||||||||
240 046‑3 | A | 915662400463 | ZRW | NZM | SK-ZSSK | |||||||
240 051‑3 | A | 915662400513 | LTB | SK-LTB | ||||||||
240 054‑7 | A | 915662400547 | ZRY | NZM | SK-ZSSK | |||||||
240 059‑6 | X | 915662400596 | ZRW | NZM | SK-ZSSK | |||||||
240 061‑2 | A | 915662400612 | ZRY | BVY | SK-ZSSKC | |||||||
240 067‑9 | A | 915662400679 | ZRY | NZM | SK-ZSSKC | |||||||
240 068‑7 | W | 915662400687 | ZRY | NZM | SK-ZSSK | |||||||
240 070‑3 | A | 915662400703 | ZRY | NZM | SK-ZSSKC | |||||||
240 072‑9 | A | 915662400729 | ZOS | SK-ZOS | ||||||||
240 073‑7 | A | 915662400737 | ZOS | SK-ZOS | ||||||||
240 074‑5 | W | 915662400745 | ZRY | NZM | Žilina | SK-ZSSKC | ||||||
240 075‑2 | A | 915662400752 | ZRY | SK-YOSAR | ||||||||
240 076‑0 | A | 915662400760 | ZRY | NZM | SK-ZSSK | |||||||
240 078‑6 | A | 915662400786 | ZRW | SK-ALUEX | ||||||||
240 079‑4 | A | 915662400794 | ZRY | NZM | SK-ZSSKC | |||||||
240 080‑2 | A | 915662400802 | SK-ZOS | |||||||||
240 081‑0 | A | 915662400810 | ZRW | NZM | SK-ZSSK | |||||||
240 082‑8 | A | 915662400828 | ZRY | BVY | SK-ZSSKC | |||||||
240 083‑6 | H | 915662400836 | BDM | V-HÍD Vagyonkezelő [H-VHÍD] | SK-BTS | |||||||
240 084‑4 | A | 915662400844 | ZRW | NZM | SK-ZSSK | |||||||
240 087‑7 | X | 915662400877 | ZRW | NZM | SK-ZSSK | |||||||
240 088‑5 | A | 915662400885 | ZRY | BVY | SK-ZSSKC | |||||||
240 089‑3 | A | 915662400893 | ZRY | NZM | SK-ZSSK | |||||||
240 090‑1 | S | 915662400901 | ZRY | NZM | Bratislava Východ | SK-ZSSKC | ||||||
240 092‑7 | A | 915662400927 | ZRW | NZM | SK-ZSSK | |||||||
240 093‑5 | W | 915662400935 | Withdrawn after a fire in Nagyszentjános [HU] on 21st November 2022 | ZRY | BVY | Železničné Múzeum SR | SK-ZSSKC | |||||
240 095‑0 | A | 915662400950 | ZRY | BVY | SK-ZSSKC | |||||||
240 096‑8 | X | 915662400968 | ZRY | NZM | SK-ZSSK | 03/2023 | ||||||
240 097‑6 | A | 915662400976 | ZRW | SK-ALUEX | ||||||||
240 098‑4 | A | 915662400984 | MVA | SK-MVA | ||||||||
240 099‑2 | A | 915662400992 | ZRY | BVY | SK-ZSSKC | |||||||
240 100‑8 | A | 915662401008 | VTG | SK-VTGSK | ||||||||
240 102‑4 | X | 915662401024 | ZRY | BVY | SK-ZSSKC | 07/2020 | ||||||
240 103‑2 | A | 915662401032 | ZOS | SK-ZOS | ||||||||
240 104‑0 | A | 915662401040 | ZRY | BVY | SK-ZSSKC | |||||||
240 105‑7 | A | 915662401057 | SK-LTB | |||||||||
240 111‑5 | A | 915662401115 | LTEU | SK-LTEU | ||||||||
240 112‑3 | A | 915662401123 | ZRY | NZM | SK-ZSSKC | |||||||
240 113‑1 | X | 915662401131 | ZRW | NZM | SK-ZSSK | |||||||
240 114‑9 | X | 915662401149 | ZRW | NZM | SK-ZSSK | |||||||
240 115‑6 | S | 915662401156 | ZRW | NZM | SK-ZSSK | |||||||
240 116‑4 | A | 915662401164 | SK-LTB | |||||||||
240 118‑0 | A | 915662401180 | ZRY | NZM | SK-ZSSKC | |||||||
240 119‑8 | A | 915662401198 | ZRW | NZM | SK-ZSSK | |||||||
240 120‑6 | A | 915662401206 | ZRY | NZM | SK-ZSSKC | |||||||
240 121‑4 | A | 915662401214 | ZRY | Brno Dolni | SK-JKS | |||||||
240 122‑2 | W | 915662401222 | ZRW | BHL | SK-ZSSK | |||||||
240 123‑0 | A | 915662401230 | LTB | SK-LTB | ||||||||
240 124‑8 | A | 915662401248 | LTB | SK-LTB | ||||||||
240 125‑5 | A | 915662401255 | ZRY | BVY | SK-ZSSKC | |||||||
240 126‑3 | A | 915662401263 | ZRY | NZM | SK-ZSSKC | |||||||
240 127‑1 | X | 915662401271 | ZRW | NZM | SK-ZSSK | |||||||
240 128‑9 | A | 915662401289 | BVY | SK-ZSSKC | ||||||||
240 129‑7 | A | 915662401297 | R | SK-ZOS | ||||||||
240 130‑5 | X | 915662401305 | Withdrawn after an accident with 721 073 in Bratislava Nové Mesto on 30th September 2013 | ZRY | NZM | SK-ZSSK | ||||||
240 131‑3 | A | 915662401313 | SK-LTB | |||||||||
240 132‑1 | A | 915662401321 | ZRW | NZM | SK-ZSSK | |||||||
240 133‑9 | W | 915662401339 | ZRY | BHL | SK-ZSSK | |||||||
240 134‑7 | A | 915662401347 | ZOS | SK-ZOS | ||||||||
240 135‑4 | A | 915662401354 | ZRY | BVY | SK-ZSSKC | |||||||
240 136‑2 | X | 915662401362 | ZRW | BHL | SK-ZSSK | |||||||
240 137‑0 | A | 915662401370 | BDM | Čierna nad Tisou | SK-BTS | |||||||
240 140‑4 | A | 915662401404 | ZRY | BVY | SK-ZSSKC | |||||||
240 141‑2 | A | 915662401412 | RTI | SK-RTI | ||||||||
240 142‑0 | W | 915662401420 | ZRY | NZM | SK-ZSSK | |||||||
240 144‑6 | A | 915662401446 | RTI | SK-RTI | ||||||||
240 145‑3 | W | 915662401453 | ZRY | NZM | SK-ZSSK |
Add Link
Select Set:
Select Class: