- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
System | 25 kV 50 Hz AC |
Length | 16.44 m |
Introduced | 1968-1970 |
Wheel Arrangement | Bo-Bo |
Builder | Škoda |
Power | 3080 kW |
Weight | 85 t |
TE | 255 kN |
Max Speed | 120 km/h |
Driving Wheel Dia | 1250 mm |
Width | 3.02 m |
Height | 4.65 m |
240 032 - Budapest Ferencváros
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Note | Livery | Depot | Location | Base | Owner | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|
240 001‑8 | S499 0001 | A | 91 56 6240 001-8 | Suffered a fire at Zalaszentiván [HU] on 9th June 2021 | ZRY | NZM | SK-ZSSKC | ||||
240 002‑6 | A | 91 56 6240 002-6 | ZRY | BVY | SK-ZSSKC | ||||||
240 003‑4 | A | 91 56 6240 003-4 | ZRY | BVY | SK-ZSSKC | ||||||
240 004‑2 | W | 91 56 6240 004-2 | ZRY | NZM | Bratislava Východ | SK-ZSSKC | |||||
240 005‑9 | A | 91 56 6240 005-9 | ZOS | SK-ZOS | |||||||
240 009‑1 | A | 91 56 6240 009-1 | BDM | SK-BTS | |||||||
240 013‑3 | A | 91 56 6240 013-3 | Eq: SK/HU | ZOS | SK-ZOS | ||||||
240 015‑8 | A | 91 56 6240 015-8 | ZRY | BVY | SK-ZSSKC | ||||||
240 017‑4 | A | 91 56 6240 017-4 | BDM | SK-BTS | |||||||
240 018‑2 | 91 56 6240 018-2 | Brno | SK-LTB | ||||||||
240 019‑0 | W | 91 56 6240 019-0 | ZRY | NZM | Bratislava Východ | SK-ZSSKC | |||||
240 020‑8 | A | 91 56 6240 020-8 | ZRY | NZM | SK-ZSSKC | ||||||
240 022‑4 | S | 91 56 6240 022-4 | ZRWH | NZM | Prievidza | SK-CBONE | |||||
240 024‑0 | A | 91 56 6240 024-0 | ZRY | BVY | SK-ZSSKC | ||||||
240 027‑3 | X | 91 56 6240 027-3 | ZRY | NZM | SK-ZSSK | ||||||
240 028‑1 | A | 91 56 6240 028-1 | ZRW | NZM | SK-ZSR | ||||||
240 029‑9 | A | 91 56 6240 029-9 | BDM | Čierna nad Tisou | SK-BTS | ||||||
240 030‑7 | A | 91 56 6240 030-7 | Eq: SK/HU | ZRY | BHL | SK-ZSSK | |||||
240 031‑5 | A | 91 56 6240 031-5 | ZRY | BVY | SK-ZSSKC | ||||||
240 032‑3 | A | 91 56 6240 032-3 | ZRY | NZM | SK-ZSSKC | ||||||
240 033‑1 | A | 91 56 6240 033-1 | LTEU | SK-LTEU | |||||||
240 034‑9 | A | 91 56 6240 034-9 | ZRY | NZM | SK-ZSSKC | ||||||
240 036‑4 | A | 91 56 6240 036-4 | ZRW | NZM | SK-ZSSK | ||||||
240 037‑2 | X | 91 56 6240 037-2 | ZRY | NZM | SK-ZSSK | 11/2021 | |||||
240 038‑0 | A | 91 56 6240 038-0 | ZRY | NZM | SK-ZSSKC | ||||||
240 039‑8 | A | 91 56 6240 039-8 | PSZ | SK-PSZ | |||||||
240 040‑6 | P | 91 56 6240 040-6 | ZRY | Železničné Múzeum SR, Bratislava | SK-ZSSKC | ||||||
240 041‑4 | X | 91 56 6240 041-4 | NZM | SK-ZSSKC | |||||||
240 042‑2 | A | 91 56 6240 042-2 | ZRY | BVY | SK-ZSSKC | ||||||
240 043‑0 | A | 91 56 6240 043-0 | ZOS | SK-ZOS | |||||||
240 046‑3 | A | 91 56 6240 046-3 | ZRW | NZM | SK-ZSSK | ||||||
240 051‑3 | A | 91 56 6240 051-3 | LTB | SK-LTB | |||||||
240 054‑7 | A | 91 56 6240 054-7 | Eq: SK/HU | ZRY | NZM | SK-ZSSK | |||||
240 059‑6 | X | 91 56 6240 059-6 | Eq: SK/HU | ZRW | NZM | SK-ZSSK | |||||
240 061‑2 | A | 91 56 6240 061-2 | ZRY | BVY | SK-ZSSKC | ||||||
240 067‑9 | A | 91 56 6240 067-9 | ZRY | NZM | SK-ZSSKC | ||||||
240 068‑7 | W | 91 56 6240 068-7 | Eq: SK/HU | ZRY | NZM | SK-ZSSK | |||||
240 070‑3 | A | 91 56 6240 070-3 | ZRY | NZM | SK-ZSSKC | ||||||
240 072‑9 | A | 91 56 6240 072-9 | ZOS | SK-ZOS | |||||||
240 073‑7 | A | 91 56 6240 073-7 | ZOS | SK-ZOS | |||||||
240 074‑5 | W | 91 56 6240 074-5 | ZRY | NZM | Žilina | SK-ZSSKC | |||||
240 075‑2 | A | 91 56 6240 075-2 | ZRY | SK-YOSAR | |||||||
240 076‑0 | A | 91 56 6240 076-0 | Eq: SK/HU | ZRY | NZM | SK-ZSSK | |||||
240 078‑6 | A | 91 56 6240 078-6 | ZRW | SK-ZOS | |||||||
240 079‑4 | A | 91 56 6240 079-4 | ZRY | NZM | SK-ZSSKC | ||||||
240 080‑2 | A | 91 56 6240 080-2 | SK-ZOS | ||||||||
240 081‑0 | A | 91 56 6240 081-0 | ZRW | NZM | SK-ZSSK | ||||||
240 082‑8 | A | 91 56 6240 082-8 | ZRY | BVY | SK-ZSSKC | ||||||
240 083‑6 | A | 91 56 6240 083-6 | BDM | SK-BTS | |||||||
240 084‑4 | A | 91 56 6240 084-4 | Eq: SK/HU | ZRW | NZM | SK-ZSSK | |||||
240 087‑7 | X | 91 56 6240 087-7 | Eq: SK/HU | ZRW | NZM | SK-ZSSK | |||||
240 088‑5 | A | 91 56 6240 088-5 | ZRY | BVY | SK-ZSSKC | ||||||
240 089‑3 | A | 91 56 6240 089-3 | Eq: SK/HU | ZRY | NZM | SK-ZSSK | |||||
240 090‑1 | S | 91 56 6240 090-1 | ZRY | NZM | Bratislava Východ | SK-ZSSKC | |||||
240 092‑7 | A | 91 56 6240 092-7 | ZRW | NZM | SK-ZSSK | ||||||
240 093‑5 | W | 91 56 6240 093-5 | Withdrawn after a fire in Nagyszentjános [HU] on 21st November 2022 | ZRY | BVY | Železničné Múzeum SR | SK-ZSSKC | ||||
240 095‑0 | A | 91 56 6240 095-0 | ZRY | BVY | SK-ZSSKC | ||||||
240 096‑8 | X | 91 56 6240 096-8 | ZRY | NZM | SK-ZSSK | 03/2023 | |||||
240 097‑6 | A | 91 56 6240 097-6 | Eq: SK/HU | ZRW | SK-ZOS | ||||||
240 098‑4 | A | 91 56 6240 098-4 | MVA | SK-MVA | |||||||
240 099‑2 | A | 91 56 6240 099-2 | ZRY | BVY | SK-ZSSKC | ||||||
240 100‑8 | A | 91 56 6240 100-8 | Eq: SK/HU | VTG | SK-VTGSK | ||||||
240 102‑4 | X | 91 56 6240 102-4 | ZRY | BVY | SK-ZSSKC | 07/2020 | |||||
240 103‑2 | A | 91 56 6240 103-2 | ZOS | SK-ZOS | |||||||
240 104‑0 | A | 91 56 6240 104-0 | ZRY | BVY | SK-ZSSKC | ||||||
240 105‑7 | A | 91 56 6240 105-7 | SK-VTGSK | ||||||||
240 111‑5 | A | 91 56 6240 111-5 | Eq: SK/HU | LTEU | SK-LTEU | ||||||
240 112‑3 | A | 91 56 6240 112-3 | ZRY | NZM | SK-ZSSKC | ||||||
240 113‑1 | X | 91 56 6240 113-1 | ZRW | NZM | SK-ZSSK | ||||||
240 114‑9 | X | 91 56 6240 114-9 | ZRW | NZM | SK-ZSSK | ||||||
240 115‑6 | S | 91 56 6240 115-6 | Eq: SK/HU | ZRW | NZM | SK-ZSSK | |||||
240 116‑4 | A | 91 56 6240 116-4 | SK-LTB | ||||||||
240 118‑0 | A | 91 56 6240 118-0 | ZRY | NZM | SK-ZSSKC | ||||||
240 119‑8 | A | 91 56 6240 119-8 | Eq: SK/HU | ZRW | NZM | SK-ZSSK | |||||
240 120‑6 | A | 91 56 6240 120-6 | ZRY | NZM | SK-ZSSKC | ||||||
240 121‑4 | A | 91 56 6240 121-4 | Eq: SK/HU | ZRY | Brno Dolni | SK-JKS | |||||
240 122‑2 | 91 56 6240 122-2 | Eq: SK/HU | ZRW | SK-KPT | |||||||
240 123‑0 | A | 91 56 6240 123-0 | Eq: SK/HU | LTB | SK-LTB | ||||||
240 124‑8 | A | 91 56 6240 124-8 | LTB | SK-LTB | |||||||
240 125‑5 | A | 91 56 6240 125-5 | ZRY | BVY | SK-ZSSKC | ||||||
240 126‑3 | A | 91 56 6240 126-3 | ZRY | NZM | SK-ZSSKC | ||||||
240 127‑1 | X | 91 56 6240 127-1 | ZRW | NZM | SK-ZSSK | ||||||
240 128‑9 | A | 91 56 6240 128-9 | BVY | SK-ZSSKC | |||||||
240 129‑7 | A | 91 56 6240 129-7 | Eq: SK/HU | R | SK-ZOS | ||||||
240 130‑5 | X | 91 56 6240 130-5 | Withdrawn after an accident with 721 073 in Bratislava Nové Mesto on 30th September 2013 | ZRY | NZM | SK-ZSSK | |||||
240 131‑3 | 91 56 6240 131-3 | SK-LTB | |||||||||
240 132‑1 | A | 91 56 6240 132-1 | Eq: SK/HU | ZRW | NZM | SK-ZSSK | |||||
240 133‑9 | 91 56 6240 133-9 | Eq: SK/HU | ZRY | SK-KPT | |||||||
240 134‑7 | A | 91 56 6240 134-7 | Eq: SK/HU | ZOS | SK-ZOS | ||||||
240 135‑4 | A | 91 56 6240 135-4 | ZRY | BVY | SK-ZSSKC | ||||||
240 136‑2 | X | 91 56 6240 136-2 | ZRW | BHL | SK-ZSSK | ||||||
240 137‑0 | A | 91 56 6240 137-0 | BDM | Čierna nad Tisou | SK-BTS | ||||||
240 140‑4 | A | 91 56 6240 140-4 | ZRY | BVY | SK-ZSSKC | ||||||
240 141‑2 | A | 91 56 6240 141-2 | RTI | SK-RTI | |||||||
240 142‑0 | W | 91 56 6240 142-0 | Eq: SK/HU | ZRY | NZM | SK-ZSSK | |||||
240 144‑6 | A | 91 56 6240 144-6 | RTI | SK-RTI | |||||||
240 145‑3 | P | 91 56 6240 145-3 | ZRY | SK-KPHZD |
Add Link
Select Set:
Select Class: