- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 761
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
| System | 25 kV 50 Hz AC |
| Length | 16.44 m |
| Introduced | 1968-1970 |
| Wheel Arrangement | Bo-Bo |
| Builder | Škoda |
| Power | 3080 kW |
| Weight | 85 t |
| TE | 255 kN |
| Max Speed | 120 km/h |
| Driving Wheel Dia | 1250 mm |
| Width | 3.02 m |
| Height | 4.65 m |
240 032 - Budapest Ferencváros
Photo: © John Mulrine
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 240 001-8 | S499 0001 | A | NZM | Suffered a fire at Zalaszentiván [HU] on 9th June 2021 | ||
| 240 002-6 | A | BVY | ||||
| 240 003-4 | A | BVY | ||||
| 240 004-2 | W | NZM | ||||
| 240 005-9 | A | ~ | ||||
| 240 009-1 | A | |||||
| 240 013-3 | A | ~ | Eq: SK/HU | |||
| 240 015-8 | A | BVY | ||||
| 240 017-4 | A | |||||
| 240 018-2 | ~ | |||||
| 240 019-0 | W | NZM | ||||
| 240 020-8 | A | NZM | ||||
| 240 022-4 | S | NZM | ||||
| 240 024-0 | A | BVY | ||||
| 240 027-3 | X | NZM | ||||
| 240 028-1 | A | NZM | ||||
| 240 029-9 | A | |||||
| 240 030-7 | A | BHL | Eq: SK/HU | |||
| 240 031-5 | A | BVY | ||||
| 240 032-3 | A | NZM | ||||
| 240 033-1 | A | |||||
| 240 034-9 | A | NZM | ||||
| 240 036-4 | X | NZM | ||||
| 240 037-2 | X | NZM | ||||
| 240 038-0 | A | NZM | ||||
| 240 039-8 | A | |||||
| 240 040-6 | P | |||||
| 240 041-4 | X | NZM | ||||
| 240 042-2 | A | BVY | ||||
| 240 043-0 | A | |||||
| 240 046-3 | A | NZM | ||||
| 240 051-3 | A | |||||
| 240 054-7 | X | NZM | Eq: SK/HU | |||
| 240 059-6 | X | NZM | Eq: SK/HU | |||
| 240 061-2 | A | BVY | ||||
| 240 067-9 | A | NZM | ||||
| 240 068-7 | W | NZM | Eq: SK/HU | |||
| 240 070-3 | A | NZM | ||||
| 240 072-9 | A | ~ | ||||
| 240 073-7 | A | |||||
| 240 074-5 | W | NZM | ||||
| 240 075-2 | A | ~ | ||||
| 240 076-0 | X | NZM | Eq: SK/HU | |||
| 240 078-6 | A | |||||
| 240 079-4 | A | NZM | ||||
| 240 080-2 | A | ~ | ~ | |||
| 240 081-0 | A | NZM | ||||
| 240 082-8 | A | BVY | ||||
| 240 083-6 | A | ~ | ||||
| 240 084-4 | A | ZVO | Eq: SK/HU | |||
| 240 087-7 | X | NZM | Eq: SK/HU | |||
| 240 088-5 | A | BVY | ||||
| 240 089-3 | ~ | ~ | Eq: SK/HU | |||
| 240 090-1 | S | NZM | ||||
| 240 092-7 | A | ZVO | ||||
| 240 093-5 | W | BVY | Withdrawn after a fire in Nagyszentjános [HU] on 21st November 2022 | |||
| 240 095-0 | A | BVY | ||||
| 240 096-8 | X | NZM | ||||
| 240 097-6 | A | Eq: SK/HU | ||||
| 240 098-4 | A | |||||
| 240 099-2 | A | BVY | ||||
| 240 100-8 | A | Eq: SK/HU | ||||
| 240 102-4 | X | BVY | ||||
| 240 103-2 | A | ~ | ||||
| 240 104-0 | A | BVY | ||||
| 240 105-7 | A | |||||
| 240 111-5 | A | Eq: SK/HU | ||||
| 240 112-3 | A | NZM | ||||
| 240 113-1 | X | NZM | ||||
| 240 114-9 | X | NZM | ||||
| 240 115-6 | S | NZM | Eq: SK/HU | |||
| 240 116-4 | A | |||||
| 240 118-0 | A | NZM | ||||
| 240 119-8 | X | NZM | Eq: SK/HU | |||
| 240 120-6 | A | NZM | ||||
| 240 121-4 | A | Eq: SK/HU | ||||
| 240 122-2 | ~ | ~ | Eq: SK/HU | |||
| 240 123-0 | A | Eq: SK/HU | ||||
| 240 124-8 | A | |||||
| 240 125-5 | A | BVY | ||||
| 240 126-3 | A | NZM | ||||
| 240 127-1 | X | NZM | ||||
| 240 128-9 | A | BVY | ~ | |||
| 240 129-7 | A | Eq: SK/HU | ||||
| 240 130-5 | X | NZM | Withdrawn after an accident with 721 073 in Bratislava Nové Mesto on 30th September 2013 | |||
| 240 131-3 | ~ | |||||
| 240 132-1 | X | NZM | Eq: SK/HU | |||
| 240 133-9 | ~ | ~ | Eq: SK/HU | |||
| 240 134-7 | A | Eq: SK/HU | ||||
| 240 135-4 | A | BVY | ||||
| 240 136-2 | X | BHL | ||||
| 240 137-0 | A | |||||
| 240 140-4 | A | BVY | ||||
| 240 141-2 | A | |||||
| 240 142-0 | W | NZM | Eq: SK/HU | |||
| 240 144-6 | A | |||||
| 240 145-3 | P | ~ |
Add Link
Select Set:
Select Class: