Similar to CD class 471 City Elefant
- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- 861.1
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
System | 25 kV 50 Hz AC, 3000 V DC |
Length | 79.20 m |
Introduced | 2010-2015 |
Wheel Arrangement | Bo-Bo+2-2+2-2 |
Builder | Škoda Vagonka |
Weight | 158 t |
Max Speed | 160 km/h |
Formation | DMSO-TSO-DTSO |
Width | 2.82 m |
Height | 4.635 m |
Power | 2000 kW |
TE | 180 kN |
671 011 - Bratislava hlavná stanica
Photo: © John Mulrine
Number | Name | Status | Formation | EVN | Depot | Owner | |
---|---|---|---|---|---|---|---|
671 001‑6 | Katarina | A | 671 001‑6, 071 001‑2, 971 001‑3 | 945606710016 | NZM | SK-ZSSK | |
671 002‑4 | Lucia | A | 671 002‑4, 071 002‑0, 971 002‑1 | 945606710024 | NZM | SK-ZSSK | |
671 003‑2 | Terezia | A | 671 003‑2, 071 003‑8, 971 003‑9 | 945606710032 | NZM | SK-ZSSK | |
671 004‑0 | A | 671 004‑0, 071 004‑6, 971 004‑7 | 945606710040 | NZM | SK-ZSSK | ||
671 005‑7 | A | 671 005‑7, 071 005‑3, 971 005‑4 | 945606710057 | NZM | SK-ZSSK | ||
671 006‑5 | A | 671 006‑5, 071 006‑1, 971 006‑2 | 945606710065 | ZIL | SK-ZSSK | ||
671 007‑3 | Ludmilla | A | 671 007‑3, 071 007‑9, 971 007‑0 | 945606710073 | NZM | SK-ZSSK | |
671 008‑1 | A | 671 008‑1, 071 008‑7, 971 008‑8 | 945606710081 | ZIL | SK-ZSSK | ||
671 009‑9 | A | 671 009‑9, 071 009‑5, 971 009‑6 | 945606710099 | ZIL | SK-ZSSK | ||
671 010‑7 | A | 671 010‑7, 071 010‑3, 971 010‑4 | 945606710107 | NZM | SK-ZSSK | ||
671 011‑5 | A | 671 011‑5, 071 011‑1, 971 011‑2 | 945606710115 | NZM | SK-ZSSK | ||
671 012‑3 | Janosik | A | 671 012‑3, 071 012‑9, 971 012‑0 | 945606710123 | NZM | SK-ZSSK | |
671 013‑1 | A | 671 013‑1, 071 013‑7, 971 013‑8 | 945606710131 | NZM | SK-ZSSK | ||
671 014‑9 | A | 671 014‑9, 071 014‑5, 971 014‑6 | 945606710149 | NZM | SK-ZSSK | ||
671 015‑6 | A | 671 015‑6, 071 015‑2, 971 015‑3 | 945606710156 | NZM | SK-ZSSK | ||
671 016‑4 | A | 671 016‑4, 071 016‑0, 971 016‑1 | 945606710164 | NZM | SK-ZSSK | ||
671 017‑2 | A | 671 017‑2, 071 017‑8, 971 017‑9 | 945606710172 | NZM | SK-ZSSK | ||
671 018‑0 | A | 671 018‑0, 071 018‑6, 971 018‑7 | 945606710180 | NZM | SK-ZSSK | ||
671 019‑8 | A | 671 019‑8, 071 019‑4, 971 019‑5 | 945606710198 | NZM | SK-ZSSK |
Add Link
Select Set:
Select Class: