771.8 are fitted with SA3 Couplers
- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- 861.1
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
Gauge | 1520 mm (771.8) |
Length | 17.24 m |
Introduced | 1968-1972 |
Wheel Arrangement | Co-Co |
Builder | SMZ Dubnica |
Power | 994 kW |
Weight | 116 t |
TE | 240 kN |
Engine | ČKD K 6 S 310 DR |
Transmission | Electric |
Max Speed | 90 km/h |
Driving Wheel Dia | 1000 mm |
Width | 4.00 m |
Height | 4.637 m |
771 072 - Zvolen
Photo: Sebastian Langhoffer
Number | Altnumber | Status | EVN | Note | Depot | Location | Base | Owner | |
---|---|---|---|---|---|---|---|---|---|
771 001‑5 | T669 0082 | P | 925617710015 | Železničné Múzeum SR, Bratislava | SK-ZSSK | ||||
771 006‑4 | D | 925617710064 | Strážske | SK-CHSLO | |||||
771 017‑1 | X | 925617710171 | SK-LTS | ||||||
771 019‑7 | X | 925617710197 | SK-HBP | ||||||
771 020‑5 | A | 925617710205 | ZIL | SK-ZSSKC | |||||
771 021‑3 | A | 925617710213 | HAN | SK-ZSSKC | |||||
771 022‑1 | X | 925617710221 | LUC | SK-ZSSKC | |||||
771 052‑8 | P | 925617710528 | Topoľčany | SK-TOP | |||||
771 054‑4 | A | 925617710544 | ZIL | SK-ZSSKC | |||||
771 056‑9 | A | 925617710569 | ZIL | SK-ZSSKC | |||||
771 058‑5 | X | 925617710585 | CNT | SK-ZSSKC | |||||
771 059‑3 | A | 925617710593 | CNT | SK-ZSSKC | |||||
771 072‑6 | A | 925617710726 | ZIL | SK-ZSSKC | |||||
771 075‑9 | A | 925617710759 | ZIL | SK-ZSSKC | |||||
771 077‑5 | X | 925617710775 | CNT | SK-ZSSKC | |||||
771 093‑2 | S | 925617710932 | CNT | SK-ZSSKC | |||||
771 094‑0 | X | 925617710940 | ZIL | SK-ZSSKC | |||||
771 141‑9 | X | 925617711419 | ZVO | SK-ZSSKC | |||||
771 155‑9 | X | 925617711559 | ZVO | SK-ZSSKC | |||||
771 157‑5 | A | 925617711575 | CNT | SK-ZSSKC | |||||
771 158‑3 | A | 925617711583 | CNT | SK-ZSSKC | |||||
771 174‑0 | X | 925617711740 | ZVO | SK-ZSSKC | |||||
771 194‑8 | X | 925617711948 | ZVO | SK-ZSSKC | |||||
771 195‑5 | A | 925617711955 | CNT | SK-ZSSKC | |||||
771 196‑3 | 711 803‑4 771 174 | X | 925617711963 | Converted from 1520mm to 1435mm - carries incorrect number of 771 174 | SK-ZSSKC | ||||
771 501‑4 | T669 1501 | A | 925617715014 | Prievidza | SK-HBP | ||||
771 507‑1 | A | 925617715071 | on hire to PSZ | Vrútky | SK-ZOSVR | ||||
771 509‑7 | T669 1509 | A | 925617715097 | Prievidza | SK-HBP | ||||
771 511‑3 | A | 925617715113 | SK-VTGSK | ||||||
771 513‑9 | 206 | A | 925617715139 | Vrútky | SK-ZOSVR | ||||
771 514‑7 | T669 1514 | A | 925617715147 | SK-HBP | |||||
771 801‑8 | W | 925617718018 | CNT | SK-ZSSK | |||||
771 802‑6 | A | 925617718026 | CNT | SK-ZSSKC | |||||
771 804‑2 | A | 925617718042 | CNT | SK-ZSSKC | |||||
771 806‑7 | A | 925617718067 | CNT | SK-ZSSKC | |||||
771 808‑3 | W | 925617718083 | CNT | SK-ZSSKC | |||||
771 809‑1 | A | 925617718091 | Čierna nad Tisou | SK-BTS | |||||
771 810‑9 | X | 925617718109 | HAN | SK-ZSSKC | |||||
771 811‑7 | A | 925617718117 | CNT | SK-ZSSKC | |||||
771 812‑5 | A | 925617718125 | Čierna nad Tisou | SK-BTS |
Add Link
Select Set:
Select Class: