Single cab locos operating in back to back pairs & coupled in consecutive number.
- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- 861.1
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
System | 3000 V DC |
Length | 17.19 m |
Introduced | 1975-1976 |
Wheel Arrangement | Bo-Bo |
Builder | Škoda |
Power | 2040 kW |
Weight | 85 t |
TE | 224 kN |
Max Speed | 90 km/h |
Driving Wheel Dia | 1250 mm |
Gauge | 1520 mm |
Width | 2.95 m |
125 826 - Haniska pri Košiciach
Photo: Sebastian Langhoffer
Number | Altnumber | Status | EVN | Livery | Depot | Owner | Scrapped | |
---|---|---|---|---|---|---|---|---|
125 801‑1 | A | 915661258011 | ZGY | HAN | SK-ZSSKC | |||
125 802‑9 | A | 915661258029 | ZGY | HAN | SK-ZSSKC | |||
125 803‑7 | A | 915661258037 | HAN | SK-ZSSKC | ||||
125 804‑5 | A | 915661258045 | HAN | SK-ZSSKC | ||||
125 805‑2 | W | 915661258052 | HAN | SK-ZSSKC | ||||
125 806‑0 | W | 915661258060 | HAN | SK-ZSSKC | ||||
125 807‑8 | W | 915661258078 | HAN | SK-ZSSKC | ||||
125 808‑6 | W | 915661258086 | HAN | SK-ZSSKC | ||||
125 811‑0 | A | 915661258110 | HAN | SK-ZSSKC | ||||
125 812‑8 | A | 915661258128 | HAN | SK-ZSSKC | ||||
125 813‑6 | A | 915661258136 | HAN | SK-ZSSKC | ||||
125 814‑4 | A | 915661258144 | HAN | SK-ZSSKC | ||||
125 815‑1 | A | 915661258151 | ZGY | HAN | SK-ZSSKC | |||
125 816‑9 | A | 915661258169 | ZGY | HAN | SK-ZSSKC | |||
125 817‑7 | E469 5017 | A | 915661258177 | ZGC | HAN | SK-ZSSKC | ||
125 818‑5 | E469 5018 | A | 915661258185 | ZGC | HAN | SK-ZSSKC | ||
125 819‑3 | A | 915661258193 | ZGY | HAN | SK-ZSSKC | |||
125 820‑1 | A | 915661258201 | HAN | SK-ZSSKC | ||||
125 821‑9 | A | 915661258219 | ZGY | HAN | SK-ZSSKC | |||
125 822‑7 | A | 915661258227 | ZGY | HAN | SK-ZSSKC | |||
125 823‑5 | A | 915661258235 | HAN | SK-ZSSKC | ||||
125 824‑3 | A | 915661258243 | HAN | SK-ZSSKC | ||||
125 825‑0 | A | 915661258250 | ZGY | HAN | SK-ZSSKC | |||
125 826‑8 | A | 915661258268 | ZGY | HAN | SK-ZSSKC | |||
125 827‑6 | A | 915661258276 | HAN | SK-ZSSKC | ||||
125 828‑4 | A | 915661258284 | HAN | SK-ZSSKC | ||||
125 829‑2 | A | 915661258292 | HAN | SK-ZSSKC | ||||
125 830‑0 | A | 915661258300 | HAN | SK-ZSSKC | ||||
125 831‑8 | A | 915661258318 | ZGY | HAN | SK-ZSSKC | |||
125 832‑6 | A | 915661258326 | ZGY | HAN | SK-ZSSKC | |||
125 833‑4 | X | 915661258334 | HAN | SK-ZSSKC | ||||
125 834‑2 | X | 915661258342 | HAN | SK-ZSSKC | ||||
125 835‑9 | A | 915661258359 | HAN | SK-ZSSKC | ||||
125 836‑7 | A | 915661258367 | HAN | SK-ZSSKC | ||||
125 837‑5 | A | 915661258375 | ZGY | HAN | SK-ZSSKC | |||
125 838‑3 | A | 915661258383 | ZGY | HAN | SK-ZSSKC | |||
125 839‑1 | A | 915661258391 | ZGY | HAN | SK-ZSSKC | |||
125 840‑9 | A | 915661258409 | ZGY | HAN | SK-ZSSKC | |||
125 841‑7 | A | 915661258417 | ZGY | HAN | SK-ZSSKC | |||
125 842‑5 | A | 915661258425 | ZGY | HAN | SK-ZSSKC | |||
125 843‑3 | X | 915661258433 | HAN | SK-ZSSKC | 2022 | |||
125 844‑1 | X | 915661258441 | HAN | SK-ZSSKC | 2022 |
Add Link
Select Set:
Select Class: