- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 761
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
| Length | 16.50 m |
| Introduced | 1969-1970 |
| Wheel Arrangement | Bo-Bo |
| Builder | ČKD |
| Power | 1103 kW |
| Weight | 74 t |
| TE | 180 kN |
| Engine | ČKD K 6 S 310 DR |
| Transmission | Electric |
| Max Speed | 100 km/h |
| Width | 2.94 m |
| Height | 4.103 m |
752 041 - Zvolen
Photo: Sebastian Langhoffer
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 749 248-1 | 752 012-5, T478 2012 | P | ||||
| 752 018-2 | A | HUM | ||||
| 752 020-8 | X | ZVO | ||||
| 752 021-6 | S | HUM | ||||
| 752 022-4 | X | PLV | ||||
| 752 023-2 | S | HUM | ||||
| 752 024-0 | X | PLV | ||||
| 752 025-7 | X | CNT | ||||
| 752 026-5 | X | HUM | ||||
| 752 027-3 | X | PLV | ||||
| 752 028-1 | X | CNT | ||||
| 752 030-7 | A | HUM | ||||
| 752 040-6 | X | HUM | ||||
| 752 041-4 | A | ZVO | ||||
| 752 043-0 | A | HAN | ||||
| 752 045-5 | X | HAN | ||||
| 752 046-3 | A | HUM | ||||
| 752 047-1 | X | ZVO | ||||
| 752 048-9 | A | HUM | ||||
| 752 049-7 | X | PLV | ||||
| 752 051-3 | A | HAN | ||||
| 752 052-1 | A | HUM | ||||
| 752 069-5 | T478 2069 | A | ||||
| 752 070-3 | A | HUM |
Add Link
Select Set:
Select Class: