- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- 861.1
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
System | 25 kV 50 Hz AC, 3000 V DC |
Length | 16.80 m |
Width | 2.94 m |
Height | 4.625 m |
Introduced | 1984-1990 |
Wheel Arrangement | Bo-Bo |
Builder | Škoda |
Power | 3060 kW, 3480 kW |
Weight | 87 t |
TE | 260 kN |
Max Speed | 120 km/h |
Driving Wheel Dia | 1250 mm |
363 140 - Leopoldov
Photo: © John Mulrine
Number | Name | Status | EVN | Note | Livery | Depot | Owner | |
---|---|---|---|---|---|---|---|---|
363 088‑6 | A | 915663630886 | ZCBW | BVY | SK-ZSSKC | |||
363 089‑4 | A | 915663630894 | ZCBW | BVY | SK-ZSSKC | |||
363 090‑2 | A | 915663630902 | ZCBW | BVY | SK-ZSSKC | |||
363 091‑0 | A | 915663630910 | ZCBW | BVY | SK-ZSSKC | |||
363 092‑8 | A | 915663630928 | ZCBW | BVY | SK-ZSSKC | |||
363 093‑6 | A | 915663630936 | ZCBW | BVY | SK-ZSSKC | |||
363 094‑4 | A | 915663630944 | ZCBW | BVY | SK-ZSSKC | |||
363 095‑1 | A | 915663630951 | ZCBW | BVY | SK-ZSSKC | |||
363 096‑9 | A | 915663630969 | ZCBW | BVY | SK-ZSSKC | |||
363 097‑7 | A | 915663630977 | ZCBW | BVY | SK-ZSSKC | |||
363 098‑5 | A | 915663630985 | ZCBW | BVY | SK-ZSSKC | |||
363 099‑3 | A | 915663630993 | ZCBW | BVY | SK-ZSSKC | |||
363 100‑9 | A | 915663631009 | ZCBW | BVY | SK-ZSSKC | |||
363 102‑5 | A | 915663631025 | ZCBW | BVY | SK-ZSSKC | |||
363 103‑3 | A | 915663631033 | ZCBW | BVY | SK-ZSSKC | |||
363 104‑1 | A | 915663631041 | ZCBW | BVY | SK-ZSSKC | |||
363 105‑8 | Jozef | A | 915663631058 | ZCBW | BVY | SK-ZSSKC | ||
363 106‑6 | S | 915663631066 | Fire Studenka 18/02/2019 | ZCBW | BVY | SK-ZSSKC | ||
363 133‑0 | A | 915663631330 | Renumbered as 362 022-6 | ZRWG | BHL | SK-ZSSK | ||
363 134‑8 | N | 915663631348 | Renumbered as 362 023-4 | ZRWG | BHL | SK-ZSSK | ||
363 135‑5 | N | 915663631355 | Renumbered as 362 019-2 | ZIL | SK-ZSSK | |||
363 136‑3 | N | 915663631363 | Renumbered as 362 020-0 | ZIL | SK-ZSSK | |||
363 138‑9 | A | 915663631389 | ZCBW | BVY | SK-ZSSKC | |||
363 139‑7 | A | 915663631397 | ZCBW | BVY | SK-ZSSKC | |||
363 140‑5 | A | 915663631405 | ZCBW | BVY | SK-ZSSKC | |||
363 141‑3 | A | 915663631413 | ZCBW | BVY | SK-ZSSKC | |||
363 142‑1 | A | 915663631421 | ZCBW | BVY | SK-ZSSKC | |||
363 143‑9 | N | 915663631439 | Renumbered as 362 025-9 | ZRWG | BHL | SK-ZSSK |
Add Link
Select Set:
Select Class: