- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- 861.1
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
Length | 13.28 m |
Introduced | 1962-1972 |
Wheel Arrangement | Bo-Bo |
Builder | ČKD |
Power | 551 kW |
Weight | 74 t |
TE | 186 kN |
Engine | ČKD 6 S 310 DR |
Transmission | Electric |
Max Speed | 80 km/h |
Driving Wheel Dia | 1050 mm |
Width | 2.90 m |
Height | 4.28 m |
721 030-5, Košice
Photo: c-b
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Location | Base | Owner | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
721 004‑0 | A | 925617210040 | DBC | ZVO | SK-ZSSK | |||||||
721 006‑5 | X | 925617210065 | KOS | SK-ZSSKC | ||||||||
721 007‑3 | X | 925617210073 | CNT | SK-ZSSKC | ||||||||
721 010‑7 | X | 925617210107 | KOS | SK-ZSSKC | ||||||||
721 011‑5 | W | 925617210115 | DBC | CNT | SK-ZSSK | |||||||
721 012‑3 | A | 925617210123 | DBC | ZIL | SK-ZSSK | |||||||
721 013‑1 | X | 925617210131 | DBC | HUM | SK-ZSSK | 08/2009 | ||||||
721 016‑4 | W | 925617210164 | DBC | CNT | SK-ZSSK | |||||||
721 020‑6 | X | 925617210206 | CNT | SK-ZSSKC | ||||||||
721 021‑4 | W | 925617210214 | Strážske | SK-CHSLO | ||||||||
721 022‑2 | Terka | A | 925617210222 | DBC | ZIL | SK-ZSSK | ||||||
721 024‑8 | X | 925617210248 | KOS | SK-ZSSKC | ||||||||
721 027‑1 | A | 925617210271 | DBC | ZVO | SK-ZSSK | |||||||
721 028‑9 | X | 925617210289 | PLV | SK-ZSSKC | ||||||||
721 030‑5 | A | 925617210305 | ZRW | KOS | SK-ZSSK | |||||||
721 035‑4 | T458 1035 | 925617210354 | SK-RLK | CZ/721 | ||||||||
721 036‑2 | X | 925617210362 | CNT | SK-ZSSKC | ||||||||
721 039‑6 | A | 925617210396 | Kolín [CZ] | SK-DRK | ||||||||
721 042‑0 | X | 925617210420 | TTP | SK-ZSSKC | ||||||||
721 043‑8 | X | 925617210438 | KOS | SK-ZSSKC | ||||||||
721 044‑6 | W | 925617210446 | Prievidza | SK-HBP | ||||||||
721 046‑1 | S | 925617210461 | ZRW | ZIL | Košice | SK-ZSSK | ||||||
721 047‑9 | X | 925617210479 | TTP | SK-ZSSKC | ||||||||
721 049‑5 | X | 925617210495 | PLV | SK-ZSSKC | ||||||||
721 051‑1 | X | 925617210511 | HAN | SK-ZSSKC | ||||||||
721 052‑9 | X | 925617210529 | TTP | SK-ZSSKC | ||||||||
721 053‑7 | X | 925617210537 | TTP | SK-ZSSKC | ||||||||
721 057‑8 | X | 925617210578 | ZVO | SK-ZSSKC | ||||||||
721 058‑6 | A | 925617210586 | ZRW | ZIL | SK-ZSSK | |||||||
721 060‑2 | A | 925617210602 | DBC | ZVO | SK-ZSSK | |||||||
721 061‑0 | X | 925617210610 | HAN | SK-ZSSKC | ||||||||
721 062‑8 | X | 925617210628 | KOS | SK-ZSSKC | ||||||||
721 063‑6 | X | 925617210636 | KOS | SK-ZSSKC | ||||||||
721 065‑1 | A | 925617210651 | ZRW | ZIL | SK-ZSSK | |||||||
721 071‑9 | X | 925617210719 | CNT | SK-ZSSKC | ||||||||
721 072‑7 | X | 925617210727 | PRS | SK-ZSSKC | ||||||||
721 073‑5 | A | 925617210735 | DBC | HUM | SK-ZSSK | |||||||
721 074‑3 | X | 925617210743 | CNT | SK-ZSSKC | ||||||||
721 075‑0 | X | 925617210750 | TTP | SK-ZSSKC | ||||||||
721 077‑6 | X | 925617210776 | TTP | SK-ZSSKC | ||||||||
721 078‑4 | X | 925617210784 | TTP | SK-ZSSKC | ||||||||
721 079‑2 | T458 1079 | P | 905627210792 | on loan to KZNBV | DBC | Železničné Múzeum SR, Bratislava | SK-ZSR | |||||
721 081‑8 | A | 925617210818 | DBC | SK-JUMA | ||||||||
721 083‑4 | X | 925617210834 | TTP | SK-ZSSKC | ||||||||
721 085‑9 | X | 925617210859 | NZM | SK-ZSSKC | ||||||||
721 087‑5 | X | 925617210875 | SNV | SK-ZSSKC | ||||||||
721 093‑3 | X | 925617210933 | CNT | SK-ZSSKC | ||||||||
721 094‑1 | X | 925617210941 | CNT | SK-ZSSKC | ||||||||
721 095‑8 | X | 925617210958 | KOS | SK-ZSSKC | ||||||||
721 096‑6 | X | 925617210966 | DBC | ZIL | SK-ZSSK | |||||||
721 097‑4 | X | 925617210974 | PLV | SK-ZSSKC | ||||||||
721 098‑2 | A | 925617210982 | ZRW | HUM | SK-ZSSK | |||||||
721 099‑0 | X | 925617210990 | CNT | SK-ZSSKC | ||||||||
721 102‑2 | A | 925617211022 | DBC | KOS | SK-ZSSK | |||||||
721 105‑5 | P | 905627211055 | DBC | Železničné Múzeum SR, Bratislava | SK-ZSR | |||||||
721 106‑3 | W | 92 54 2721 106-3 | Brno Dolní | CZ-JKS | CZ/721 | |||||||
721 107‑1 | X | 925617211071 | PLV | SK-ZSSKC | ||||||||
721 108‑9 | W | 925617211089 | DBC | Prievidza | SK-HBP | |||||||
721 109‑7 | X | 925617211097 | HUM | SK-ZSSKC | ||||||||
721 110‑5 | A | 925617211105 | ZRW | KOS | SK-ZSSK | |||||||
721 113‑9 | A | 925617211139 | SK-JUMA | |||||||||
721 115‑4 | X | 925617211154 | HAN | SK-ZSSKC | ||||||||
721 116‑2 | 925617211162 | DBC | SK-KZMVR | |||||||||
721 117‑0 | A | 925617211170 | DBC | NZM | SK-ZSSK | |||||||
721 119‑6 | T458 1190 | X | 925617211196 | TTP | SK-ZSSKC | |||||||
721 120‑4 | X | 925617211204 | CNT | SK-ZSSKC | ||||||||
721 122‑0 | A | 925617211220 | DBC | SK-JUMA | ||||||||
721 123‑8 | X | 925617211238 | CNT | SK-ZSSKC | ||||||||
721 124‑6 | X | 925617211246 | TTP | SK-ZSSKC | ||||||||
721 125‑3 | X | 925617211253 | ZVO | SK-ZSSKC | ||||||||
721 126‑1 | X | 925617211261 | TTP | SK-ZSSKC | ||||||||
721 127‑9 | X | 925617211279 | CNT | SK-ZSSKC | ||||||||
721 128‑7 | A | 925617211287 | ZRW | NZM | SK-ZSSK | |||||||
721 130‑3 | A | 925617211303 | DBC | Uhlířské Janovice [CZ] | SK-JUMA | |||||||
721 131‑1 | A | 925617211311 | ZRW | BHL | SK-ZSSK | |||||||
721 134‑5 | X | 925617211345 | CNT | SK-ZSSKC | ||||||||
721 135‑2 | X | 925617211352 | KOS | SK-ZSSKC | ||||||||
721 138‑6 | X | 925617211386 | ZVO | SK-ZSSKC | ||||||||
721 140‑2 | A | 925617211402 | DBC | KOS | SK-ZSSK | |||||||
721 141‑0 | T458 1141 | P | 92 54 2721 141-0 | DBC | CZ-PUS | |||||||
721 189‑9 | X | 925617211899 | CNT | SK-ZSSKC | ||||||||
721 212‑9 | X | 925617212129 | KOS | SK-ZSSKC | ||||||||
721 220‑2 | X | 925617212202 | TTP | SK-ZSSKC | ||||||||
721 223‑6 | X | 925617212236 | CNT | SK-ZSSKC | ||||||||
721 227‑7 | X | 925617212277 | CNT | SK-ZSSKC | ||||||||
721 228‑5 | X | 925617212285 | CNT | SK-ZSSKC | ||||||||
721 229‑3 | X | 925617212293 | CNT | SK-ZSSKC | ||||||||
721 230‑1 | T458 0012 | A | 925617212301 | Originally broad gauge | Zastávka u Brna [CZ] | CZ-MANA | CZ/721 | |||||
721 231‑9 | X | 925617212319 | CNT | SK-ZSSKC | ||||||||
721 506‑4 | T458 1506 | A | 925617215064 | SK-SWSVO | ||||||||
721 510‑6 | S | 925617215106 | for sale | Zvolen | SK-ZOSZV | |||||||
721 511‑4 | W | 925617215114 | Vrútky | SK-ZOSVR | ||||||||
721 512‑2 | A | 925617215122 | Zvolen | SK-ZOSZV | ||||||||
721 520‑5 | T458 1520 | A | 925617215205 | SK-SWSVO | ||||||||
721 543‑7 | A | 925617215437 | SK-IRAIL | |||||||||
721 602‑1 | T458 1547 | MEGINA | A | 925617216021 | GCB | SK-ZSR | ||||||
721 801‑9 | X | 925617218019 | CNT | SK-ZSSKC | ||||||||
721 802‑7 | T458 5002 T458 003 | W | 925617218027 | 1520mm gauge/SA3 couplers | DBC | HAN | SK-ZSSKC | |||||
721 803‑5 | W | 925617218035 | 1520mm gauge/SA3 couplers | DBC | CNT | SK-ZSSKC | ||||||
721 804‑3 | T458 0501 | 925617218043 | SK-SWSVO |
Add Link
Select Set:
Select Class: