- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- 861.1
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
System | 25 kV 50 Hz AC, 3000 V DC |
Length | 106.20 m |
Width | 2.82 m |
Height | 4.26 m |
Withdrawn | 2020-2021 |
Wheel Arrangement | Bo-2+Bo-2+2-2+2-Bo |
Builder | Škoda Vagonka |
Power | 6 x 340 kW |
Max Speed | 160 km/h |
Weight | 198 t |
660 001-9
Photo: c-b
Number | Name | Status | Formation | EVN | Livery | Depot | Owner | |
---|---|---|---|---|---|---|---|---|
660 001‑9 | Barunka | A | 660 001‑9, 660 201‑5, 660 101‑7, 660 801‑2 | 945606600019 | ZRW | ZIL | SK-ZSSK | |
660 002‑7 | A | 660 002‑7, 660 202‑3, 660 102‑5, 660 802‑0 | 945606600027 | ZRW | ZIL | SK-ZSSK | ||
660 003‑5 | Leonard | A | 660 003‑5, 660 203‑1, 660 103‑3, 660 803‑8 | 945606600035 | ZRW | ZIL | SK-ZSSK | |
660 004‑3 | Valérie | A | 660 004‑3, 660 204‑9, 660 104‑1, 660 804‑6 | 945606600043 | ZRW | ZIL | SK-ZSSK | |
660 005‑0 | Július | A | 660 005‑0, 660 205‑6, 660 105‑8, 660 805‑3 | 945606600050 | ZRW | ZIL | SK-ZSSK | |
660 006‑8 | Irenka | A | 660 006‑8, 660 206‑4, 660 106‑6, 660 806‑1 | 945606600068 | ZRW | ZIL | SK-ZSSK | |
660 007‑6 | Hanka | A | 660 007‑6, 660 207‑2, 660 107‑4, 660 807‑9 | 945606600076 | ZRW | ZIL | SK-ZSSK | |
660 008‑4 | Kubko | A | 660 008‑4, 660 208‑0, 660 108‑2, 660 808‑7 | 945606600084 | ZRW | ZIL | SK-ZSSK | |
660 009‑2 | Iveta | A | 660 009‑2, 660 209‑8, 660 109‑0, 660 809‑5 | 945606600092 | ZRW | ZIL | SK-ZSSK | |
660 010‑0 | Oliver | A | 660 010‑0, 660 210‑6, 660 110‑8, 660 810‑3 | 945606600100 | ZRW | ZIL | SK-ZSSK | |
660 011‑8 | Simon | A | 660 011‑8, 660 211‑4, 660 111‑6, 660 811‑1 | 945606600118 | ZRW | ZIL | SK-ZSSK | |
660 012‑6 | Bibiana | A | 660 012‑6, 660 212‑2, 660 112‑4, 660 812‑9 | 945606600126 | ZRW | ZIL | SK-ZSSK | |
660 013‑4 | Jerguš | A | 660 013‑4, 660 213‑0, 660 113‑2, 660 813‑7 | 945606600134 | ZRWG | SK-ZSSK | ||
660 014‑2 | Linduška | A | 660 014‑2, 660 214‑8, 660 114‑0, 660 814‑5 | ZRWG | NZM | SK-ZSSK | ||
660 015‑9 | Marián | A | 660 015‑9, 660 215‑5, 660 115‑7, 660 815‑2 | ZRWG | NZM | SK-ZSSK | ||
660 016‑7 | Vilko | A | 660 016‑7, 660 216‑3, 660 116‑5, 660 816‑0 | ZRWG | NZM | SK-ZSSK | ||
660 017‑5 | A | 660 017‑5, 660 217‑1, 660 117‑3, 660 817‑8 | ZRWG | NZM | SK-ZSSK | |||
660 018‑3 | Maruška | A | 660 018‑3, 660 218‑9, 660 118‑1, 660 818‑6 | ZRWG | NZM | SK-ZSSK | ||
660 019‑1 | Eliška | A | 660 019‑1, 660 219‑7, 660 119‑9, 660 819‑4 | ZRWG | NZM | SK-ZSSK | ||
660 020‑9 | Samuel | A | 660 020‑9, 660 220‑5, 660 120‑7, 660 820‑2 | ZRWG | NZM | SK-ZSSK | ||
660 021‑7 | Gitka | A | 660 021‑7, 660 221‑3, 660 121‑5, 660 821‑0 | ZRWG | NZM | SK-ZSSK |
Add Link
Select Set:
Select Class: