770.8 are fitted with SA3 couplers
- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- 861.1
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
Gauge | 1520 mm (770.8) |
Length | 17.24 m |
Introduced | 1963-1969 |
Wheel Arrangement | Co-Co |
Builder | SMZ (CKD for broad gauge) |
Power | 993 kW |
Weight | 114.6 t |
TE | 280 kN |
Engine | ČKD K 6 S 310 DR |
Transmission | Electric |
Max Speed | 90 km/h |
Driving Wheel Dia | 1000 mm |
Width | 4.00 m |
Height | 4.637 m |
770 095 - Čierna nad Tisou
Photo: Sebastian Langhoffer
Number | Altnumber | Status | EVN | Note | Livery | Depot | Location | Owner | |
---|---|---|---|---|---|---|---|---|---|
770 005‑7 | X | 925617700057 | |||||||
770 019‑8 | X | 925617700198 | SK-LTS | ||||||
770 021‑4 | A | 925617700214 | CNT | SK-ZSSKC | |||||
770 027‑1 | A | 925617700271 | CNT | SK-ZSSKC | |||||
770 055‑2 | A | 925617700552 | CNT | SK-ZSSKC | |||||
770 056‑0 | A | 925617700560 | Čierna nad Tisou | SK-BTS | |||||
770 057‑8 | A | 925617700578 | CNT | SK-ZSSKC | |||||
770 058‑6 | A | 925617700586 | HAN | SK-ZSSKC | |||||
770 059‑4 | W | 925617700594 | ZIL | SK-ZSSKC | |||||
770 071‑9 | X | 925617700719 | Galanta | ||||||
770 073‑5 | X | 925617700735 | SK-LTS | ||||||
770 080‑0 | X | 925617700800 | SK-LTS | ||||||
770 092‑5 | A | 925617700925 | CNT | SK-ZSSKC | |||||
770 094‑1 | A | 925617700941 | HAN | SK-ZSSKC | |||||
770 095‑8 | A | 925617700958 | CNT | SK-ZSSKC | |||||
770 105‑5 | A | 925617701055 | Čierna nad Tisou | SK-BTS | |||||
770 106‑3 | A | 925617701063 | SK-KTL | ||||||
770 510‑6 | 770 813 T669 0510 236 | X | 925617705106 | ||||||
770 511‑4 | T669 0511 | A | 925617705114 | 1520mm gauge,SA3 couplers - re engined CAT 3512 DI-TA | Košice | SK-USSK | |||
770 517‑1 | T669 0517 | X | 925617705171 | SK-ZSR | |||||
770 519‑7 | T669 0519 771 012 | A | 925617705197 | SK-LRL | |||||
770 522‑1 | T669 0522 | P | 925617705221 | Zvolen | |||||
770 527‑0 | T669 0527 | A | 925617705270 | SK-LTS | |||||
770 529‑6 | 529 T669 0529 | A | 925617705296 | KDS | SK-IDSLC | CZ/770 | |||
770 535‑3 | A | 925617705353 | Košice | SK-USSK | |||||
770 537‑9 | T669 0537 | A | 925617705379 | Broad Gauge | Elektrárne Vojany | SK-VOJ | |||
770 538‑7 | S2140 | A | 925617705387 | GY | SK-PSZ | ||||
770 539‑5 | T669 0539 S2141 | A | 925617705395 | Choceň | CZ-MTZ | CZ/770 | |||
770 541‑1 | T669 0541 S2134 | A | 925617705411 | SK-IDSLC | CZ/770 | ||||
770 602‑1 | T669 0517 | A | 925617706021 | GY | SK-PSZ | ||||
770 610‑4 | T669 0510 | A | 925617706104 | SK-LTS | |||||
770 613‑8 | T669 0513 | A | 925617706138 | re engined CAT 3512 DI-TA | Prievidza | SK-HBP | |||
770 801‑9 | A | 925617708019 | CNT | SK-ZSSKC | |||||
770 802‑7 | A | 925617708027 | CNT | SK-ZSSKC | |||||
770 803‑5 | A | 925617708035 | CNT | SK-ZSSKC | |||||
770 804‑3 | A | 925617708043 | Košice | SK-PORT | |||||
770 805‑0 | A | 925617708050 | Košice | SK-PORT | |||||
770 806‑8 | W | 925617708068 | Zvolen | SK-ZOS | |||||
770 807‑6 | A | 925617708076 | CNT | SK-ZSSKC | |||||
770 808‑4 | W | 925617708084 | Zvolen | SK-ZOS | |||||
770 809‑2 | A | 925617708092 | Čierna nad Tisou | SK-BTS | |||||
770 810‑0 | A | 925617708100 | Čierna nad Tisou | SK-BTS | |||||
770 811‑8 | A | 925617708118 | CNT | SK-ZSSKC | |||||
770 812‑6 | 770 102 | A | 925617708126 | Haniska Pri Košiciach | SK-ZOSVR | ||||
770 813‑4 | A | 925617708134 | Trebišov | SK-ZOSVR | |||||
770 814‑2 | 770 515 | A | 925617708142 | Haniska Pri Košiciach | SK-ZOSVR | ||||
770 815‑9 | T669 0516 | A | 925617708159 | Košice | SK-USSK | ||||
770 816‑7 | T669 0523 | A | 925617708167 | Košice | SK-USSK | ||||
770 817‑5 | T669 5502 | A | 925617708175 | Košice | SK-PORT | ||||
770 818‑3 | 770 074 | A | 925617708183 | SK-SZDS | |||||
770 819‑1 | A | 925617708191 | Košice | SK-PORT | |||||
770 820‑9 | A | 925617708209 | Košice | SK-PORT |
Add Link
Select Set:
Select Class: