- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- 861.1
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
System | 15 kV 16.7 Hz AC, 25 kV 50 Hz AC, 3000 V DC, 1500 V DC |
Length | 18.98 m |
Introduced | 2018 |
Wheel Arrangement | Bo-Bo |
Builder | Siemens Mobility |
Power | 6400 kW |
Weight | 87 t |
Max Speed | 160 km/h |
Width | 3.012 m |
Driving Wheel Dia | 1250 mm |
Height | 4.248 m |
TE | 300 kN |
383 110-4, Košice
Photo: c-b
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|---|
383 101‑3 | H | 915663831013 | Eq: SK/D/A/PL/CZ/H/RO | BHL | Žeľezničná Spoločnosť Slovensko [SK-ZSSK] | SK-RAILL | 10/08/2017 | ||||
383 102‑1 | H | 915663831021 | Eq: SK/D/A/PL/CZ/H/RO | BHL | Žeľezničná Spoločnosť Slovensko [SK-ZSSK] | SK-RAILL | 24/10/2017 | ||||
383 103‑9 | H | 915663831039 | Eq: SK/D/A/PL/CZ/H/RO | BHL | Žeľezničná Spoločnosť Slovensko [SK-ZSSK] | SK-RAILL | 07/11/2017 | ||||
383 104‑7 | H | 915663831047 | Eq: SK/D/A/PL/CZ/H/RO | BHL | Žeľezničná Spoločnosť Slovensko [SK-ZSSK] | SK-RAILL | 14/12/2017 | ||||
383 105‑4 | H | 915663831054 | Eq: SK/D/A/PL/CZ/H/RO | BHL | Žeľezničná Spoločnosť Slovensko [SK-ZSSK] | SK-RAILL | 14/12/2017 | ||||
383 106‑2 | H | 915663831062 | Eq: SK/D/A/PL/CZ/H/RO | BHL | Žeľezničná Spoločnosť Slovensko [SK-ZSSK] | SK-RAILL | 08/01/2018 | ||||
383 107‑0 | H | 915663831070 | Eq: SK/D/A/PL/CZ/H/RO | BHL | Žeľezničná Spoločnosť Slovensko [SK-ZSSK] | SK-RAILL | 29/01/2018 | ||||
383 108‑8 | H | 915663831088 | Eq: SK/D/A/PL/CZ/H/RO | BHL | Žeľezničná Spoločnosť Slovensko [SK-ZSSK] | SK-RAILL | 05/06/2018 | ||||
383 109‑6 | H | 915663831096 | Eq: SK/D/A/PL/CZ/H/RO | BHL | Žeľezničná Spoločnosť Slovensko [SK-ZSSK] | SK-RAILL | 13/06/2018 | ||||
383 110‑4 | H | 915663831104 | EU Year of Rail - Eq: SK/D/A/PL/CZ/H/RO | ADV | BHL | Žeľezničná Spoločnosť Slovensko [SK-ZSSK] | SK-RAILL | 13/06/2018 | |||
383 111‑2 | A | 915663831112 | Eq: D/A/PL/CZ/SK/H/RO | SK-RTI | 18/09/2019 | ||||||
383 112‑0 | A | 915663831120 | Eq: D/A/PL/CZ/SK/H/RO | SK-RTI | 18/09/2019 | ||||||
383 201‑1 | 193 938 | H | 915663832011 | Eq: D/A/H/CZ/SK/PL/RO/HR/SLO | BVY | BUDAMAR LOGISTICS [SK-BLSK] | SK-RAILL | 14/04/2018 | |||
383 202‑9 | 193 939 | H | 915663832029 | Eq: D/A/H/CZ/SK/PL/RO/HR/SLO | BVY | Železničná Spoločnost' Cargo Slovakia [SK-ZSSKC] | SK-RAILL | 09/02/2018 | |||
383 203‑7 | 193 940 | H | 915663832037 | Eq: D/A/H/CZ/SK/PL/RO/HR/SLO | BVY | Železničná Spoločnost' Cargo Slovakia [SK-ZSSKC] | SK-RAILL | 28/02/2018 | |||
383 204‑5 | 193 974 | Dávid | H | 915663832045 | Eq: D/A/H/CZ/SK/PL/RO/HR/SLO | BVY | Železničná Spoločnost' Cargo Slovakia [SK-ZSSKC] | SK-RAILL | 13/09/2018 | ||
383 205‑2 | 193 973 | H | 915663832052 | Eq: D/A/H/CZ/SK/PL/RO/HR/SLO | BVY | Železničná Spoločnost' Cargo Slovakia [SK-ZSSKC] | SK-RAILL | 11/07/2018 | |||
383 206‑0 | 193 975 | H | 915663832060 | Eq: D/A/H/CZ/SK/PL/RO/HR/SLO | BVY | Železničná Spoločnost' Cargo Slovakia [SK-ZSSKC] | SK-RAILL | 04/10/2018 | |||
383 207‑8 | 193 976 | H | 915663832078 | Eq: D/A/H/CZ/SK/PL/RO/HR/SLO | BVY | Železničná Spoločnost' Cargo Slovakia [SK-ZSSKC] | SK-RAILL | 16/11/2018 | |||
383 208‑6 | 193 977 | H | 915663832086 | Eq: D/A/H/CZ/SK/PL/RO/HR/SLO | BVY | Železničná Spoločnost' Cargo Slovakia [SK-ZSSKC] | SK-RAILL | 16/11/2018 | |||
383 209‑4 | 193 978 | H | 915663832094 | Eq: D/A/H/CZ/SK/PL/RO/HR/SLO | BVY | Železničná Spoločnost' Cargo Slovakia [SK-ZSSKC] | SK-RAILL | 18/10/2018 | |||
383 210‑2 | 193 979 | H | 915663832102 | Eq: D/A/H/CZ/SK/PL/RO/HR/SLO | BVY | Železničná Spoločnost' Cargo Slovakia [SK-ZSSKC] | SK-RAILL | 18/10/2018 | |||
383 211‑0 | H | 915663832110 | Eq: D/A/PL/CZ/SK/H/RO/HR/SLO | LOKORAIL [SK-LRL] | SK-SPAP | 20/03/2019 | |||||
383 212‑8 | H | 915663832128 | Eq: D/A/PL/CZ/SK/H/RO/HR/SLO | LOKORAIL [SK-LRL] | SK-SPAP | 20/03/2019 | |||||
383 213‑6 | H | 915663832136 | Eq: D/A/PL/CZ/SK/H/RO/HR/SLO | LOKORAIL [SK-LRL] | SK-SPAP | 18/04/2019 | |||||
383 214‑4 | H | 915663832144 | Eq: D/A/PL/CZ/SK/H/RO/HR/SLO | LOKORAIL [SK-LRL] | SK-SPAP | ||||||
383 215‑1 | H | 915663832151 | Eq: D/A/PL/CZ/SK/H/RO/HR/SLO | LOKORAIL [SK-LRL] | SK-SPAP | ||||||
383 216‑9 | 6383 216 | H | 915663832169 | Eq: D/A/PL/CZ/SK/H/RO/HR/SLO | LOKORAIL [SK-LRL] | SK-RAILL | 10/11/2021 | ||||
383 217‑7 | 6383 217 | H | 915663832177 | Eq: D/A/PL/CZ/SK/H/RO/HR/SLO | LOKORAIL [SK-LRL] | SK-RAILL | 10/11/2021 | ||||
383 218‑5 | 6383 218 | H | 915663832185 | Eq: D/A/PL/CZ/SK/H/RO/HR/SLO | LOKORAIL [SK-LRL] | SK-RAILL | |||||
383 219‑3 | 6383 219 | H | 915663832193 | Eq: D/A/PL/CZ/SK/H/RO/HR/SLO | LOKORAIL [SK-LRL] | SK-RAILL | 20/06/2022 | ||||
383 220‑1 | 6383 220 | H | 915663832201 | Eq: D/A/PL/CZ/SK/H/RO/HR/SLO | LOKORAIL [SK-LRL] | SK-RAILL | |||||
383 221‑9 | 6383 221 | H | 915663832219 | Eq: D/A/PL/CZ/SK/H/RO/HR/SLO | LOKORAIL [SK-LRL] | SK-RAILL | |||||
383 222‑7 | 6383 222 | H | 915663832227 | Eq: D/A/PL/CZ/SK/H/RO/HR/SLO | LOKORAIL [SK-LRL] | SK-RAILL | 20/09/2022 | ||||
383 223‑5 | 6383 223 | H | 915663832235 | Eq: D/A/PL/CZ/SK/H/RO/HR/SLO | LOKORAIL [SK-LRL] | SK-RAILL | |||||
383 301‑9 | H | 915663833019 | Eq: D/A/I/H/CZ/SK/PL/HR/SLO | LOKORAIL [SK-LRL] | SK-RAILL | 24/11/2022 | |||||
383 302‑7 | H | 915663833027 | Eq: D/A/I/H/CZ/SK/PL/HR/SLO | LOKORAIL [SK-LRL] | SK-RAILL |
Add Link
Select Set:
Select Class: