Rebuilds of class 742
- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- 861.1
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
Length | 13.82 m |
Introduced | 2009-2011 |
Wheel Arrangement | Bo-Bo |
Builder | ŽOS Zvolen |
Power | 970 kW |
Weight | 66.5 t |
TE | 204 kN |
Engine | CAT 3508B |
Transmission | Electric |
Max Speed | 90 km/h |
Driving Wheel Dia | 1000 mm |
746 009 + 006 - Zvolen
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Depot | Owner | |
---|---|---|---|---|---|---|
746 001‑7 | 742 120‑9 | A | 925617460017 | ZVO | SK-ZSSKC | |
746 002‑5 | 742 012‑8 | A | 925617460025 | ZVO | SK-ZSSKC | |
746 003‑3 | 742 060‑7 | A | 925617460033 | SNV | SK-ZSSKC | |
746 004‑1 | 742 444‑3 | A | 925617460041 | SNV | SK-ZSSKC | |
746 005‑8 | 742 448‑4 | A | 925617460058 | ZVO | SK-ZSSKC | |
746 006‑6 | 742 259‑5 | A | 925617460066 | ZVO | SK-ZSSKC | |
746 007‑4 | 742 342‑9 | A | 925617460074 | ZVO | SK-ZSSKC | |
746 008‑2 | 742 168‑0 | A | 925617460082 | ZVO | SK-ZSSKC | |
746 009‑0 | 742 097‑9 | A | 925617460090 | ZVO | SK-ZSSKC | |
746 010‑8 | 742 258‑7 | A | 925617460108 | ZVO | SK-ZSSKC | |
746 011‑6 | 742 356‑9 | A | 925617460116 | ZVO | SK-ZSSKC | |
746 012‑4 | 742 423‑7 | A | 925617460124 | ZVO | SK-ZSSKC | |
746 013‑2 | 742 237‑1 | A | 925617460132 | ZVO | SK-ZSSKC | |
746 014‑0 | 742 071‑4 | A | 925617460140 | HAN | SK-ZSSKC | |
746 015‑7 | 742 145‑6 | A | 925617460157 | HAN | SK-ZSSKC | |
746 016‑5 | 742 078‑9 | A | 925617460165 | HAN | SK-ZSSKC | |
746 017‑3 | 742 233‑0 | A | 925617460173 | HAN | SK-ZSSKC |
Add Link
Select Set:
Select Class: