- 1010
- 1012
- 1014
- 1016
- 1018
- 1020
- 1040
- 1041
- 1042
- 1043
- 1044
- 1045
- 1046
- 1060
- 1061
- 1062
- 1063
- 1064
- 1067
- 1072
- 1073
- 1080
- 1089
- 1099
- 1110
- 1116
- 1141
- 1142
- 1144
- 1145
- 1161
- 1163
- 1180
- 1187
- 1189
- 1193
- 1216
- 1245
- 1280
- 1286
- 1293
- 1388
- 1570
- 1670
- 1822
- 1985
- 3193
- 2016
- 2020
- 2043
- 2045
- 2050
- 2060
- 2061
- 2062
- 2066
- 2067
- 2068
- 2070
- 2080
- 2090
- 2091
- 2092
- 2095
- 2143
- 2170
- 2180
- 2190
- 2940
- 2950
- 2951
- 2965
- 2970
- 2972
- 4010
- 4010
- 4011
- 4020
- 4023
- 4024
- 4030.1
- 4030.2
- 4030.3
- 4041
- 4042
- 4060
- 4061
- 4100
- 4110
- 4124
- 4130
- 4734
- 4736
- 4744
- 4746
- 4748
- 4758
- 4855
- 5022
- 5029
- 5041
- 5042
- 5044
- 5046
- 5047
- 5081
- 5144
- 5145
- 5146
- 5147
- 6545
- 9374
- 9592
- Heating Units
- X110
- X111
- X112
- X122
- X130
- X150
- X170
- X260/X631.0
- X262/X631.5
- X401
- X431
- X432
- X491
- X521
- X534
- X552.0
- X552.1
- X552.4
- X554.2
- X554.3
- X626
- X627.0
- X627.1
- X627.5
- X627.7
- X627.8
- X628
- X629
- X630
- X630.3
- X630.50
- X630.55
- X630.56
- X651
- X651 004
- X690
- X691
- X710
- X720
- X730
- X956.2
AT: Diesel Multiple Unit: 5047
Diesel Unit
Max Speed | 120 km/h |
Introduced | 1987-1995 |
Builder | Jenbacher Werke |
Power | 419 kW |
Length | 25.42 m |
Wheel Arrangement | 2-B |
Weight | 43.7 t |
Engine | MTU 12V 183 TC12 |
Transmission | Hydraulic |
Driving Wheel Dia | 840 mm |
5047001 at Sankt Polten
Photo: Andrew Thomas
Number | Altnumber | Name | Status | EVN | Livery | Depot | Pool | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|---|
5047 001‑2 | A | C | KR | P | A-ÖBB | 05/08/1987 | |||||
5047 002‑0 | A | C | LZ | P | A-ÖBB | 31/08/1987 | |||||
5047 003‑8 | A | R | KR | P | A-ÖBB | 24/09/1987 | |||||
5047 004‑6 | A | R | KR | P | A-ÖBB | 13/10/1987 | |||||
5047 005‑3 | A | R | KR | P | A-ÖBB | 10/11/1987 | |||||
5047 006‑1 | A | R | KR | P | A-ÖBB | 25/11/1987 | |||||
5047 007‑9 | A | R | KR | P | A-ÖBB | 11/12/1987 | |||||
5047 008‑7 | 247 503‑6 | A | 95 55 0247 503-6 | H-GYSEV | 23/12/1987 | GYSEV/247 | |||||
5047 009‑5 | A | R | KR | P | A-ÖBB | 10/02/1988 | |||||
5047 010‑3 | A | C | KR | P | A-ÖBB | 10/03/1988 | |||||
5047 011‑1 | A | R | KR | P | A-ÖBB | 30/03/1988 | |||||
5047 012‑9 | A | R | KR | P | A-ÖBB | 28/04/1988 | |||||
5047 013‑7 | A | C | KR | P | A-ÖBB | 31/05/1988 | |||||
5047 014‑5 | A | R | KR | P | A-ÖBB | 28/06/1988 | |||||
5047 015‑2 | X | C | KR | P | A-ÖBB | 22/07/1988 | |||||
5047 016‑0 | A | C | KR | P | A-ÖBB | 31/08/1988 | |||||
5047 017‑8 | X | KR | A-ÖBB | 30/09/1988 | 31/01/2017 | ||||||
5047 018‑6 | A | R | KR | P | A-ÖBB | 31/10/1988 | |||||
5047 019‑4 | A | R | KR | P | A-ÖBB | 29/11/1988 | |||||
5047 020‑2 | 247 504‑4 | A | 95 55 0247 504-4 | H-GYSEV | 29/12/1988 | GYSEV/247 | |||||
5047 021‑0 | A | C | LZ | P | A-ÖBB | 31/05/1989 | |||||
5047 022‑8 | A | C | KR | P | A-ÖBB | 28/06/1989 | |||||
5047 023‑6 | A | C | KR | P | A-ÖBB | 18/07/1989 | |||||
5047 024‑4 | A | C | LZ | P | A-ÖBB | 28/07/1989 | |||||
5047 025‑1 | A | C | LZ | P | A-ÖBB | 23/08/1989 | |||||
5047 026‑9 | W | C | KR | P | A-ÖBB | 13/09/1989 | |||||
5047 027‑7 | A | C | KR | P | A-ÖBB | 27/09/1989 | |||||
5047 028‑5 | A | C | KR | P | A-ÖBB | 30/10/1989 | |||||
5047 029‑3 | A | C | KR | P | A-ÖBB | 21/11/1989 | |||||
5047 030‑1 | W | C | KR | P | A-ÖBB | 12/12/1989 | |||||
5047 031‑9 | 247 505‑1 | A | 95 55 0247 505-1 | H-GYSEV | 29/12/1989 | GYSEV/247 | |||||
5047 032‑7 | A | C | NS | P | A-ÖBB | 31/01/1990 | |||||
5047 033‑5 | A | GR | NS | P | A-ÖBB | 03/05/1990 | |||||
5047 034‑3 | A | GR | NS | P | A-ÖBB | 31/05/1990 | |||||
5047 035‑0 | A | GR | NS | P | A-ÖBB | 02/06/1990 | |||||
5047 036‑8 | A | GR | LZ | P | A-ÖBB | 17/07/1990 | |||||
5047 037‑6 | A | GR | KR | P | A-ÖBB | 31/07/1990 | |||||
5047 038‑4 | A | GR | KR | P | A-ÖBB | 30/08/1990 | |||||
5047 039‑2 | A | GR | KR | P | A-ÖBB | 18/09/1990 | |||||
5047 040‑0 | A | GR | KR | P | A-ÖBB | 27/09/1990 | |||||
5047 041‑8 | A | GR | KR | P | A-ÖBB | 30/10/1990 | |||||
5047 042‑6 | A | GR | NS | P | A-ÖBB | 21/11/1990 | |||||
5047 043‑4 | A | GR | KR | P | A-ÖBB | 29/11/1990 | |||||
5047 044‑2 | 247 506‑9 | A | 95 55 0247 506-9 | H-GYSEV | 13/12/1990 | GYSEV/247 | |||||
5047 045‑9 | A | GR | KR | P | A-ÖBB | 11/01/1991 | |||||
5047 046‑7 | A | GR | KR | P | A-ÖBB | 31/01/1991 | |||||
5047 047‑5 | A | GR | KR | P | A-ÖBB | 28/02/1991 | |||||
5047 048‑3 | A | GR | NS | P | A-ÖBB | 29/03/1991 | |||||
5047 049‑1 | W | GR | NS | P | A-ÖBB | 16/04/1991 | |||||
5047 050‑9 | A | GR | NS | P | A-ÖBB | 08/05/1991 | |||||
5047 051‑7 | A | GR | KR | P | A-ÖBB | 22/05/1991 | |||||
5047 052‑5 | A | GR | NS | P | A-ÖBB | 04/06/1991 | |||||
5047 053‑3 | A | GR | NS | P | A-ÖBB | 28/06/1991 | |||||
5047 054‑1 | A | GR | NS | P | A-ÖBB | 06/08/1991 | |||||
5047 055‑8 | X | GR | NS | P | A-ÖBB | 09/08/1991 | |||||
5047 056‑6 | A | GR | NS | P | A-ÖBB | 30/08/1991 | |||||
5047 057‑4 | X | GR | NS | P | A-ÖBB | 26/09/1991 | 31/10/2019 | ||||
5047 058‑2 | A | GR | NS | P | A-ÖBB | 11/10/1991 | |||||
5047 059‑0 | A | GR | NS | P | A-ÖBB | 29/10/1991 | |||||
5047 060‑8 | A | GR | LZ | P | A-ÖBB | 19/11/1991 | |||||
5047 061‑6 | A | GR | LZ | P | A-ÖBB | 06/12/1991 | |||||
5047 062‑4 | 247 507‑7 | A | 95 55 0247 507-7 | H-GYSEV | 12/12/1991 | GYSEV/247 | |||||
5047 063‑2 | A | GR | LZ | P | A-ÖBB | 08/01/1992 | |||||
5047 064‑0 | A | GR | LZ | P | A-ÖBB | 28/02/1992 | |||||
5047 065‑7 | A | GR | RO | P | A-ÖBB | 24/03/1992 | |||||
5047 066‑5 | A | GR | LZ | P | A-ÖBB | 31/03/1992 | |||||
5047 067‑3 | A | GR | LZ | P | A-ÖBB | 16/04/1992 | |||||
5047 068‑1 | 247 508‑5 | A | 95 55 0247 508-5 | H-GYSEV | 30/04/1992 | GYSEV/247 | |||||
5047 069‑9 | A | GR | RO | P | A-ÖBB | 17/11/1992 | |||||
5047 070‑7 | X | GR | RO | P | A-ÖBB | 26/11/1992 | |||||
5047 071‑5 | A | GR | LZ | P | A-ÖBB | 10/12/1992 | |||||
5047 072‑3 | A | GR | LZ | P | A-ÖBB | 18/12/1992 | |||||
5047 073‑1 | A | GR | RO | P | A-ÖBB | 28/01/1993 | |||||
5047 074‑9 | X | LZ | A-ÖBB | 18/02/1993 | 31/01/2017 | ||||||
5047 075‑6 | A | GR | LZ | P | A-ÖBB | 16/03/1993 | |||||
5047 076‑4 | A | GR | RO | P | A-ÖBB | 06/04/1993 | |||||
5047 077‑2 | A | GR | LZ | P | A-ÖBB | 17/06/1993 | |||||
5047 078‑0 | A | GR | LZ | P | A-ÖBB | 30/06/1993 | |||||
5047 079‑8 | A | GR | RO | P | A-ÖBB | 22/07/1993 | |||||
5047 080‑6 | A | GR | RO | P | A-ÖBB | 12/08/1993 | |||||
5047 081‑4 | A | GR | LZ | P | A-ÖBB | 28/08/1993 | |||||
5047 082‑2 | A | GR | KR | P | A-ÖBB | 22/09/1993 | |||||
5047 083‑0 | A | GR | KR | P | A-ÖBB | 08/10/1993 | |||||
5047 084‑8 | A | GR | LZ | P | A-ÖBB | 29/10/1993 | |||||
5047 085‑5 | A | GR | LZ | P | A-ÖBB | 26/11/1993 | |||||
5047 086‑3 | A | GR | NS | P | A-ÖBB | 03/12/1993 | |||||
5047 087‑1 | A | GR | LZ | P | A-ÖBB | 11/12/1993 | |||||
5047 088‑9 | A | GR | RO | P | A-ÖBB | 26/01/1994 | |||||
5047 089‑7 | A | GR | KR | P | A-ÖBB | 17/02/1994 | |||||
5047 090‑5 | Manfred | A | R | NS | P | A-ÖBB | 10/03/1994 | ||||
5047 091‑3 | A | GR | NS | P | A-ÖBB | 01/04/1994 | |||||
5047 092‑1 | A | GR | LZ | P | A-ÖBB | 27/04/1994 | |||||
5047 093‑9 | A | GR | LZ | P | A-ÖBB | 31/05/1994 | |||||
5047 094‑7 | A | GR | NS | P | A-ÖBB | 27/06/1994 | |||||
5047 095‑4 | X | GR | NS | P | A-ÖBB | 01/08/1994 | 31/05/2022 | ||||
5047 096‑2 | A | GR | NS | P | A-ÖBB | 30/11/1994 | |||||
5047 097‑0 | A | R | LZ | P | A-ÖBB | 28/12/1994 | |||||
5047 098‑8 | A | GR | RO | P | A-ÖBB | 27/01/1995 | |||||
5047 099‑6 | A | R | RO | P | A-ÖBB | 27/02/1995 | |||||
5047 100‑2 | 247 509‑3 | A | 95 55 0247 509-3 | H-GYSEV | 30/03/1995 | GYSEV/247 |
Add Link
Select Set:
Select Class: