- 1010
- 1012
- 1014
- 1016
- 1018
- 1020
- 1040
- 1041
- 1042
- 1043
- 1044
- 1045
- 1046
- 1060
- 1061
- 1062
- 1063
- 1064
- 1067
- 1072
- 1073
- 1080
- 1089
- 1099
- 1110
- 1116
- 1141
- 1142
- 1144
- 1145
- 1161
- 1163
- 1180
- 1187
- 1189
- 1193
- 1216
- 1245
- 1280
- 1286
- 1293
- 1388
- 1570
- 1670
- 1822
- 1985
- 3193
- 2016
- 2020
- 2043
- 2045
- 2050
- 2060
- 2061
- 2062
- 2066
- 2067
- 2068
- 2070
- 2080
- 2090
- 2091
- 2092
- 2095
- 2143
- 2170
- 2180
- 2190
- 2940
- 2950
- 2951
- 2965
- 2970
- 2972
- 4010
- 4010
- 4011
- 4020
- 4023
- 4024
- 4030.1
- 4030.2
- 4030.3
- 4041
- 4042
- 4060
- 4061
- 4100
- 4110
- 4124
- 4130
- 4734
- 4736
- 4744
- 4746
- 4748
- 4758
- 4855
- 5022
- 5029
- 5041
- 5042
- 5044
- 5046
- 5047
- 5081
- 5144
- 5145
- 5146
- 5147
- 6545
- 9374
- 9592
- Heating Units
- X110
- X111
- X112
- X122
- X130
- X150
- X170
- X260/X631.0
- X262/X631.5
- X401
- X431
- X432
- X491
- X521
- X534
- X552.0
- X552.1
- X552.4
- X554.2
- X554.3
- X626
- X627.0
- X627.1
- X627.5
- X627.7
- X627.8
- X628
- X629
- X630
- X630.3
- X630.50
- X630.55
- X630.56
- X651
- X651 004
- X690
- X691
- X710
- X720
- X730
- X956.2
AT: Electric Locomotive: 1014
Electric Loco
Builder | SGP, ELIN |
Max Speed | 175 km/h |
System | 15 kV 16.7 Hz AC, 25 kV 50 Hz AC |
Introduced | 1993-1994 |
Power | 3000 kW |
TE | 210 kN |
Length | 17.50 m |
Wheel Arrangement | Bo-Bo |
Weight | 74 t |
Driving Wheel Dia | 1100 mm |
Number | Altnumber | Status | Note | Location | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|
1014 001‑0 | X | A-ZTT | 28/12/1993 | 2022 | |||||
1014 002‑8 | 1114 002‑7 | S | Süßenbrunn | A-ZTT | 28/12/1993 | ||||
1014 003‑6 | E | Info ex ERG on 15/10/2021. new owners as Nordic Re-finance in Sweden while others say it is the Tanzanian Railways Corporation | Sassnitz-Mukran [DE] | A-ZTT | 29/12/1993 | ||||
1014 004‑4 | S | Strasshof | A-ZTT | 29/12/1993 | |||||
1014 005‑1 | S | Strasshof | A-ZTT | 21/01/1994 | |||||
1014 006‑9 | X | A-ÖBB | 01/02/1994 | 31/12/2001 | |||||
1014 007‑7 | S | Süßenbrunn | A-ZTT | 22/02/1994 | |||||
1014 008‑5 | E | Info ex ERG on 15/10/2021. new owners as Nordic Re-finance in Sweden while others say it is the Tanzanian Railways Corporation | Sassnitz-Mukran [DE] | A-ZTT | 24/02/1994 | ||||
1014 009‑3 | S | Strasshof | A-ZTT | 04/05/1994 | |||||
1014 010‑1 | E | Info ex ERG on 15/10/2021. new owners as Nordic Re-finance in Sweden while others say it is the Tanzanian Railways Corporation | Sassnitz-Mukran [DE] | A-ZTT | 10/05/1994 | ||||
1014 011‑9 | E | Info ex ERG on 15/10/2021. new owners as Nordic Re-finance in Sweden while others say it is the Tanzanian Railways Corporation | Sassnitz-Mukran [DE] | A-ZTT | 10/05/1994 | ||||
1014 012‑7 | S | Strasshof | A-ZTT | 06/05/1994 | |||||
1014 013‑5 | S | Süßenbrunn | A-ZTT | 31/05/1994 | |||||
1014 014‑3 | E | Dar es Salaam [TZ] | A-ZTT | 16/06/1994 | |||||
1014 015‑0 | S | Süßenbrunn | A-ZTT | 08/07/1994 | |||||
1014 016‑8 | S | Strasshof | A-ZTT | 28/07/1994 | |||||
1014 017‑6 | 1114 017‑5 | S | Süßenbrunn | A-ZTT | 08/09/1994 | ||||
1014 018‑4 | 1114 018‑3 | S | Süßenbrunn | A-ZTT | 24/10/1994 |
Add Link
Select Set:
Select Class: