- 1010
- 1012
- 1014
- 1016
- 1018
- 1020
- 1040
- 1041
- 1042
- 1043
- 1044
- 1045
- 1046
- 1060
- 1061
- 1062
- 1063
- 1064
- 1067
- 1072
- 1073
- 1080
- 1089
- 1099
- 1110
- 1116
- 1141
- 1142
- 1144
- 1145
- 1161
- 1163
- 1180
- 1187
- 1189
- 1193
- 1216
- 1245
- 1280
- 1286
- 1293
- 1388
- 1570
- 1670
- 1822
- 1985
- 3193
- 2016
- 2020
- 2043
- 2045
- 2050
- 2060
- 2061
- 2062
- 2066
- 2067
- 2068
- 2070
- 2080
- 2090
- 2091
- 2092
- 2095
- 2143
- 2170
- 2180
- 2190
- 2940
- 2950
- 2951
- 2965
- 2970
- 2972
- 4010
- 4010
- 4011
- 4020
- 4023
- 4024
- 4030.1
- 4030.2
- 4030.3
- 4041
- 4042
- 4060
- 4061
- 4100
- 4110
- 4124
- 4130
- 4734
- 4736
- 4744
- 4746
- 4748
- 4758
- 4855
- 5022
- 5029
- 5041
- 5042
- 5044
- 5046
- 5047
- 5081
- 5144
- 5145
- 5146
- 5147
- 6545
- 9374
- 9592
- Heating Units
- X110
- X111
- X112
- X122
- X130
- X150
- X170
- X260/X631.0
- X262/X631.5
- X401
- X431
- X432
- X491
- X521
- X534
- X552.0
- X552.1
- X552.4
- X554.2
- X554.3
- X626
- X627.0
- X627.1
- X627.5
- X627.7
- X627.8
- X628
- X629
- X630
- X630.3
- X630.50
- X630.55
- X630.56
- X651
- X651 004
- X690
- X691
- X710
- X720
- X730
- X956.2
System | 15 kV 16.7 Hz AC |
Height | 4.595 m |
Introduced | 2011-2016 |
Wheel Arrangement | Bo-Bo+2-2+2-2+2-2+2-2+Bo-Bo |
Builder | Stadler Rail |
Power | 6000 kW |
Weight | 296 t |
Max Speed | 200 km/h |
Length | 150.00 m |
Width | 2.80 m |
TE | 320 kN |
4010 028 - Vöcklabruck
Photo: © John Mulrine
Number | Altnumber | Name | Status | Formation | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|
4010 018‑8 | A | 4010 118‑6, 4010 218‑4, 4010 318‑2, 4010 418‑0, 4010 518‑7, 4010 618‑5 | WSTBA | WW | CH-WSTBA | 03/09/2021 | ||||
4010 019‑6 | A | 4010 119‑4, 4010 219‑2, 4010 319‑0, 4010 419‑8, 4010 519‑5, 4010 619‑3 | WSTBA | WW | CH-WSTBA | 03/09/2021 | ||||
4010 020‑4 | A | 4010 120‑2, 4010 220‑0, 4010 320‑8, 4010 420‑6, 4010 520‑3, 4010 620‑1 | WSTBA | WW | CH-WSTBA | 03/09/2021 | ||||
4010 021‑2 | A | 4010 121‑0, 4010 221‑8, 4010 321‑6, 4010 421‑4, 4010 521‑1, 4010 621‑9 | WSTBA | WW | CH-WSTBA | 03/09/2021 | ||||
4010 022‑0 | A | 4010 122‑8, 4010 222‑6, 4010 322‑4, 4010 422‑2, 4010 522‑9, 4010 622‑7 | WSTBA | WW | CH-WSTBA | 03/09/2021 | ||||
4010 023‑8 | A | 4010 123‑6, 4010 223‑4, 4010 323‑2, 4010 423‑0, 4010 523‑7, 4010 623‑5 | WSTBA | WW | CH-WSTBA | 03/09/2021 | ||||
4010 024‑6 | A | 4010 124‑4, 4010 224‑2, 4010 324‑0, 4010 424‑8, 4010 524‑5, 4010 624‑3 | WSTBA | WW | CH-WSTBA | 03/09/2021 | ||||
4010 025‑3 | A | 4010 125‑1, 4010 225‑9, 4010 325‑7, 4010 425‑5, 4010 525‑2, 4010 625‑0 | WSTBA | WW | CH-WSTBA | 03/09/2021 | ||||
4010 026‑1 | A | 4010 126‑9, 4010 226‑7, 4010 326‑5, 4010 426‑3, 4010 526‑0, 4010 626‑8 | WSTBA | WW | CH-WSTBA | 03/09/2021 | ||||
4010 027‑9 | A | 4010 127‑7, 4010 227‑5, 4010 327‑3, 4010 427‑1, 4010 527‑8, 4010 627‑6 | WSTBA | WW | CH-WSTBA | 03/09/2021 | ||||
4010 028‑7 | A | 4010 128‑5, 4010 228‑3, 4010 328‑1, 4010 428‑9, 4010 528‑6, 4010 628‑4 | KLIMA | WW | CH-WSTBA | 30/09/2021 | ||||
4010 029‑5 | A | 4010 129‑3, 4010 229‑1, 4010 329‑9, 4010 429‑7, 4010 529‑4, 4010 629‑2 | WSTBA | WW | CH-WSTBA | 30/09/2021 | ||||
4010 030‑3 | A | 4010 130‑1, 4010 230‑9, 4010 330‑7, 4010 430‑5, 4010 530‑2, 4010 630‑0 | WSTBA | WW | CH-WSTBA | |||||
4010 031‑1 | A | 4010 131‑9, 4010 231‑7, 4010 331‑5, 4010 431‑3, 4010 531‑0, 4010 631‑8 | WSTBA | WW | CH-WSTBA | |||||
4010 032‑9 | A | 4010 132‑7, 4010 232‑5, 4010 332‑3, 4010 432‑1, 4010 532‑8, 4010 632‑6 | WSTBA | WW | CH-WSTBA | |||||
4010 101‑2 | 4101 | A | 4010 101‑2, 4010 201‑0, 4010 301‑8, 4010 401‑6, 4010 501‑3, 4010 601‑1 | I | F | CH-DB | DE/4010 | |||
4010 102‑0 | 4102 | Naturpark Schönbuch | A | 4010 102‑0, 4010 202‑8, 4010 302‑6, 4010 402‑4, 4010 502‑1, 4010 602‑9 | I | F | CH-DB | 02/12/2011 | DE/4010 | |
4010 103‑8 | 4103 | Allgäu | A | 4010 103‑8, 4010 203‑6, 4010 303‑4, 4010 403‑2, 4010 503‑9, 4010 603‑7 | I | F | CH-DB | DE/4010 | ||
4010 104‑6 | 4104 | A | 4010 104‑6, 4010 204‑4, 4010 304‑2, 4010 404‑0, 4010 504‑7, 4010 604‑5 | I | F | CH-DB | DE/4010 | |||
4010 105‑3 | 4105 | A | 4010 105‑3, 4010 205‑1, 4010 305‑9, 4010 405‑7, 4010 505‑4, 4010 605‑2 | I | F | CH-DB | DE/4010 | |||
4010 106‑1 | 4106 | A | 4010 106‑1, 4010 206‑9, 4010 306‑7, 4010 406‑5, 4010 506‑2, 4010 606‑0 | I | F | CH-DB | DE/4010 | |||
4010 107‑9 | 4107 | A | 4010 107‑9, 4010 207‑7, 4010 307‑5, 4010 407‑3, 4010 507‑0, 4010 607‑8 | I | F | CH-DB | DE/4010 | |||
4010 108‑7 | 4108 | A | 4010 108‑7, 4010 208‑5, 4010 308‑3, 4010 408‑1, 4010 508‑8, 4010 608‑6 | I | F | CH-DB | 13/02/2017 | DE/4010 |
Add Link
Select Set:
Select Class: