- 1010
- 1012
- 1014
- 1016
- 1018
- 1020
- 1040
- 1041
- 1042
- 1043
- 1044
- 1045
- 1046
- 1060
- 1061
- 1062
- 1063
- 1064
- 1067
- 1072
- 1073
- 1080
- 1089
- 1099
- 1110
- 1116
- 1141
- 1142
- 1144
- 1145
- 1161
- 1163
- 1180
- 1187
- 1189
- 1193
- 1216
- 1245
- 1280
- 1286
- 1293
- 1388
- 1570
- 1670
- 1822
- 1985
- 3193
- 2016
- 2020
- 2043
- 2045
- 2050
- 2060
- 2061
- 2062
- 2066
- 2067
- 2068
- 2070
- 2080
- 2090
- 2091
- 2092
- 2095
- 2143
- 2170
- 2180
- 2190
- 2940
- 2950
- 2951
- 2965
- 2970
- 2972
- 4010
- 4010
- 4011
- 4020
- 4023
- 4024
- 4030.1
- 4030.2
- 4030.3
- 4041
- 4042
- 4060
- 4061
- 4100
- 4110
- 4124
- 4130
- 4734
- 4736
- 4744
- 4746
- 4748
- 4758
- 4855
- 5022
- 5029
- 5041
- 5042
- 5044
- 5046
- 5047
- 5081
- 5144
- 5145
- 5146
- 5147
- 6545
- 9374
- 9592
- Heating Units
- X110
- X111
- X112
- X122
- X130
- X150
- X170
- X260/X631.0
- X262/X631.5
- X401
- X431
- X432
- X491
- X521
- X534
- X552.0
- X552.1
- X552.4
- X554.2
- X554.3
- X626
- X627.0
- X627.1
- X627.5
- X627.7
- X627.8
- X628
- X629
- X630
- X630.3
- X630.50
- X630.55
- X630.56
- X651
- X651 004
- X690
- X691
- X710
- X720
- X730
- X956.2
AT: Diesel Locomotive: 2143
Diesel Loco
Length | 15.76 m |
Introduced | 1965-1977 |
Wheel Arrangement | B-B |
Builder | Simmering-Graz-Pauker (SGP) |
Power | 1115 kW + 224 kW (Heating) |
Weight | 67 t |
TE | 197 kN |
Engine | SGP T12c |
Transmission | Hydraulic |
Max Speed | 110 km/h |
Driving Wheel Dia | 950 mm |
2143053 Praterstern on a special from Ernstbrunn
Photo: Andrew Thomas
Number | Altnumber | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2143 004‑6 | 2143 004‑7 | S | 92 81 2143 004-7 | A-RTS | 11/11/1966 | |||||||||
2143 005‑3 | 2143 005‑4 | 92 81 2143 005-4 | re-engined Caterpillar of 1385kW | A-RTS | 06/12/1966 | |||||||||
2143 006‑1 | 2143 006‑2 | 92 80 2143 006-2 | D-STVG | 21/12/1966 | DE/2143 | |||||||||
2143 007‑9 | 2143 007‑0 LC 037 | 92 81 2143 007-0 | Padova [IT] | A-GCF | 11/01/1967 | |||||||||
2143 009‑5 | 2143 009‑6 2143.09 | 92 81 2143 009-6 | G | A-DPB | 13/02/1967 | |||||||||
2143 010‑3 | 2143 010‑4 | 92 81 2143 010-4 | A-RTS | 03/03/1967 | ||||||||||
2143 011‑1 | S | V | A-RTS | 04/04/1967 | ||||||||||
2143 012‑9 | 2143 012‑0 LC 034 | 92 81 2143 012-0 | A-GCF | 03/06/1967 | ||||||||||
2143 013‑7 | X | NS | A-ÖBB | 18/08/1967 | 11/2015 | |||||||||
2143 014‑5 | 2143 014‑6 | 92 81 2143 014-6 | re-engined Caterpillar of 1385kW | A-RTS | 31/10/1969 | |||||||||
2143 016‑0 | 2143 016‑1 | 92 81 2143 016-1 | A-RTS | 05/12/1969 | ||||||||||
2143 018‑6 | 2143 018‑8 | W | 92 80 2143 018-8 | DKB | Augsburg | D-STVG | 22/12/1969 | DE/2143 | ||||||
2143 021‑0 | 2143 021‑2 2143.21 | W | 92 80 2143 021-2 | O | Augsburg | D-STVG | 19/03/1970 | DE/2143 | ||||||
2143 022‑8 | X | V | WM | A-ÖBB | 31/03/1970 | 01/12/2018 | ||||||||
2143 023‑6 | X | A-SWIE | 08/05/1970 | 2016 | ||||||||||
2143 025‑1 | 2143 025‑2 | 92 81 2143 025-2 | re-engined Caterpillar of 1385kW | A-RTS | 28/06/1970 | |||||||||
2143 026‑9 | 2143 026‑0 | 92 81 2143 026-0 | re-engined Caterpillar of 1385kW | A-RTS | 03/07/1970 | |||||||||
2143 027‑7 | X | A-ÖBB | 31/07/1970 | |||||||||||
2143 029‑3 | V | A-PLOK | 31/08/1970 | 01/08/2023 | ||||||||||
2143 030‑1 | W | 93 81 2143 030-1 | V | KD | C | Wiener Neustadt | A-ÖBB | 30/09/1970 | ||||||
2143 031‑9 | 2143 031‑3 | 92 81 2143 031-3 | re-engined Caterpillar of 1385kW | A-RTS | 29/10/1970 | |||||||||
2143 032‑7 | 2143 032‑8 | 92 81 2143 032-8 | re-engined Caterpillar of 1385kW | A-RTS | 30/11/1970 | |||||||||
2143 033‑5 | 2143 033‑6 | 92 81 2143 033-6 | V | A-RBAHN | 23/12/1970 | |||||||||
2143 035‑0 | 2143 035‑1 | 92 81 2143 035-1 | fitted for multiple working | O | A-RBAHN | 07/04/1972 | ||||||||
2143 036‑8 | X | V | WM | A-ÖBB | 18/04/1972 | 01/11/2013 | ||||||||
2143 037‑6 | P | Strasshof | A-ÖSEK | 08/05/1972 | ||||||||||
2143 038‑4 | 2143.38 | P | Mistelbach Lokalbahnhof | A-NLB | 29/05/1972 | |||||||||
2143 040‑0 | fitted for multiple working | G | A-PLOK | 29/06/1972 | ||||||||||
2143 044‑2 | W | 93 81 2143 044-2 | fitted for multiple working | V | NS | C | Wien Grillgasse | A-ÖBB | 31/08/1973 | |||||
2143 045‑9 | W | 93 81 2143 045-9 | fitted for multiple working | V | SP | C | TS Simmering | A-ÖBB | 13/09/1973 | |||||
2143 046‑7 | X | V | KR | A-ÖBB | 28/09/1973 | 01/08/2013 | ||||||||
2143 050‑9 | X | V | KR | A-ÖBB | 30/11/1973 | 01/08/2013 | ||||||||
2143 051‑7 | 2143 051‑8 | 92 81 2143 051-8 | fitted for multiple working | V | A-PLOK | 14/12/1971 | ||||||||
2143 053‑3 | W | fitted for multiple working | V | Ernstbrunn | A-RBAHN | 31/01/1974 | ||||||||
2143 054‑1 | X | A-ÖBB | 30/07/1974 | 01/02/2010 | ||||||||||
2143 055‑8 | 2143.55 | P | Mistelbach | A-NLB | 29/08/1974 | |||||||||
2143 056‑6 | 2143 056‑7 2143.56 | P | 92 81 2143 056-7 | Mistelbach | A-NLB | 13/09/1974 | ||||||||
2143 062‑4 | 2143 062‑5 2143.62 | 92 81 2143 062-5 | RBH | Mistelbach | A-RBAHN | 12/12/1974 | ||||||||
2143 064‑0 | fitted for multiple working | V | A-ÖGEG | 20/12/1974 | ||||||||||
2143 068‑1 | 2143 068‑2 | 92 81 2143 068-2 | A-PLOK | 26/03/1975 | ||||||||||
2143 069‑9 | X | V | NS | C | A-ÖBB | 22/04/1975 | ||||||||
2143 070‑7 | 2143.70 | P | 93 81 2143 070-7 | O | Mistelbach | A-NLB | 30/04/1975 | |||||||
2143 071‑5 | X | V | WM | A-ÖBB | 30/12/1976 | 01/08/2013 | ||||||||
2143 073‑1 | X | V | WM | A-ÖBB | 18/03/1977 | 13/12/2015 | ||||||||
2143 074‑9 | X | V | WO | A-ÖBB | 16/04/1977 | 01/02/2010 | ||||||||
2143 077‑2 | 2143 077‑3 | 92 81 2143 077-3 | re-engined Caterpillar of 1385kW | A-RTS | 29/07/1977 |
Add Link
Select Set:
Select Class: