- 1010
- 1012
- 1014
- 1016
- 1018
- 1020
- 1040
- 1041
- 1042
- 1043
- 1044
- 1045
- 1046
- 1060
- 1061
- 1062
- 1063
- 1064
- 1067
- 1072
- 1073
- 1080
- 1089
- 1099
- 1110
- 1116
- 1141
- 1142
- 1144
- 1145
- 1161
- 1163
- 1180
- 1187
- 1189
- 1193
- 1216
- 1245
- 1280
- 1286
- 1293
- 1388
- 1570
- 1670
- 1822
- 1985
- 3193
- 2016
- 2020
- 2043
- 2045
- 2050
- 2060
- 2061
- 2062
- 2066
- 2067
- 2068
- 2070
- 2080
- 2090
- 2091
- 2092
- 2095
- 2143
- 2170
- 2180
- 2190
- 4010
- 4010
- 4011
- 4020
- 4023
- 4024
- 4030.1
- 4030.2
- 4030.3
- 4041
- 4042
- 4060
- 4061
- 4100
- 4110
- 4124
- 4130
- 4734
- 4736
- 4744
- 4746
- 4748
- 4758
- 4855
- 5022
- 5029
- 5041
- 5042
- 5044
- 5046
- 5047
- 5081
- 5144
- 5145
- 5146
- 5147
- 6545
- 9374
- 9592
- Heating Units
- X110
- X111
- X112
- X122
- X130
- X150
- X170
- X260/X631.0
- X262/X631.5
- X401
- X431
- X432
- X491
- X521
- X534
- X552.0
- X552.1
- X552.4
- X554.2
- X554.3
- X626
- X627.0
- X627.1
- X627.5
- X627.7
- X627.8
- X628
- X629
- X630
- X630.3
- X630.50
- X630.55
- X630.56
- X651
- X651 004
- X690
- X691
- X710
- X720
- X730
- X956.2
Builder | Siemens |
Max Speed | 140 km/h |
Introduced | 2002-2004 |
Length | 19.275 m |
Width | 2.870 m |
Weight | 80 t |
Wheel Arrangement | Bo-Bo |
Power | 2000 kW |
TE | 235 kN |
Engine | MTU 16V 4000 R41 |
Transmission | Electric |
Driving Wheel Dia | 1100 mm |
2016001 dragging a failed 5047 at Wien Haidestrasse
Photo: Andrew Thomas
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 001‑6 | 2016 001‑7 | 92 81 2016 001-7 | NS | C | A-ÖBB | ||||||
2016 002‑4 | 2016 002‑5 | 92 81 2016 002-5 | NS | C | A-ÖBB | ||||||
2016 003‑2 | 2016 003‑3 | 92 81 2016 003-3 | NS | C | A-ÖBB | ||||||
2016 004‑0 | 2016 004‑1 | 92 81 2016 004-1 | NS | C | A-ÖBB | ||||||
2016 005‑7 | 2016 005‑8 | 92 81 2016 005-8 | NS | C | A-ÖBB | ||||||
2016 006‑5 | 2016 006‑6 | 92 81 2016 006-6 | NS | C | A-ÖBB | ||||||
2016 007‑3 | 2016 007‑4 | 92 81 2016 007-4 | NS | P | A-ÖBB | ||||||
2016 008‑1 | 2016 008‑2 | 92 81 2016 008-2 | NS | P | A-ÖBB | ||||||
2016 009‑9 | 2016 009‑0 | Annie | 92 81 2016 009-0 | NS | P | A-ÖBB | |||||
2016 010‑7 | 2016 010‑8 | 92 81 2016 010-8 | NS | P | A-ÖBB | ||||||
2016 011‑5 | 2016 011‑6 | 92 81 2016 011-6 | NS | P | A-ÖBB | ||||||
2016 012‑3 | 2016 012‑4 | 92 81 2016 012-4 | NS | P | A-ÖBB | ||||||
2016 013‑1 | 2016 013‑2 | 92 81 2016 013-2 | NS | P | A-ÖBB | ||||||
2016 014‑9 | 2016 014‑0 | 92 81 2016 014-0 | NS | P | A-ÖBB | ||||||
2016 015‑6 | 2016 015‑7 | 92 81 2016 015-7 | NS | P | A-ÖBB | ||||||
2016 016‑4 | 2016 016‑5 | 92 81 2016 016-5 | NS | P | A-ÖBB | ||||||
2016 017‑2 | 2016 017‑3 | 92 81 2016 017-3 | NS | P | A-ÖBB | ||||||
2016 018‑0 | 2016 018‑1 | 92 81 2016 018-1 | NS | P | A-ÖBB | ||||||
2016 019‑8 | 2016 019‑9 | 92 81 2016 019-9 | NS | P | A-ÖBB | ||||||
2016 020‑6 | 2016 020‑7 | 92 81 2016 020-7 | NS | P | A-ÖBB | ||||||
2016 021‑4 | 2016 021‑5 | 92 81 2016 021-5 | NS | P | A-ÖBB | ||||||
2016 022‑2 | 2016 022‑3 | 92 81 2016 022-3 | NS | P | A-ÖBB | ||||||
2016 023‑0 | 2016 023‑1 | 92 81 2016 023-1 | NS | P | A-ÖBB | ||||||
2016 024‑8 | 2016 024‑9 | 92 81 2016 024-9 | NS | P | A-ÖBB | ||||||
2016 025‑5 | 2016 025‑6 | 92 81 2016 025-6 | NS | P | A-ÖBB | ||||||
2016 026‑3 | 2016 026‑4 | 92 81 2016 026-4 | NS | C | A-ÖBB | ||||||
2016 027‑1 | 2016 027‑2 | 92 81 2016 027-2 | NS | C | A-ÖBB | ||||||
2016 028‑9 | 2016 028‑0 | 92 81 2016 028-0 | NS | C | A-ÖBB | ||||||
2016 029‑7 | 2016 029‑8 | 92 81 2016 029-8 | NS | C | A-ÖBB | ||||||
2016 030‑5 | 2016 030‑6 | 92 81 2016 030-6 | NS | C | A-ÖBB | ||||||
2016 031‑3 | 2016 031‑4 | 92 81 2016 031-4 | NS | C | A-ÖBB | ||||||
2016 032‑1 | 2016 032‑2 | 92 81 2016 032-2 | NS | P | A-ÖBB | ||||||
2016 033‑9 | 2016 033‑0 | 92 81 2016 033-0 | NS | P | A-ÖBB | ||||||
2016 034‑7 | 2016 034‑8 | 92 81 2016 034-8 | NS | P | A-ÖBB | ||||||
2016 035‑4 | 2016 035‑5 | 92 81 2016 035-5 | NS | P | A-ÖBB | ||||||
2016 036‑2 | 2016 036‑3 | 92 81 2016 036-3 | NS | C | A-ÖBB | ||||||
2016 037‑0 | 2016 037‑1 | 92 81 2016 037-1 | NS | C | A-ÖBB | ||||||
2016 038‑8 | 2016 038‑9 | 92 81 2016 038-9 | NS | C | A-ÖBB | ||||||
2016 039‑6 | 2016 039‑7 | 92 81 2016 039-7 | NS | C | A-ÖBB | ||||||
2016 040‑4 | 2016 040‑5 | 92 81 2016 040-5 | NS | C | A-ÖBB | ||||||
2016 041‑2 | 2016 041‑3 | 92 81 2016 041-3 | IN | C | A-ÖBB | ||||||
2016 042‑0 | 2016 042‑1 | 92 81 2016 042-1 | IN | C | A-ÖBB | ||||||
2016 043‑8 | 2016 043‑9 | 92 81 2016 043-9 | IN | C | A-ÖBB | ||||||
2016 044‑6 | 2016 044‑7 | 92 81 2016 044-7 | IN | C | A-ÖBB | ||||||
2016 045‑3 | 2016 045‑4 | 92 81 2016 045-4 | VH | C | A-ÖBB | ||||||
2016 046‑1 | 2016 046‑2 | 92 81 2016 046-2 | VH | C | A-ÖBB | ||||||
2016 047‑9 | 2016 047‑0 | 92 81 2016 047-0 | VH | C | A-ÖBB | ||||||
2016 048‑7 | 2016 048‑8 | 92 81 2016 048-8 | VH | C | A-ÖBB | ||||||
2016 049‑5 | 2016 049‑6 | 92 81 2016 049-6 | VH | C | A-ÖBB | ||||||
2016 050‑3 | 2016 050‑4 | 92 81 2016 050-4 | VH | C | A-ÖBB | ||||||
2016 051‑1 | 2016 051‑2 | 92 81 2016 051-2 | VH | C | A-ÖBB | ||||||
2016 052‑9 | 2016 052‑0 | 92 81 2016 052-0 | VH | C | A-ÖBB | ||||||
2016 053‑7 | 2016 053‑8 | 92 81 2016 053-8 | VH | C | A-ÖBB | ||||||
2016 054‑5 | 2016 054‑6 | 92 81 2016 054-6 | VH | C | A-ÖBB | ||||||
2016 055‑2 | 2016 055‑3 | 92 81 2016 055-3 | VH | C | A-ÖBB | ||||||
2016 056‑0 | 2016 056‑1 | 92 81 2016 056-1 | VH | C | A-ÖBB | ||||||
2016 057‑8 | 2016 057‑9 | 92 81 2016 057-9 | VH | C | A-ÖBB | ||||||
2016 058‑6 | 2016 058‑7 | 92 81 2016 058-7 | WM | C | A-ÖBB | ||||||
2016 059‑4 | 2016 059‑5 | 92 81 2016 059-5 | WM | C | A-ÖBB | ||||||
2016 060‑2 | 2016 060‑3 | 92 81 2016 060-3 | WM | C | A-ÖBB | ||||||
2016 061‑0 | 2016 061‑1 | 92 81 2016 061-1 | GZ | C | A-ÖBB | ||||||
2016 062‑8 | 2016 062‑9 | 92 81 2016 062-9 | GZ | C | A-ÖBB | ||||||
2016 063‑6 | 2016 063‑7 | 92 81 2016 063-7 | LZ | C | A-ÖBB | ||||||
2016 064‑4 | 2016 064‑5 | 92 81 2016 064-5 | LZ | C | A-ÖBB | ||||||
2016 065‑1 | 2016 065‑2 | 92 81 2016 065-2 | LZ | C | A-ÖBB | ||||||
2016 066‑9 | 2016 066‑0 | 92 81 2016 066-0 | LZ | C | A-ÖBB | ||||||
2016 067‑7 | 2016 067‑8 | 92 81 2016 067-8 | LZ | C | A-ÖBB | ||||||
2016 068‑5 | 2016 068‑6 | 92 81 2016 068-6 | LZ | C | A-ÖBB | ||||||
2016 069‑3 | 2016 069‑4 | 92 81 2016 069-4 | LZ | C | A-ÖBB | ||||||
2016 070‑1 | 2016 070‑2 | 92 81 2016 070-2 | LZ | C | A-ÖBB | ||||||
2016 071‑9 | 2016 071‑0 | 92 81 2016 071-0 | LZ | P | A-ÖBB | ||||||
2016 072‑7 | 2016 072‑8 | 92 81 2016 072-8 | LZ | P | A-ÖBB | ||||||
2016 073‑5 | 2016 073‑6 | 92 81 2016 073-6 | LZ | P | A-ÖBB | ||||||
2016 074‑3 | 2016 074‑4 | 92 81 2016 074-4 | LZ | P | A-ÖBB | ||||||
2016 075‑0 | 2016 075‑1 | 92 81 2016 075-1 | LZ | P | A-ÖBB | ||||||
2016 076‑8 | 2016 076‑9 | 92 81 2016 076-9 | LZ | P | A-ÖBB | ||||||
2016 077‑6 | 2016 077‑7 | 92 81 2016 077-7 | LZ | P | A-ÖBB | ||||||
2016 078‑4 | 2016 078‑5 | 92 81 2016 078-5 | LZ | P | A-ÖBB | ||||||
2016 079‑2 | 2016 079‑3 | 92 81 2016 079-3 | GZ | C | A-ÖBB | ||||||
2016 080‑0 | 2016 080‑1 | 92 81 2016 080-1 | GZ | C | A-ÖBB | ||||||
2016 081‑8 | 2016 081‑9 | 92 81 2016 081-9 | GZ | C | A-ÖBB | ||||||
2016 082‑6 | 2016 082‑7 | 92 81 2016 082-7 | VH | C | A-ÖBB | ||||||
2016 083‑4 | 2016 083‑5 | 92 81 2016 083-5 | VH | C | A-ÖBB | ||||||
2016 084‑2 | 2016 084‑3 | 92 81 2016 084-3 | GZ | C | A-ÖBB | ||||||
2016 085‑9 | 2016 085‑0 | 92 81 2016 085-0 | GZ | C | A-ÖBB | ||||||
2016 086‑7 | 2016 086‑8 | 92 81 2016 086-8 | GZ | C | A-ÖBB | ||||||
2016 087‑5 | 2016 087‑6 | 92 81 2016 087-6 | GZ | C | A-ÖBB | ||||||
2016 088‑3 | 2016 088‑4 | 92 81 2016 088-4 | GZ | C | A-ÖBB | ||||||
2016 089‑1 | 2016 089‑2 | 92 81 2016 089-2 | GZ | C | A-ÖBB | ||||||
2016 090‑9 | 2016 090‑0 | 92 81 2016 090-0 | GZ | C | A-ÖBB | ||||||
2016 091‑7 | 2016 091‑8 | 92 81 2016 091-8 | GZ | C | A-ÖBB | ||||||
2016 092‑5 | 2016 092‑6 | 92 81 2016 092-6 | GZ | P | A-ÖBB | ||||||
2016 093‑3 | 2016 093‑4 | 92 81 2016 093-4 | GZ | P | A-ÖBB | ||||||
2016 094‑1 | 2016 094‑2 | 92 81 2016 094-2 | GZ | P | A-ÖBB | ||||||
2016 095‑8 | 2016 095‑9 | 92 81 2016 095-9 | GZ | P | A-ÖBB | ||||||
2016 096‑6 | 2016 096‑7 | 92 81 2016 096-7 | GZ | P | A-ÖBB | ||||||
2016 097‑4 | 2016 097‑5 | 92 81 2016 097-5 | GZ | P | A-ÖBB | ||||||
2016 098‑2 | 2016 098‑3 | 92 81 2016 098-3 | NS | P | A-ÖBB | ||||||
2016 099‑0 | 2016 099‑1 | 92 81 2016 099-1 | NS | P | A-ÖBB | ||||||
2016 100‑6 | 2016 100‑7 | 92 81 2016 100-7 | NS | P | A-ÖBB | ||||||
2016 901‑7 | ER20‑05 | A | 93 81 2016 901-7 | A-SRA | 31/12/2004 | STB/2016 | |||||
2016 902‑5 | A | 93 81 2016 902-5 | A-RADVE | 26/01/2005 | STB/2016 | ||||||
2016 903‑3 | 2016 903‑4 ER20‑009 | Maria | H | 92 81 2016 903-4 | LTE | Slovenske Železnice [SLO-SZ] | A-LTE | 23/08/2004 | |||
2016 904‑1 | 2016 904‑2 | 92 81 2016 904-2 | LTE | A-LTE | |||||||
2016 905‑9 | 92 81 2016 905-9 | A-RTS | 29/06/2007 | ||||||||
2016 906‑7 | 92 81 2016 906-7 | A-RTS | 09/06/2009 | ||||||||
2016 907‑5 | H | 92 81 2016 907-5 | Eisenbahnen und Verkehrsbetriebe Elbe-Weser [D-EVB] | A-RTS | 07/07/2009 | ||||||
2016 908‑3 | 92 81 2016 908-3 | RTS | A-RTS | 31/03/2011 | |||||||
2016 909‑0 | 2016 909‑1 | Janka | H | 92 81 2016 909-1 | LTE | LTE-Rail Romania [RO-LTERO] | A-LTE | 19/05/2010 | |||
2016 910‑9 | Erika | H | 92 81 2016 910-9 | Rail Cargo Austria [A-RCA] | A-STH | ||||||
2016 911‑7 | Doris | 92 81 2016 911-7 | A-STH | 22/09/2009 | |||||||
2016 912‑5 | Herta | 92 81 2016 912-5 | A-STH | ||||||||
2016 913‑3 | Christl | H | 92 81 2016 913-3 | Salzburger Eisenbahn TransportLogistik [A-SETG] | A-STH | ||||||
2016 920‑8 | Irena | 92 81 2016 920-8 | Eq: D/A/H/SLO/CZ/SK/HR | A-LTE | 21/06/2011 | ||||||
2016 921‑6 | Ingrid | H | 92 81 2016 921-6 | Eq: D/A/H/SLO/CZ/SK/HR | RAIL & SEA [HR-RSAT] | A-LTE | 10/04/2012 | ||||
2016 922‑4 | ER 20‑006 223 006‑8 | A | 92 81 2016 922-4 | GKB | A-GKB |
Add Link
Select Set:
Select Class: