- 1010
- 1012
- 1014
- 1016
- 1018
- 1020
- 1040
- 1041
- 1042
- 1043
- 1044
- 1045
- 1046
- 1060
- 1061
- 1062
- 1063
- 1064
- 1067
- 1072
- 1073
- 1080
- 1089
- 1099
- 1110
- 1116
- 1141
- 1142
- 1144
- 1145
- 1161
- 1163
- 1180
- 1187
- 1189
- 1193
- 1216
- 1245
- 1280
- 1286
- 1293
- 1388
- 1570
- 1670
- 1822
- 1985
- 3193
- 2016
- 2020
- 2043
- 2045
- 2050
- 2060
- 2061
- 2062
- 2066
- 2067
- 2068
- 2070
- 2080
- 2090
- 2091
- 2092
- 2095
- 2143
- 2170
- 2180
- 2190
- 2940
- 2950
- 2951
- 2965
- 2970
- 2972
- 4010
- 4010
- 4011
- 4020
- 4023
- 4024
- 4030.1
- 4030.2
- 4030.3
- 4041
- 4042
- 4060
- 4061
- 4100
- 4110
- 4124
- 4130
- 4734
- 4736
- 4744
- 4746
- 4748
- 4758
- 4855
- 5022
- 5029
- 5041
- 5042
- 5044
- 5046
- 5047
- 5081
- 5144
- 5145
- 5146
- 5147
- 6545
- 9374
- 9592
- Heating Units
- X110
- X111
- X112
- X122
- X130
- X150
- X170
- X260/X631.0
- X262/X631.5
- X401
- X431
- X432
- X491
- X521
- X534
- X552.0
- X552.1
- X552.4
- X554.2
- X554.3
- X626
- X627.0
- X627.1
- X627.5
- X627.7
- X627.8
- X628
- X629
- X630
- X630.3
- X630.50
- X630.55
- X630.56
- X651
- X651 004
- X690
- X691
- X710
- X720
- X730
- X956.2
AT: Diesel Multiple Unit: 5046
Diesel Unit
Wheel Arrangement | B-2 |
Transmission | Hydraulic |
Length | 24.714 m |
Introduced | 1954-1955 |
Builder | Simmering-Graz-Pauker (SGP) |
Power | 370 kW |
Weight | 48.1 t |
Engine | SGP S12a |
Max Speed | 100 km/h |
Number | Altnumber | Status | Note | Depot | Base | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|
5046 201‑9 | 5046.01 | P | Strasshof | A-ÖSEK | 21/12/1954 | ||||
5046 202‑7 | 5046.02 | X | SP | A-ÖBB | 31/12/1954 | 01/04/1995 | |||
5046 203‑5 | 5046.103 5046.03 | X | NS | A-ÖBB | 21/01/1955 | 01/05/1993 | |||
5046 204‑3 | 5046.04 | P | Strasshof | A-ÖSEK | 31/01/1955 | ||||
5046 205‑0 | 5046.105 5046.05 | X | NS | A-ÖBB | 16/02/1955 | 01/07/1992 | |||
5046 206‑8 | 5046‑01 5046.106 5046.06 | P | Spare parts donor | Strasshof | A-ÖSEK | 04/03/1955 | |||
5046 207‑6 | 5046.107 5046.07 | X | NS | A-ÖBB | 07/04/1955 | 01/07/1992 | |||
5046 208‑4 | 5046.108 5046.08 | X | SRB | 06/04/1955 | 1996 | ||||
5046 209‑2 | 5046‑02 5046.109 5046.09 | X | Spare parts donor | H-GYSEV | 22/04/1955 | ||||
5046 210‑0 | 5046.110 5046.10 | X | SP | A-ÖBB | 29/04/1955 | 01/06/1996 | |||
5046 211‑8 | 5046.111 5046.11 | X | SP | A-ÖBB | 16/05/1955 | 01/06/1996 | |||
5046 212‑6 | 5046.12 | X | SP | A-ÖBB | 21/05/1955 | 01/06/1996 | |||
5046 213‑4 | 5046.13 | X | SP | A-ÖBB | 01/06/1955 | 01/06/1996 | |||
5046 214‑2 | 5046.14 | P | St. Pölten | A-ÖCD | 27/06/1955 | ||||
5046 215‑9 | 5046.115 5046.15 | P | Ampflwang | A-ÖGEG | 30/06/1955 | ||||
5046 216‑7 | 5046.116 5046.16 | P | Ampflwang | A-ÖGEG | 21/07/1955 | ||||
5046 217‑5 | 5046.117 5046.17 | X | SP | A-ÖBB | 29/07/1955 | 01/10/1994 |
Add Link
Select Set:
Select Class: