• Electric Locomotive
    • 1010
    • 1012
    • 1014
    • 1016
    • 1018
    • 1020
    • 1040
    • 1041
    • 1042
    • 1043
    • 1044
    • 1045
    • 1046
    • 1060
    • 1061
    • 1062
    • 1063
    • 1064
    • 1067
    • 1072
    • 1073
    • 1080
    • 1089
    • 1099
    • 1110
    • 1116
    • 1141
    • 1142
    • 1144
    • 1145
    • 1161
    • 1163
    • 1180
    • 1187
    • 1189
    • 1193
    • 1216
    • 1245
    • 1280
    • 1286
    • 1293
    • 1388
    • 1570
    • 1670
    • 1822
    • 1985
    • 3193
  • Diesel Locomotive
    • 2016
    • 2020
    • 2043
    • 2045
    • 2050
    • 2060
    • 2061
    • 2062
    • 2066
    • 2067
    • 2068
    • 2070
    • 2080
    • 2090
    • 2091
    • 2092
    • 2095
    • 2143
    • 2170
    • 2180
    • 2190
    • 2940
    • 2950
    • 2951
    • 2965
    • 2970
    • 2972
  • Electric Multiple Unit
    • 4010
    • 4010
    • 4011
    • 4020
    • 4023
    • 4024
    • 4030.1
    • 4030.2
    • 4030.3
    • 4041
    • 4042
    • 4060
    • 4061
    • 4100
    • 4110
    • 4124
    • 4130
    • 4734
    • 4736
    • 4744
    • 4746
    • 4748
    • 4758
    • 4855
  • Diesel Multiple Unit
    • 5022
    • 5029
    • 5041
    • 5042
    • 5044
    • 5046
    • 5047
    • 5081
    • 5144
    • 5145
    • 5146
    • 5147
    • 6545
  • Departmental
    • 9374
    • 9592
    • Heating Units
    • X110
    • X111
    • X112
    • X122
    • X130
    • X150
    • X170
    • X260/X631.0
    • X262/X631.5
    • X401
    • X431
    • X432
    • X491
    • X521
    • X534
    • X552.0
    • X552.1
    • X552.4
    • X554.2
    • X554.3
    • X626
    • X627.0
    • X627.1
    • X627.5
    • X627.7
    • X627.8
    • X628
    • X629
    • X630
    • X630.3
    • X630.50
    • X630.55
    • X630.56
    • X651
    • X651 004
    • X690
    • X691
    • X710
    • X720
    • X730
    • X956.2

    AT: Electric Locomotive: 1016

    Electric Loco

    ES64U2

    Builder Siemens
    Max Speed 230 km/h
    System 15 kV 16.7 Hz AC
    Introduced 2000-2001
    Length 19.28 m
    Weight 85 t
    Power 6400 kW
    Wheel Arrangement Bo-Bo
    TE 300 kN
    Driving Wheel Dia 1150 mm
    Width 3.00 m
    Height 3.966 m

    1016 032 - Mürzzuschlag

    Photo: © John Mulrine

    Number Altnumber Name Status EVN Note Livery Depot Pool Owner In Service
    1016 001‑8 1016 001‑0   A 91 81 1016 001-0 WM P A-ÖBB 08/03/2000
    1016 002‑6 1016 002‑8   A 91 81 1016 002-8 IN P A-ÖBB 17/02/2000
    1016 003‑4 1016 003‑6   A 91 81 1016 003-6 IN P A-ÖBB 04/02/2000
    1016 004‑2 1016 004‑4   A 91 81 1016 004-4 WM P A-ÖBB 31/03/2000
    1016 005‑9 1016 005‑1   A 91 81 1016 005-1 IN P A-ÖBB 14/04/2000
    1016 006‑7 1016 006‑9   A 91 81 1016 006-9 IN P A-ÖBB 20/04/2000
    1016 007‑5 1016 007‑7   Sonny Boy A 91 81 1016 007-7 IN P A-ÖBB 12/05/2000
    1016 008‑3 1016 008‑5   A 91 81 1016 008-5 IN P A-ÖBB 25/05/2000
    1016 009‑1 1016 009‑3   A 91 81 1016 009-3 IN P A-ÖBB 09/06/2000
    1016 010‑9 1016 010‑1   A 91 81 1016 010-1 IN P A-ÖBB 24/05/2000
    1016 011‑7 1016 011‑9   A 91 81 1016 011-9 IN P A-ÖBB 07/07/2000
    1016 012‑5 1016 012‑7   A 91 81 1016 012-7 IN P A-ÖBB 13/07/2000
    1016 013‑3 1016 013‑5   A 91 81 1016 013-5 IN P A-ÖBB 25/08/2000
    1016 014‑1 1016 014‑3   A 91 81 1016 014-3 CAT WM P A-ÖBB 15/09/2000
    1016 015‑8 1016 015‑0   A 91 81 1016 015-0 WM P A-ÖBB 05/08/2000
    1016 016‑6 1016 016‑8   A 91 81 1016 016-8 CAT WM P A-ÖBB 29/09/2000
    1016 017‑4 1016 017‑6   A 91 81 1016 017-6 IN P A-ÖBB 13/10/2000
    1016 018‑2 1016 018‑4   A 91 81 1016 018-4 IN P A-ÖBB 25/09/2000
    1016 019‑0 1016 019‑2   A 91 81 1016 019-2 WM P A-ÖBB 08/11/2000
    1016 020‑8 1016 020‑0   A 91 81 1016 020-0 Profis am Werk! ADV IN P A-ÖBB 23/10/2000
    1016 021‑6 1016 021‑8   A 91 81 1016 021-8 IN P A-ÖBB 29/11/2000
    1016 022‑4 1016 022‑6   A 91 81 1016 022-6 IN P A-ÖBB 12/12/2000
    1016 023‑2 1016 023‑4   A 91 81 1016 023-4 Transporeon RCG ADV IN P A-ÖBB 01/02/2001
    1016 024‑0 1016 024‑2   A 91 81 1016 024-2 IN P A-ÖBB 27/12/2000
    1016 025‑7 1016 025‑9   A 91 81 1016 025-9 IN P A-ÖBB 10/01/2001
    1016 026‑5 1016 026‑7   A 91 81 1016 026-7 IN P A-ÖBB 07/02/2001
    1016 027‑3 1016 027‑5   A 91 81 1016 027-5 IN P A-ÖBB 14/02/2001
    1016 028‑1 1016 028‑3   A 91 81 1016 028-3 IN P A-ÖBB 21/02/2001
    1016 029‑9 1016 029‑1   A 91 81 1016 029-1 IN P A-ÖBB 28/02/2001
    1016 030‑7 1016 030‑9   A 91 81 1016 030-9 IN P A-ÖBB 07/03/2001
    1016 031‑5 1016 031‑7   A 91 81 1016 031-7 IN P A-ÖBB 14/03/2001
    1016 032‑3 1016 032‑5   A 91 81 1016 032-5 IN P A-ÖBB 21/03/2001
    1016 033‑1 1016 033‑3   A 91 81 1016 033-3 IN P A-ÖBB 28/03/2001
    1016 034‑9 1016 034‑1   A 91 81 1016 034-1 IN P A-ÖBB 04/04/2001
    1016 035‑6 1016 035‑8   A 91 81 1016 035-8 IN P A-ÖBB 11/04/2001
    1016 036‑4 1016 036‑6   A 91 81 1016 036-6 CAT WM P A-ÖBB 02/05/2001
    1016 037‑2 1016 037‑4   Samuel A 91 81 1016 037-4 IN P A-ÖBB 02/05/2001
    1016 038‑0 1016 038‑2   A 91 81 1016 038-2 IN C A-ÖBB 25/04/2001
    1016 039‑8 1016 039‑0   A 91 81 1016 039-0 IN C A-ÖBB 18/04/2001
    1016 040‑6 1016 040‑8   A 91 81 1016 040-8 IN Rail Cargo Carrier Germany [D-RCCDE] A-ÖBB 17/04/2001
    1016 041‑4 1016 041‑6   A 91 81 1016 041-6 IN Rail Cargo Carrier Germany [D-RCCDE] A-ÖBB 23/05/2001
    1016 042‑2 1016 042‑4   A 91 81 1016 042-4 IN Rail Cargo Carrier Germany [D-RCCDE] A-ÖBB 01/06/2001
    1016 043‑0 1016 043‑2   A 91 81 1016 043-2 IN Rail Cargo Carrier Germany [D-RCCDE] A-ÖBB 07/05/2001
    1016 044‑8 1016 044‑0   A 91 81 1016 044-0 IN Rail Cargo Carrier Germany [D-RCCDE] A-ÖBB 13/06/2001
    1016 045‑5 1016 045‑7   A 91 81 1016 045-7 IN Rail Cargo Carrier Germany [D-RCCDE] A-ÖBB 20/06/2001
    1016 046‑3 1016 046‑5   A 91 81 1016 046-5 IN Rail Cargo Carrier Germany [D-RCCDE] A-ÖBB 27/06/2001
    1016 047‑1 1016 047‑3   A 91 81 1016 047-3 IN Rail Cargo Carrier Germany [D-RCCDE] A-ÖBB 25/06/2001
    1016 048‑9 1016 048‑1   Edeltraud A 91 81 1016 048-1 ADV IN Rail Cargo Carrier Germany [D-RCCDE] A-ÖBB 11/06/2001
    1016 049‑7 1016 049‑9   A 91 81 1016 049-9 IN Rail Cargo Carrier Germany [D-RCCDE] A-ÖBB 18/06/2001
    1016 050‑5 1016 050‑7   A 91 81 1016 050-7 IN Rail Cargo Carrier Germany [D-RCCDE] A-ÖBB 25/06/2001