- 1010
- 1012
- 1014
- 1016
- 1018
- 1020
- 1040
- 1041
- 1042
- 1043
- 1044
- 1045
- 1046
- 1060
- 1061
- 1062
- 1063
- 1064
- 1067
- 1072
- 1073
- 1080
- 1089
- 1099
- 1110
- 1116
- 1141
- 1142
- 1144
- 1145
- 1161
- 1163
- 1180
- 1187
- 1189
- 1193
- 1216
- 1245
- 1280
- 1286
- 1293
- 1388
- 1570
- 1670
- 1822
- 1985
- 3193
- 2016
- 2020
- 2043
- 2045
- 2050
- 2060
- 2061
- 2062
- 2066
- 2067
- 2068
- 2070
- 2080
- 2090
- 2091
- 2092
- 2095
- 2143
- 2170
- 2180
- 2190
- 2940
- 2950
- 2951
- 2965
- 2970
- 2972
- 4010
- 4010
- 4011
- 4020
- 4023
- 4024
- 4030.1
- 4030.2
- 4030.3
- 4041
- 4042
- 4060
- 4061
- 4100
- 4110
- 4124
- 4130
- 4734
- 4736
- 4744
- 4746
- 4748
- 4758
- 4855
- 5022
- 5029
- 5041
- 5042
- 5044
- 5046
- 5047
- 5081
- 5144
- 5145
- 5146
- 5147
- 6545
- 9374
- 9592
- Heating Units
- X110
- X111
- X112
- X122
- X130
- X150
- X170
- X260/X631.0
- X262/X631.5
- X401
- X431
- X432
- X491
- X521
- X534
- X552.0
- X552.1
- X552.4
- X554.2
- X554.3
- X626
- X627.0
- X627.1
- X627.5
- X627.7
- X627.8
- X628
- X629
- X630
- X630.3
- X630.50
- X630.55
- X630.56
- X651
- X651 004
- X690
- X691
- X710
- X720
- X730
- X956.2
System | 15 kV 16.7 Hz AC, 25 kV 50 Hz AC |
Height | 4.257 m |
Introduced | 2016-2021 |
Wheel Arrangement | Bo-Bo+2-2+Bo-Bo |
Builder | Siemens Mobility |
Power | 2600 kW |
Weight | 143.8 t |
Max Speed | 160 km/h |
Length | 75.15 m |
Width | 2.82 m |
Driving Wheel Dia | 850 mm |
TE | 170 kN |
Photo: Phil Hayward
Number | Status | Formation | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|
4746 001‑8 | A | 4746 001‑8, 7046 001‑8, 4746 501‑7 | CJ | FD | P | A-ÖBB | ||
4746 002‑6 | A | 4746 002‑6, 7046 002‑6, 4746 502‑5 | CJ | FD | P | A-ÖBB | ||
4746 003‑4 | A | 4746 003‑4, 7046 003‑4, 4746 503‑3 | CJ | VH | P | A-ÖBB | ||
4746 004‑2 | A | 4746 004‑2, 7046 004‑2, 4746 504‑1 | CJ | FD | P | A-ÖBB | ||
4746 005‑9 | A | 4746 005‑9, 7046 005‑9, 4746 505‑8 | CJ | VH | P | A-ÖBB | ||
4746 006‑7 | A | 4746 006‑7, 7046 006‑7, 4746 506‑6 | CJ | SB | P | A-ÖBB | ||
4746 007‑5 | A | 4746 007‑5, 7046 007‑5, 4746 507‑4 | CJ | VH | P | A-ÖBB | ||
4746 008‑3 | A | 4746 008‑3, 7046 008‑3, 4746 508‑2 | CJ | SB | P | A-ÖBB | ||
4746 009‑1 | A | 4746 009‑1, 7046 009‑1, 4746 509‑0 | CJ | SB | P | A-ÖBB | ||
4746 010‑9 | A | 4746 010‑9, 7046 010‑9, 4746 510‑8 | CJ | FD | P | A-ÖBB | ||
4746 011‑7 | A | 4746 011‑7, 7046 011‑7, 4746 511‑6 | CJ | FD | P | A-ÖBB | ||
4746 012‑5 | A | 4746 012‑5, 7046 012‑5, 4746 512‑4 | CJ | FD | P | A-ÖBB | ||
4746 013‑3 | A | 4746 013‑3, 7046 013‑3, 4746 513‑2 | CJ | FD | P | A-ÖBB | ||
4746 014‑1 | A | 4746 014‑1, 7046 014‑1, 4746 514‑0 | CJ | FD | P | A-ÖBB | ||
4746 015‑8 | A | 4746 015‑8, 7046 015‑8, 4746 515‑7 | CJ | FD | P | A-ÖBB | ||
4746 016‑6 | A | 4746 016‑6, 7046 016‑6, 4746 516‑5 | CJ | FD | P | A-ÖBB | ||
4746 017‑4 | A | 4746 017‑4, 7046 017‑4, 4746 517‑3 | CJ | FD | P | A-ÖBB | ||
4746 018‑2 | A | 4746 018‑2, 7046 018‑2, 4746 518‑1 | CJ | WW | P | A-ÖBB | ||
4746 019‑0 | A | 4746 019‑0, 7046 019‑0, 4746 519‑1 | CJ | FD | P | A-ÖBB | ||
4746 020‑8 | A | 4746 020‑8, 7046 020‑8, 4746 520‑7 | CJ | FD | P | A-ÖBB | ||
4746 021‑6 | A | 4746 021‑6, 7046 021‑6, 4746 521‑5 | CJ | FD | P | A-ÖBB | ||
4746 022‑4 | A | 4746 022‑4, 7046 022‑4, 4746 522‑3 | CJ | FD | P | A-ÖBB | ||
4746 023‑2 | A | 4746 023‑2, 7046 023‑2, 4746 523‑1 | CJ | WW | P | A-ÖBB | ||
4746 024‑0 | A | 4746 024‑0, 7046 024‑0, 4746 524‑1 | CJ | FD | P | A-ÖBB | ||
4746 025‑7 | A | 4746 025‑7, 7046 025‑7, 4746 525‑6 | CJ | FD | P | A-ÖBB | ||
4746 026‑5 | A | 4746 026‑5, 7046 026‑5, 4746 526‑4 | CJ | FD | P | A-ÖBB | ||
4746 027‑3 | A | 4746 027‑3, 7046 027‑3, 4746 527‑2 | CJ | FD | P | A-ÖBB | ||
4746 028‑1 | A | 4746 028‑1, 7046 028‑1, 4746 528‑0 | CJ | FD | P | A-ÖBB | ||
4746 029‑9 | A | 4746 029‑9, 7046 029‑9, 4746 529‑8 | CJ | FD | P | A-ÖBB | ||
4746 030‑7 | A | 4746 030‑7, 7046 030‑7, 4746 530‑6 | CJ | FD | P | A-ÖBB | ||
4746 031‑5 | A | 4746 031‑5, 7046 031‑5, 4746 531‑4 | CJ | FD | P | A-ÖBB | ||
4746 032‑3 | A | 4746 032‑3, 7046 032‑3, 4746 532‑2 | CJ | VH | P | A-ÖBB | ||
4746 033‑1 | A | 4746 033‑1, 7046 033‑1, 4746 533‑0 | CJ | VH | P | A-ÖBB | ||
4746 034‑9 | A | 4746 034‑9, 7046 034‑9, 4746 534‑8 | CJ | VH | P | A-ÖBB | ||
4746 035‑6 | A | 4746 035‑6, 7046 035‑6, 4746 535‑5 | CJ | SB | P | A-ÖBB | ||
4746 036‑4 | A | 4746 036‑4, 7046 036‑4, 4746 536‑3 | CJ | SB | P | A-ÖBB | ||
4746 037‑2 | A | 4746 037‑2, 7046 037‑2, 4746 537‑1 | CJ | SB | P | A-ÖBB | ||
4746 038‑0 | A | 4746 038‑0, 7046 038‑0, 4746 538‑1 | CJ | VH | P | A-ÖBB | ||
4746 039‑8 | A | 4746 039‑8, 7046 039‑8, 4746 539‑7 | CJ | VH | P | A-ÖBB | ||
4746 040‑6 | A | 4746 040‑6, 7046 040‑6, 4746 540‑5 | CJ | VH | P | A-ÖBB | ||
4746 041‑4 | A | 4746 041‑4, 7046 041‑4, 4746 541‑3 | CJ | VH | P | A-ÖBB | ||
4746 042‑2 | A | 4746 042‑2, 7046 042‑2, 4746 542‑1 | CJ | VH | P | A-ÖBB | ||
4746 043‑0 | A | 4746 043‑0, 7046 043‑0, 4746 543‑1 | CJ | VH | P | A-ÖBB | ||
4746 044‑8 | A | 4746 044‑8, 7046 044‑8, 4746 544‑7 | CJ | VH | P | A-ÖBB | ||
4746 045‑5 | A | 4746 045‑5, 7046 045‑5, 4746 545‑4 | CJ | VH | P | A-ÖBB | ||
4746 046‑3 | A | 4746 046‑3, 7046 046‑3, 4746 546‑2 | CJ | VH | P | A-ÖBB | ||
4746 047‑1 | A | 4746 047‑1, 7046 047‑1, 4746 547‑0 | CJ | VH | P | A-ÖBB | ||
4746 048‑9 | A | 4746 048‑9, 7046 048‑9, 4746 548‑8 | CJ | VH | P | A-ÖBB | ||
4746 049‑7 | A | 4746 049‑7, 7046 049‑7, 4746 549‑6 | CJ | VH | P | A-ÖBB | ||
4746 050‑5 | A | 4746 050‑5, 7046 050‑5, 4746 550‑4 | CJ | VH | P | A-ÖBB | ||
4746 051‑3 | A | 4746 051‑3, 7046 051‑3, 4746 551‑2 | CJ | FD | P | A-ÖBB | ||
4746 052‑1 | A | 4746 052‑1, 7046 052‑1, 4746 552‑0 | CJ | FD | P | A-ÖBB | ||
4746 053‑9 | A | 4746 053‑9, 7046 053‑9, 4746 553‑8 | CJ | FD | P | A-ÖBB | ||
4746 054‑7 | A | 4746 054‑7, 7046 054‑7, 4746 554‑6 | CJ | FD | P | A-ÖBB | ||
4746 055‑4 | A | 4746 055‑4, 7046 055‑4, 4746 555‑3 | CJ | FD | P | A-ÖBB | ||
4746 056‑2 | A | 4746 056‑2, 7046 056‑2, 4746 556‑1 | CJ | FD | P | A-ÖBB | ||
4746 057‑0 | A | 4746 057‑0, 7046 057‑0, 4746 557‑1 | CJ | FD | P | A-ÖBB | ||
4746 058‑8 | A | 4746 058‑8, 7046 058‑8, 4746 558‑7 | CJ | FD | P | A-ÖBB | ||
4746 059‑6 | A | 4746 059‑6, 7046 059‑6, 4746 559‑5 | CJ | FD | P | A-ÖBB | ||
4746 060‑4 | A | 4746 060‑4, 7046 060‑4, 4746 560‑3 | CJ | FD | P | A-ÖBB | ||
4746 061‑2 | A | 4746 061‑2, 7046 061‑2, 4746 561‑1 | CJ | FD | P | A-ÖBB | ||
4746 062‑0 | A | 4746 062‑0, 7046 062‑0, 4746 562‑1 | CJ | FD | P | A-ÖBB | ||
4746 063‑8 | A | 4746 063‑8, 7046 063‑8, 4746 563‑7 | CJ | FD | P | A-ÖBB | ||
4746 064‑6 | A | 4746 064‑6, 7046 064‑6, 4746 564‑5 | CJ | FD | P | A-ÖBB | ||
4746 065‑3 | A | 4746 065‑3, 7046 065‑3, 4746 565‑2 | CJ | FD | P | A-ÖBB | ||
4746 066‑1 | A | 4746 066‑1, 7046 066‑1, 4746 566‑0 | CJ | FD | P | A-ÖBB | ||
4746 067‑9 | A | 4746 067‑9, 7046 067‑9, 4746 567‑8 | CJ | FD | P | A-ÖBB | ||
4746 068‑7 | A | 4746 068‑7, 7046 068‑7, 4746 568‑6 | CJ | FD | P | A-ÖBB | ||
4746 069‑5 | A | 4746 069‑5, 7046 069‑5, 4746 569‑4 | CJ | FD | P | A-ÖBB | ||
4746 070‑3 | A | 4746 070‑3, 7046 070‑3, 4746 570‑2 | CJ | FD | P | A-ÖBB | ||
4746 071‑1 | A | 4746 071‑1, 7046 071‑1, 4746 571‑0 | CJ | FD | P | A-ÖBB | ||
4746 072‑9 | A | 4746 072‑9, 7046 072‑9, 4746 572‑8 | CJ | FD | P | A-ÖBB | ||
4746 073‑7 | A | 4746 073‑7, 7046 073‑7, 4746 573‑6 | CJ | FD | P | A-ÖBB | ||
4746 074‑5 | A | 4746 074‑5, 7046 074‑5, 4746 574‑4 | CJ | FD | P | A-ÖBB | ||
4746 075‑2 | A | 4746 075‑2, 7046 075‑2, 4746 575‑1 | CJ | FD | P | A-ÖBB | ||
4746 076‑0 | A | 4746 076‑0, 7046 076‑0, 4746 576‑1 | CJ | FD | P | A-ÖBB | ||
4746 077‑8 | A | 4746 077‑8, 7046 077‑8, 4746 577‑7 | CJ | FD | P | A-ÖBB | ||
4746 078‑6 | A | 4746 078‑6, 7046 078‑6, 4746 578‑5 | CJ | FD | P | A-ÖBB | ||
4746 079‑4 | A | 4746 079‑4, 7046 079‑4, 4746 579‑3 | CJ | FD | P | A-ÖBB | ||
4746 080‑2 | A | 4746 080‑2, 7046 080‑2, 4746 580‑1 | CJ | FD | P | A-ÖBB | ||
4746 081‑0 | A | 4746 081‑0, 7046 081‑0, 4746 581‑9 | CJ | FD | P | A-ÖBB | ||
4746 082‑8 | A | 4746 082‑8, 7046 082‑8, 4746 582‑7 | CJ | FD | P | A-ÖBB | ||
4746 083‑6 | A | 4746 083‑6, 7046 083‑6, 4746 583‑5 | CJ | FD | P | A-ÖBB | ||
4746 084‑4 | A | 4746 084‑4, 7046 084‑4, 4746 584‑3 | CJ | FD | P | A-ÖBB | ||
4746 085‑1 | A | 4746 085‑1, 7046 085‑1, 4746 585‑0 | CJ | FD | P | A-ÖBB | ||
4746 086‑9 | A | 4746 086‑9, 7046 086‑9, 4746 586‑8 | CJ | FD | P | A-ÖBB | ||
4746 087‑7 | A | 4746 087‑7, 7046 087‑7, 4746 587‑6 | CJ | FD | P | A-ÖBB | ||
4746 088‑5 | A | 4746 088‑5, 7046 088‑5, 4746 588‑4 | CJ | FD | P | A-ÖBB | ||
4746 089‑3 | A | 4746 089‑3, 7046 089‑3, 4746 589‑2 | CJ | FD | P | A-ÖBB | ||
4746 090‑1 | A | 4746 090‑1, 7046 090‑1, 4746 590‑0 | CJ | FD | P | A-ÖBB | ||
4746 091‑9 | A | 4746 091‑9, 7046 091‑9, 4746 591‑8 | CJ | FD | P | A-ÖBB | ||
4746 092‑7 | A | 4746 092‑7, 7046 092‑7, 4746 592‑6 | CJ | FD | P | A-ÖBB | ||
4746 093‑5 | A | 4746 093‑5, 7046 093‑5, 4746 593‑4 | CJ | FD | P | A-ÖBB | ||
4746 094‑3 | A | 4746 094‑3, 7046 094‑3, 4746 594‑2 | CJ | FD | P | A-ÖBB | ||
4746 095‑0 | A | 4746 095‑0, 7046 095‑0, 4746 595‑1 | CJ | FD | P | A-ÖBB | ||
4746 096‑8 | A | 4746 096‑8, 7046 096‑8, 4746 596‑7 | CJ | FD | P | A-ÖBB | ||
4746 097‑6 | A | 4746 097‑6, 7046 097‑6, 4746 597‑5 | CJ | VH | P | A-ÖBB | ||
4746 098‑4 | A | 4746 098‑4, 7046 098‑4, 4746 598‑3 | CJ | VH | P | A-ÖBB | ||
4746 099‑2 | A | 4746 099‑2, 7046 099‑2, 4746 599‑1 | CJ | VH | P | A-ÖBB | ||
4746 100‑8 | A | 4746 100‑8, 7046 100‑8, 4746 600‑7 | CJ | FD | P | A-ÖBB | ||
4746 101‑6 | A | 4746 101‑6, 7046 101‑6, 4746 601‑5 | CJ | VH | P | A-ÖBB | ||
4746 102‑4 | A | 4746 102‑4, 7046 102‑4, 4746 602‑3 | CJ | FD | P | A-ÖBB | ||
4746 103‑2 | A | 4746 103‑2, 7046 103‑2, 4746 603‑1 | CJ | VH | P | A-ÖBB | ||
4746 104‑0 | A | 4746 104‑0, 7046 104‑0, 4746 604‑1 | CJ | VH | P | A-ÖBB | ||
4746 105‑7 | A | 4746 105‑7, 7046 105‑7, 4746 605‑6 | CJ | VH | P | A-ÖBB | ||
4746 106‑5 | A | 4746 106‑5, 7046 106‑5, 4746 606‑4 | CJ | FD | P | A-ÖBB | ||
4746 107‑3 | A | 4746 107‑3, 7046 107‑3, 4746 607‑2 | CJ | VH | P | A-ÖBB | ||
4746 108‑1 | A | 4746 108‑1, 7046 108‑1, 4746 608‑0 | CJ | FD | P | A-ÖBB | ||
4746 109‑9 | A | 4746 109‑9, 7046 109‑9, 4746 609‑8 | CJ | FD | P | A-ÖBB | ||
4746 110‑7 | A | 4746 110‑7, 7046 110‑7, 4746 610‑6 | CJ | FD | P | A-ÖBB | ||
4746 111‑5 | A | 4746 111‑5, 7046 111‑5, 4746 611‑4 | CJ | FD | P | A-ÖBB | ||
4746 112‑3 | A | 4746 112‑3, 7046 112‑3, 4746 612‑2 | CJ | FD | P | A-ÖBB | ||
4746 113‑1 | A | 4746 113‑1, 7046 113‑1, 4746 613‑0 | CJ | FD | P | A-ÖBB | ||
4746 114‑9 | A | 4746 114‑9, 7046 114‑9, 4746 614‑8 | CJ | FD | P | A-ÖBB | ||
4746 115‑6 | A | 4746 115‑6, 7046 115‑6, 4746 615‑5 | CJ | FD | P | A-ÖBB | ||
4746 116‑4 | A | 4746 116‑4, 7046 116‑4, 4746 616‑3 | CJ | FD | P | A-ÖBB | ||
4746 117‑2 | A | 4746 117‑2, 7046 117‑2, 4746 617‑1 | CJ | FD | P | A-ÖBB | ||
4746 118‑0 | A | 4746 118‑0, 7046 118‑0, 4746 618‑1 | CJ | FD | P | A-ÖBB | ||
4746 119‑8 | A | 4746 119‑8, 7046 119‑8, 4746 619‑7 | CJ | FD | P | A-ÖBB | ||
4746 120‑6 | A | 4746 120‑6, 7046 120‑6, 4746 620‑5 | CJ | FD | P | A-ÖBB | 09/12/2021 | |
4746 121‑4 | A | 4746 121‑4, 7046 121‑4, 4746 621‑3 | CJ | FD | P | A-ÖBB | ||
4746 122‑2 | A | 4746 122‑2, 7046 122‑2, 4746 622‑1 | CJ | FD | P | A-ÖBB | ||
4746 123‑0 | A | 4746 123‑0, 7046 123‑0, 4746 623‑1 | CJ | FD | P | A-ÖBB | ||
4746 124‑8 | A | 4746 124‑8, 7046 124‑8, 4746 624‑7 | CJ | FD | P | A-ÖBB | 05/10/2021 | |
4746 125‑5 | A | 4746 125‑5, 7046 125‑5, 4746 625‑4 | CJ | FD | P | A-ÖBB | 05/10/2021 | |
4746 126‑3 | A | 4746 126‑3, 7046 126‑3, 4746 626‑2 | CJ | FD | P | A-ÖBB | 19/10/2021 | |
4746 127‑1 | A | 4746 127‑1, 7046 127‑1, 4746 627‑0 | CJ | FD | P | A-ÖBB | 16/11/2021 | |
4746 128‑9 | A | 4746 128‑9, 7046 128‑9, 4746 628‑8 | CJ | FD | P | A-ÖBB | 16/11/2021 | |
4746 129‑7 | A | 4746 129‑7, 7046 129‑7, 4746 629‑6 | CJ | FD | P | A-ÖBB | 07/12/2021 | |
4746 130‑5 | A | 4746 130‑5, 7046 130‑5, 4746 630‑4 | CJ | FD | P | A-ÖBB | 21/12/2021 |
Add Link
Select Set:
Select Class: