- 1010
- 1012
- 1014
- 1016
- 1018
- 1020
- 1040
- 1041
- 1042
- 1043
- 1044
- 1045
- 1046
- 1060
- 1061
- 1062
- 1063
- 1064
- 1067
- 1072
- 1073
- 1080
- 1089
- 1099
- 1110
- 1116
- 1141
- 1142
- 1144
- 1145
- 1161
- 1163
- 1180
- 1187
- 1189
- 1193
- 1216
- 1245
- 1280
- 1286
- 1293
- 1388
- 1570
- 1670
- 1822
- 1985
- 3193
- 2016
- 2020
- 2043
- 2045
- 2050
- 2060
- 2061
- 2062
- 2066
- 2067
- 2068
- 2070
- 2080
- 2090
- 2091
- 2092
- 2095
- 2143
- 2170
- 2180
- 2190
- 2940
- 2950
- 2951
- 2965
- 2970
- 2972
- 4010
- 4010
- 4011
- 4020
- 4023
- 4024
- 4030.1
- 4030.2
- 4030.3
- 4041
- 4042
- 4060
- 4061
- 4100
- 4110
- 4124
- 4130
- 4734
- 4736
- 4744
- 4746
- 4748
- 4758
- 4855
- 5022
- 5029
- 5041
- 5042
- 5044
- 5046
- 5047
- 5081
- 5144
- 5145
- 5146
- 5147
- 6545
- 9374
- 9592
- Heating Units
- X110
- X111
- X112
- X122
- X130
- X150
- X170
- X260/X631.0
- X262/X631.5
- X401
- X431
- X432
- X491
- X521
- X534
- X552.0
- X552.1
- X552.4
- X554.2
- X554.3
- X626
- X627.0
- X627.1
- X627.5
- X627.7
- X627.8
- X628
- X629
- X630
- X630.3
- X630.50
- X630.55
- X630.56
- X651
- X651 004
- X690
- X691
- X710
- X720
- X730
- X956.2
Builder | SGP Wien Floridsdorf |
Max Speed | 65 km/h |
Introduced | 1959-1977 |
Length | 10.484 m |
Weight | 49.5 t |
Wheel Arrangement | C |
Power | 450 kW |
TE | 147 kN |
Engine | SGP S12na |
Transmission | Hydraulic |
Driving Wheel Dia | 1140 mm |
2067100 at Sankt Polten works
Photo: Andrew Thomas
Number | Altnumber | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 001‑4 | 2067.01 | 93 81 2067 001-4 | GZ | C | A-ÖBB | 02/06/1959 | |||||||
2067 002‑2 | 2067.02 | X | SL | A-ÖBB | 22/09/1959 | 01/05/2004 | |||||||
2067 003‑0 | 2067.03 | 93 81 2067 003-0 | G | SB | P | A-ÖBB | 08/10/1959 | ||||||
2067 004‑8 | 2067.04 | P | G | Strasshof | A-ÖSEK | 22/10/1959 | |||||||
2067 005‑5 | 2067.05 | X | VH | A-ÖBB | 27/10/1959 | 01/09/2004 | |||||||
2067 006‑3 | 2067.06 | P | Ampflwang | A-ÖGEG | 12/11/1959 | 01/06/2015 | |||||||
2067 007‑1 | X | VH | A-ÖBB | 25/11/1959 | 01/12/2002 | ||||||||
2067 008‑9 | X | VH | C | A-ÖBB | 03/12/1959 | 01/07/2021 | |||||||
2067 009‑7 | P | Strasshof | A-ÖSEK | 17/12/1959 | |||||||||
2067 010‑5 | X | VH | A-ÖBB | 31/12/1959 | 01/06/2008 | ||||||||
2067 011‑3 | X | GZ | A-ÖBB | 29/02/1960 | 01/09/2016 | ||||||||
2067 012‑1 | X | GZ | A-ÖBB | 12/08/1960 | 01/11/2005 | ||||||||
2067 013‑9 | X | VH | A-ÖBB | 01/09/1960 | 01/11/2005 | ||||||||
2067 014‑7 | P | Ampflwang | A-ÖGEG | 15/09/1960 | |||||||||
2067 015‑4 | X | GZ | A-ÖBB | 22/09/1960 | 01/10/2004 | ||||||||
2067 016‑2 | X | GZ | A-ÖBB | 13/10/1960 | 01/10/2004 | ||||||||
2067 017‑0 | 2067 017‑1 | 92 81 2067 017-1 | A-RTS | 14/10/1960 | |||||||||
2067 018‑8 | X | GZ | A-ÖBB | 17/11/1960 | 01/07/2015 | ||||||||
2067 019‑6 | X | LZ | A-ÖBB | 30/11/1960 | 01/09/2004 | ||||||||
2067 020‑4 | X | SB | A-ÖBB | 27/12/1960 | 01/09/2004 | ||||||||
2067 021‑2 | X | WE | A-ÖBB | 16/01/1961 | 01/09/2004 | ||||||||
2067 022‑0 | X | SB | A-ÖBB | 03/07/1961 | 01/09/2004 | ||||||||
2067 023‑8 | 2067 023‑9 | 92 81 2067 023-9 | A-RTS | 20/07/1961 | |||||||||
2067 024‑6 | X | LZ | A-ÖBB | 01/08/1961 | 01/02/2015 | ||||||||
2067 025‑3 | X | SL | A-ÖBB | 30/08/1961 | 01/09/2001 | ||||||||
2067 026‑1 | X | LZ | A-ÖBB | 29/09/1961 | 01/02/2015 | ||||||||
2067 027‑9 | X | SB | A-ÖBB | 22/12/1961 | 01/07/2006 | ||||||||
2067 028‑7 | W | WE | A-ÖBB | 29/12/1961 | 01/03/2020 | ||||||||
2067 029‑5 | X | LZ | A-ÖBB | 18/12/1961 | 01/10/2004 | ||||||||
2067 030‑3 | X | SP | A-ÖBB | 04/01/1962 | 01/07/2006 | ||||||||
2067 031‑1 | X | IN | A-ÖBB | 08/02/1962 | 01/09/2003 | ||||||||
2067 032‑9 | X | WE | A-ÖBB | 18/11/1963 | 01/01/2009 | ||||||||
2067 033‑7 | X | 93 81 2067 037-8 | WE | A-ÖBB | 31/10/1963 | 01/05/2008 | |||||||
2067 034‑5 | X | GZ | A-ÖBB | 04/12/1963 | 01/09/2001 | ||||||||
2067 035‑2 | X | GZ | A-ÖBB | 21/12/1963 | 01/10/2003 | ||||||||
2067 036‑0 | X | GZ | A-ÖBB | 30/01/1964 | 01/10/2004 | ||||||||
2067 037‑8 | LZ | C | A-ÖBB | 27/02/1964 | |||||||||
2067 038‑6 | W | A-ÖBB | 24/03/1964 | 01/01/2020 | |||||||||
2067 039‑4 | X | WE | A-ÖBB | 14/04/1964 | 01/01/2009 | ||||||||
2067 040‑2 | X | GZ | A-ÖBB | 05/05/1964 | 01/12/2002 | ||||||||
2067 041‑0 | fitted for multiple working | KD | P | A-ÖBB | 01/06/1964 | ||||||||
2067 042‑8 | fitted for multiple working | KD | C | A-ÖBB | 04/05/1965 | 01/02/2023 | |||||||
2067 043‑6 | X | GZ | A-ÖBB | 04/06/1965 | 01/11/2005 | ||||||||
2067 044‑4 | X | GZ | A-ÖBB | 09/07/1965 | 01/07/2013 | ||||||||
2067 045‑1 | W | fitted for multiple working | A-ÖBB | 26/08/1965 | 01/01/2020 | ||||||||
2067 046‑9 | W | A-ÖBB | 24/09/1965 | ||||||||||
2067 047‑7 | X | WE | A-ÖBB | 20/10/1965 | 01/07/2006 | ||||||||
2067 048‑5 | X | KD | A-ÖBB | 26/11/1965 | 01/07/2006 | ||||||||
2067 049‑3 | X | SB | A-ÖBB | 31/12/1965 | 01/09/2004 | ||||||||
2067 050‑1 | X | WM | A-ÖBB | 28/11/1965 | 01/07/2013 | ||||||||
2067 051‑9 | X | LZ | A-ÖBB | 27/02/1966 | 01/07/2006 | ||||||||
2067 052‑7 | X | LZ | A-ÖBB | 09/02/1967 | 01/02/2015 | ||||||||
2067 053‑5 | X | BL | A-ÖBB | 01/03/1967 | 01/12/2002 | ||||||||
2067 054‑3 | X | NS | A-ÖBB | 22/03/1967 | 01/07/2015 | ||||||||
2067 055‑0 | X | GZ | A-ÖBB | 15/05/1967 | 01/10/2016 | ||||||||
2067 056‑8 | W | 93 81 2067 056-8 | WE | TS | A-ÖBB | 01/06/1967 | |||||||
2067 057‑6 | X | BL | A-ÖBB | 19/07/1967 | 01/07/2013 | ||||||||
2067 058‑4 | 93 81 2067 058-4 | SB | C | A-ÖBB | 11/08/1967 | ||||||||
2067 059‑2 | X | BL | A-ÖBB | 23/08/1967 | 01/08/2007 | ||||||||
2067 060‑0 | Fischamend | A-RTS | 30/09/1967 | ||||||||||
2067 061‑8 | W | KD | C | A-ÖBB | 28/12/1967 | 01/02/2023 | |||||||
2067 062‑6 | Fischamend | A-RTS | 23/12/1971 | ||||||||||
2067 063‑4 | X | A-ÖBB | 31/12/1971 | 01/07/2013 | |||||||||
2067 064‑2 | X | A-ÖBB | 04/01/1972 | 01/11/2005 | |||||||||
2067 065‑9 | X | A-ÖBB | 10/03/1972 | 01/10/2013 | |||||||||
2067 066‑7 | X | A-ÖBB | 15/04/1972 | 01/11/2005 | |||||||||
2067 067‑5 | X | A-ÖBB | 06/05/1972 | 01/07/2006 | |||||||||
2067 068‑3 | X | A-ÖBB | 08/06/1972 | 01/10/2016 | |||||||||
2067 069‑1 | X | A-ÖBB | 01/07/1972 | 01/10/2003 | |||||||||
2067 070‑9 | W | SB | P | A-ÖBB | 09/08/1972 | 01/07/2021 | |||||||
2067 071‑7 | X | A-ÖBB | 01/09/1972 | 01/02/2015 | |||||||||
2067 072‑5 | X | A-ÖBB | 31/10/1973 | 01/07/2006 | |||||||||
2067 073‑3 | X | A-ÖBB | 27/11/1973 | 14/12/2014 | |||||||||
2067 074‑1 | X | A-ÖBB | 11/12/1973 | 01/02/2015 | |||||||||
2067 075‑8 | X | A-ÖBB | 21/12/1973 | 01/02/2015 | |||||||||
2067 076‑6 | X | A-ÖBB | 31/01/1974 | 01/04/2003 | |||||||||
2067 077‑4 | X | A-ÖBB | 01/03/1974 | 01/07/2013 | |||||||||
2067 078‑2 | X | A-ÖBB | 19/03/1974 | 01/02/2015 | |||||||||
2067 079‑0 | X | A-ÖBB | 11/04/1974 | 01/02/2015 | |||||||||
2067 080‑8 | X | A-ÖBB | 07/05/1974 | 01/01/2020 | |||||||||
2067 081‑6 | X | A-ÖBB | 28/06/1974 | 01/07/2013 | |||||||||
2067 082‑4 | X | A-ÖBB | 30/08/1974 | 01/07/2006 | |||||||||
2067 083‑2 | Fischamend | A-RTS | 27/09/1974 | ||||||||||
2067 084‑0 | W | A-ÖBB | 31/10/1974 | 01/01/2020 | |||||||||
2067 085‑7 | X | A-ÖBB | 26/11/1974 | 01/07/2013 | |||||||||
2067 086‑5 | W | A-ÖBB | 30/11/1974 | 01/11/2020 | |||||||||
2067 087‑3 | X | A-ÖBB | 19/12/1974 | 01/10/2016 | |||||||||
2067 088‑1 | S | 93 81 2067 088-1 | KD | C | A-ÖBB | 30/01/1975 | |||||||
2067 089‑9 | S | KD | C | A-ÖBB | 18/04/1975 | ||||||||
2067 090‑7 | 2067.90 | P | Strasshof | A-ÖSEK | 30/05/1975 | ||||||||
2067 091‑5 | 2067 091‑6 | 92 81 2067 091-6 | A-RTS | 01/07/1975 | |||||||||
2067 092‑3 | W | A-ÖBB | 01/08/1975 | ||||||||||
2067 093‑1 | 2167 093‑0 | W | A-ÖBB | 21/08/1975 | |||||||||
2067 094‑9 | 93 81 2067 094-9 | IN | C | A-ÖBB | 11/09/1975 | ||||||||
2067 095‑6 | W | 93 81 2067 095-6 | A-ÖBB | 30/09/1975 | |||||||||
2067 096‑4 | 2067.96 | P | Strasshof | A-ÖSEK | 14/10/1975 | ||||||||
2067 097‑2 | 93 81 2067 097-2 | KD | C | A-ÖBB | 27/10/1975 | ||||||||
2067 098‑0 | W | A-ÖBB | 11/11/1975 | 01/02/2015 | |||||||||
2067 099‑8 | A | 93 81 2067 099-8 | IN | C | A-ÖBB | 26/11/1975 | |||||||
2067 100‑4 | 2067 100‑5 | P | 92 81 2067 100-5 | A-NLB | 10/12/1975 | ||||||||
2067 101‑2 | 93 81 2067 101-2 | fitted for multiple working | IN | C | A-ÖBB | 22/12/1975 | |||||||
2067 102‑0 | 2067.102 | P | Ampflwang | A-ÖGEG | 21/09/1977 | ||||||||
2067 103‑8 | X | A-ÖBB | 30/09/1977 | 01/09/2016 | |||||||||
2067 104‑6 | W | fitted for multiple working | GZ | C | A-ÖBB | 13/10/1977 | 01/02/2023 | ||||||
2067 105‑3 | 93 81 2067 105-3 | fitted for multiple working | IN | C | A-ÖBB | 31/10/1977 | |||||||
2067 106‑1 | X | A-ÖBB | 16/11/1977 | 01/07/2013 | |||||||||
2067 107‑9 | A | 93 81 2067 107-9 | SB | A-ÖBB | 22/11/1977 | ||||||||
2067 108‑7 | X | A-ÖBB | 22/12/1975 | 01/10/2016 | |||||||||
2067 109‑5 | X | A-ÖBB | 07/12/1977 | 01/07/2006 | |||||||||
2067 110‑3 | X | A-ÖBB | 19/12/1977 | 01/07/2006 | |||||||||
2067 111‑1 | X | A-ÖBB | 29/12/1977 | 01/07/2006 |
Add Link
Select Set:
Select Class: