- 1010
- 1012
- 1014
- 1016
- 1018
- 1020
- 1040
- 1041
- 1042
- 1043
- 1044
- 1045
- 1046
- 1060
- 1061
- 1062
- 1063
- 1064
- 1067
- 1072
- 1073
- 1080
- 1089
- 1099
- 1110
- 1116
- 1141
- 1142
- 1144
- 1145
- 1161
- 1163
- 1180
- 1187
- 1189
- 1193
- 1216
- 1245
- 1280
- 1286
- 1293
- 1388
- 1570
- 1670
- 1822
- 1985
- 3193
- 2016
- 2020
- 2043
- 2045
- 2050
- 2060
- 2061
- 2062
- 2066
- 2067
- 2068
- 2070
- 2080
- 2090
- 2091
- 2092
- 2095
- 2143
- 2170
- 2180
- 2190
- 2940
- 2950
- 2951
- 2965
- 2970
- 2972
- 4010
- 4010
- 4011
- 4020
- 4023
- 4024
- 4030.1
- 4030.2
- 4030.3
- 4041
- 4042
- 4060
- 4061
- 4100
- 4110
- 4124
- 4130
- 4734
- 4736
- 4744
- 4746
- 4748
- 4758
- 4855
- 5022
- 5029
- 5041
- 5042
- 5044
- 5046
- 5047
- 5081
- 5144
- 5145
- 5146
- 5147
- 6545
- 9374
- 9592
- Heating Units
- X110
- X111
- X112
- X122
- X130
- X150
- X170
- X260/X631.0
- X262/X631.5
- X401
- X431
- X432
- X491
- X521
- X534
- X552.0
- X552.1
- X552.4
- X554.2
- X554.3
- X626
- X627.0
- X627.1
- X627.5
- X627.7
- X627.8
- X628
- X629
- X630
- X630.3
- X630.50
- X630.55
- X630.56
- X651
- X651 004
- X690
- X691
- X710
- X720
- X730
- X956.2
System | 15 kV 16.7 Hz AC, 25 kV 50Hz AC |
Length | 66.87 m |
Withdrawn | 2006-2009 |
Wheel Arrangement | Bo-2-2-2-Bo |
Builder | Bombardier, ELIN |
Power | 4 x 250 kW |
Weight | 112.4 t |
Max Speed | 140 km/h |
Width | 2.925 m |
4124029 at Wien Haidestrasse
Photo: Andrew Thomas
Number | Altnumber | Status | EVN | Note | Livery | Depot | Owner | |
---|---|---|---|---|---|---|---|---|
4124 001‑1 | 4124 001‑0 | A | 94 81 4124 001-0 | CJ | FD | A-ÖBB | ||
4124 002‑9 | 4124 002‑8 | A | 94 81 4124 002-8 | CJ | FD | A-ÖBB | ||
4124 003‑7 | 4124 003‑6 | A | 94 81 4124 003-6 | CJ | FD | A-ÖBB | ||
4124 004‑5 | A | R | FD | A-ÖBB | ||||
4124 005‑2 | 4124 005‑1 | A | 94 81 4124 005-1 | R | FD | A-ÖBB | ||
4124 006‑0 | 4124 006‑9 | A | 94 81 4124 006-9 | R | FD | A-ÖBB | ||
4124 007‑8 | 4124 007‑7 | A | 94 81 4124 007-7 | R | FD | A-ÖBB | ||
4124 008‑6 | 4124 008‑5 | A | 94 81 4124 008-5 | R | FD | A-ÖBB | ||
4124 009‑4 | 4124 009‑3 | A | 94 81 4124 009-3 | CJ | FD | A-ÖBB | ||
4124 010‑2 | 4124 010‑1 | A | 94 81 4124 010-1 | CJ | FD | A-ÖBB | ||
4124 011‑0 | 4124 011‑9 | A | 94 81 4124 011-9 | CJ | FD | A-ÖBB | ||
4124 012‑8 | 4124 012‑7 | A | 94 81 4124 012-7 | CJ | FD | A-ÖBB | ||
4124 013‑6 | 4124 013‑5 | A | 94 81 4124 013-5 | Kombitickets | ADV | FD | A-ÖBB | |
4124 014‑4 | 4124 014‑3 | A | 94 81 4124 014-3 | CJ | FD | A-ÖBB | ||
4124 015‑1 | 4124 015‑0 | A | 94 81 4124 015-0 | CJ | FD | A-ÖBB | ||
4124 016‑9 | 4124 016‑8 | A | 94 81 4124 016-8 | CJ | FD | A-ÖBB | ||
4124 017‑7 | 4124 017‑6 | A | 94 81 4124 017-6 | CJ | FD | A-ÖBB | ||
4124 018‑5 | 4124 018‑4 | A | 94 81 4124 018-4 | CJ | FD | A-ÖBB | ||
4124 019‑3 | 4124 019‑2 | A | 94 81 4124 019-2 | CJ | FD | A-ÖBB | ||
4124 020‑1 | 4124 020‑0 | A | 94 81 4124 020-0 | CJ | FD | A-ÖBB | ||
4124 021‑9 | 4124 021‑8 | A | 94 81 4124 021-8 | CJ | FD | A-ÖBB | ||
4124 022‑7 | 4124 022‑6 | A | 94 81 4124 022-6 | CJ | FD | A-ÖBB | ||
4124 023‑5 | 4124 023‑4 | A | 94 81 4124 023-4 | CJ | FD | A-ÖBB | ||
4124 024‑3 | 4124 024‑2 | A | 94 81 4124 024-2 | CJ | FD | A-ÖBB | ||
4124 025‑0 | 4124 025‑9 | A | 94 81 4124 025-9 | CJ | FD | A-ÖBB | ||
4124 026‑8 | 4124 026‑7 | A | 94 81 4124 026-7 | CJ | FD | A-ÖBB | ||
4124 027‑6 | 4124 027‑5 | A | 94 81 4124 027-5 | CJ | FD | A-ÖBB | ||
4124 028‑4 | 4124 028‑3 | A | 94 81 4124 028-3 | CJ | FD | A-ÖBB | ||
4124 029‑2 | 4124 029‑1 | A | 94 81 4124 029-1 | CJ | FD | A-ÖBB | ||
4124 030‑0 | 4124 030‑9 | A | 94 81 4124 030-9 | CJ | FD | A-ÖBB | ||
4124 031‑8 | 4124 031‑7 | A | 94 81 4124 031-7 | CJ | FD | A-ÖBB | ||
4124 032‑6 | 4124 032‑5 | A | 94 81 4124 032-5 | CJ | FD | A-ÖBB | ||
4124 033‑4 | 4124 033‑3 | A | 94 81 4124 033-3 | CJ | FD | A-ÖBB | ||
4124 034‑2 | 4124 034‑1 | A | 94 81 4124 034-1 | CJ | FD | A-ÖBB | ||
4124 035‑9 | 4124 035‑8 | A | 94 81 4124 035-8 | CJ | FD | A-ÖBB | ||
4124 036‑7 | 4124 036‑6 | A | 94 81 4124 036-6 | CJ | FD | A-ÖBB | ||
4124 037‑5 | 4124 037‑4 | A | 94 81 4124 037-4 | CJ | FD | A-ÖBB |
Add Link
Select Set:
Select Class: