- 1010
- 1012
- 1014
- 1016
- 1018
- 1020
- 1040
- 1041
- 1042
- 1043
- 1044
- 1045
- 1046
- 1060
- 1061
- 1062
- 1063
- 1064
- 1067
- 1072
- 1073
- 1080
- 1089
- 1099
- 1110
- 1116
- 1141
- 1142
- 1144
- 1145
- 1161
- 1163
- 1180
- 1187
- 1189
- 1193
- 1216
- 1245
- 1280
- 1286
- 1293
- 1388
- 1570
- 1670
- 1822
- 1985
- 3193
- 2016
- 2020
- 2043
- 2045
- 2050
- 2060
- 2061
- 2062
- 2066
- 2067
- 2068
- 2070
- 2080
- 2090
- 2091
- 2092
- 2095
- 2143
- 2170
- 2180
- 2190
- 2940
- 2950
- 2951
- 2965
- 2970
- 2972
- 4010
- 4010
- 4011
- 4020
- 4023
- 4024
- 4030.1
- 4030.2
- 4030.3
- 4041
- 4042
- 4060
- 4061
- 4100
- 4110
- 4124
- 4130
- 4734
- 4736
- 4744
- 4746
- 4748
- 4758
- 4855
- 5022
- 5029
- 5041
- 5042
- 5044
- 5046
- 5047
- 5081
- 5144
- 5145
- 5146
- 5147
- 6545
- 9374
- 9592
- Heating Units
- X110
- X111
- X112
- X122
- X130
- X150
- X170
- X260/X631.0
- X262/X631.5
- X401
- X431
- X432
- X491
- X521
- X534
- X552.0
- X552.1
- X552.4
- X554.2
- X554.3
- X626
- X627.0
- X627.1
- X627.5
- X627.7
- X627.8
- X628
- X629
- X630
- X630.3
- X630.50
- X630.55
- X630.56
- X651
- X651 004
- X690
- X691
- X710
- X720
- X730
- X956.2
AT: Diesel Locomotive: 2062
Diesel Shunter
Length | 7.92 m |
Introduced | 1958-1966 |
Wheel Arrangement | B |
Builder | Jenbacher Werke (JW) |
Power | 300 kW |
Weight | 32.7 t |
TE | 120 kN |
Engine | JW 400 |
Transmission | Hydraulic |
Max Speed | 60 km/h |
Driving Wheel Dia | 950 mm |
Width | 3.03 m |
Number | Altnumber | Status | EVN | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2062 001‑9 | 2062.01 | X | VH | A-ÖBB | 03/03/1958 | 01/08/2000 | |||||||
2062 002‑7 | X631 502 X262 002 2062.02 | P | O | St. Veit an der Glan | A-NBIK | 18/09/1958 | AT/X262/X631.5 | ||||||
2062 003‑5 | 2062.03 | P | St. Aegyd am Neuwalde | A-ÖCD | 10/09/1958 | ||||||||
2062 004‑3 | 2062.04 | P | 98 81 2062 004-8 | Wolfurt | A-PBV | 10/09/1958 | |||||||
2062 005‑0 | X631 505 X262 005 2062.05 | P | Ampflwang | A-ÖGEG | 15/09/1958 | AT/X262/X631.5 | |||||||
2062 006‑8 | 2062.06 | TH- | 20/09/1958 | ||||||||||
2062 007‑6 | 2062.07 | X | Hochfilzen | A- | 30/09/1958 | ||||||||
2062 008‑4 | X631 508‑9 X262 008 2062.08 | X | KD | A-ÖBB | 03/10/1958 | 2018 | AT/X262/X631.5 | ||||||
2062 009‑2 | X262 009‑4 2062.09 | I-NTARI | 07/10/1958 | AT/X262/X631.5 | |||||||||
2062 010‑0 | X262 010 2062.10 | 93 81 0262 010-2 | IN | RE | A-ÖBB | 11/10/1958 | AT/X262/X631.5 | ||||||
2062 011‑8 | 2062.11 | Gopperding | A- | 15/10/1958 | |||||||||
2062 012‑6 | 2062.12 | S | St. Veit an der Glan | A-NBIK | 22/02/1959 | ||||||||
2062 013‑4 | 2062.13 | X | A-ÖBB | 03/03/1959 | |||||||||
2062 014‑2 | 2062.14 | X | A-ÖBB | 16/03/1959 | |||||||||
2062 015‑9 | 9481 504‑4 X262 015‑1 | I-GLFIT | 16/03/1959 | AT/X262/X631.5 | |||||||||
2062 016‑7 | X262 016 2062.16 | X | KD | A-ÖBB | 25/03/1959 | AT/X262/X631.5 | |||||||
2062 017‑5 | X631 517 X262 017 2062.17 | TH- | 03/04/1959 | AT/X262/X631.5 | |||||||||
2062 018‑3 | X262 018 2062.18 | X | KD | Fürstenfeld | A-ÖBB | 20/04/1959 | AT/X262/X631.5 | ||||||
2062 019‑1 | 2062.19 | X | GZ | A-ÖBB | 20/04/1959 | 01/06/2002 | |||||||
2062 020‑9 | 2062.20 | X | GZ | A-ÖBB | 04/05/1959 | 01/12/2000 | |||||||
2062 021‑7 | IT‑RFI 270153‑5 X262 021 2062.21 | A | Y | Lecco [IT] | I-NOTAR | 31/05/1959 | AT/X262/X631.5 | ||||||
2062 022‑5 | Rh 2062‑22 2062.22 | BA-ŽRS | 30/06/1960 | ||||||||||
2062 023‑3 | Rh 2062‑023 2062.23 | BA-ŽRS | 06/08/1960 | ||||||||||
2062 024‑1 | 2062.24 | X | VH | A-ÖBB | 09/07/1960 | 01/12/2001 | |||||||
2062 025‑8 | 2062.25 | X | IN | Hall in Tirol | A-ÖBB | 12/07/1960 | 01/12/1996 | 1999 | |||||
2062 026‑6 | X631 526 X262 026 2062.26 | S | Etsdorf-Straß | A-ÖCD | 11/08/1960 | AT/X262/X631.5 | |||||||
2062 027‑4 | 2062.27 | X | IN | Hall in Tirol | A-ÖBB | 26/09/1960 | 01/04/1999 | ||||||
2062 028‑2 | 2062.28 | X | IN | Hall in Tirol | A-ÖBB | 25/08/1960 | 01/04/1999 | ||||||
2062 029‑0 | 2062.29 | P | St Polten | A-ÖCD | 16/09/1960 | ||||||||
2062 030‑8 | X262 030 2062.30 | X | VH | A-ÖBB | 19/09/1960 | AT/X262/X631.5 | |||||||
2062 031‑6 | 2062 031‑7 9481 505‑1 X262 031‑8 2062.31 | A | 92 81 2062 031-7 | RBHN | A-RBAHN | 20/09/1960 | AT/X262/X631.5 | ||||||
2062 032‑4 | 2062.32 | X | IN | A-ÖBB | 31/07/1961 | ||||||||
2062 033‑2 | X262 033 2062.33 | P | Strasshof | A-ÖSEK | 31/07/1961 | AT/X262/X631.5 | |||||||
2062 034‑0 | 2062.34 | P | Ampflwang | A-ÖGEG | 08/08/1961 | ||||||||
2062 035‑7 | X262 035‑9 2062.35 | I- | 08/08/1961 | AT/X262/X631.5 | |||||||||
2062 036‑5 | X262 036 2062.36 | P | O | Ampflwang | A-ÖGEG | 06/09/1961 | AT/X262/X631.5 | ||||||
2062 037‑3 | 2062.37 | X | SP | A-ÖBB | 06/09/1961 | ||||||||
2062 038‑1 | 2062.38 | P | O | Ampflwang | A-ÖGEG | 19/09/1961 | |||||||
2062 039‑9 | 2062.39 | X | WO | A-ÖBB | 06/10/1961 | ||||||||
2062 040‑7 | 2062.40 | X | NS | A-ÖBB | 13/10/1961 | ||||||||
2062 041‑5 | 2062.41 | X | IN | A-ÖBB | 24/10/1961 | ||||||||
2062 042‑3 | 2062.42 | X | NS | A-ÖBB | 24/10/1961 | ||||||||
2062 043‑1 | 2062.43 | X | A- | 03/11/1961 | |||||||||
2062 044‑9 | X262 044 2062.44 | X | WO | A-ÖBB | 03/11/1961 | 01/06/2005 | AT/X262/X631.5 | ||||||
2062 045‑6 | Rh 2062‑45 2062.45 | BA-ŽRS | 17/11/1961 | ||||||||||
2062 046‑4 | 2062.46 | X | WO | A-ÖBB | 16/11/1965 | 01/04/1999 | |||||||
2062 047‑2 | X262 047 2062.47 | I- | 16/11/1965 | AT/X262/X631.5 | |||||||||
2062 048‑0 | 2062.48 | I- | 16/11/1965 | ||||||||||
2062 049‑8 | X262 049‑1 2062.49 | P | TR | Lienz | A-EBFL | 17/11/1965 | AT/X262/X631.5 | ||||||
2062 050‑6 | 2062.50 | X | WN | A-ÖBB | 17/11/1965 | 01/04/1999 | |||||||
2062 051‑4 | X262 051 2062.51 | X | NS | A-ÖBB | 06/12/1965 | 01/09/2006 | AT/X262/X631.5 | ||||||
2062 052‑2 | 2062.52 | X | WO | A-ÖBB | 06/12/1965 | 01/06/2002 | |||||||
2062 053‑0 | 2062.53 | P | 92 81 2062 053-1 | Mistelbach Lokalbahnhof | A-BIF | 07/12/1965 | 01/06/2005 | ||||||
2062 054‑8 | 2062.54 | X | WO | A-ÖBB | 09/12/1965 | 01/10/2001 | |||||||
2062 055‑5 | X262 055 2062.55 | P | Strasshof | A-ÖSEK | 09/12/1965 | AT/X262/X631.5 | |||||||
2062 056‑3 | X262 056‑7 2062.56 | X | WM | A-ÖBB | 21/12/1965 | 2018 | AT/X262/X631.5 | ||||||
2062 057‑1 | X262 057 2062.57 | X | WO | A-ÖBB | 21/12/1965 | 01/11/2005 | AT/X262/X631.5 | ||||||
2062 058‑9 | X631 558 X262 058 2062.58 | TH- | 21/12/1965 | AT/X262/X631.5 | |||||||||
2062 059‑7 | 2062.59 | X | IN | A-ÖBB | 29/12/1965 | 01/12/2000 | |||||||
2062 060‑5 | 2062.60 | X | IN | A-ÖBB | 29/12/1965 | 01/06/2001 | |||||||
2062 061‑3 | 2062.61 | X | BL | A-ÖBB | 29/12/1965 | 01/04/1999 | |||||||
2062 062‑1 | 2062.62 | X | BL | A-ÖBB | 03/01/1966 | 01/10/2003 | |||||||
2062 063‑9 | 2062.63 | X | IN | Hall in Tirol | A-ÖBB | 07/01/1966 | 01/04/1999 | 1999 | |||||
2062 064‑7 | X262 064 2062.64 | X | BL | A-ÖBB | 05/01/1966 | 2008 | AT/X262/X631.5 | ||||||
2062 065‑4 | 2062.65 | I-RAILO | 16/02/1966 |
Add Link
Select Set:
Select Class: