- 1010
- 1012
- 1014
- 1016
- 1018
- 1020
- 1040
- 1041
- 1042
- 1043
- 1044
- 1045
- 1046
- 1060
- 1061
- 1062
- 1063
- 1064
- 1067
- 1072
- 1073
- 1080
- 1089
- 1099
- 1110
- 1116
- 1141
- 1142
- 1144
- 1145
- 1161
- 1163
- 1180
- 1187
- 1189
- 1193
- 1216
- 1245
- 1280
- 1286
- 1293
- 1388
- 1570
- 1670
- 1822
- 1985
- 3193
- 2016
- 2020
- 2043
- 2045
- 2050
- 2060
- 2061
- 2062
- 2066
- 2067
- 2068
- 2070
- 2080
- 2090
- 2091
- 2092
- 2095
- 2143
- 2170
- 2180
- 2190
- 2940
- 2950
- 2951
- 2965
- 2970
- 2972
- 4010
- 4010
- 4011
- 4020
- 4023
- 4024
- 4030.1
- 4030.2
- 4030.3
- 4041
- 4042
- 4060
- 4061
- 4100
- 4110
- 4124
- 4130
- 4734
- 4736
- 4744
- 4746
- 4748
- 4758
- 4855
- 5022
- 5029
- 5041
- 5042
- 5044
- 5046
- 5047
- 5081
- 5144
- 5145
- 5146
- 5147
- 6545
- 9374
- 9592
- Heating Units
- X110
- X111
- X112
- X122
- X130
- X150
- X170
- X260/X631.0
- X262/X631.5
- X401
- X431
- X432
- X491
- X521
- X534
- X552.0
- X552.1
- X552.4
- X554.2
- X554.3
- X626
- X627.0
- X627.1
- X627.5
- X627.7
- X627.8
- X628
- X629
- X630
- X630.3
- X630.50
- X630.55
- X630.56
- X651
- X651 004
- X690
- X691
- X710
- X720
- X730
- X956.2
System | 15 kV 16.7 Hz AC, 25 kV 50 Hz AC |
Introduced | 2016-2018 |
Power | 2600 kW |
Max Speed | 160 km/h |
Length | 75.15 m |
Wheel Arrangement | Bo-Bo+2-2+Bo-Bo |
Builder | Siemens Mobility |
Weight | 145 t |
Width | 2.82 m |
Height | 4.257 m |
Driving Wheel Dia | 850 mm |
TE | 170 kN |
4744 046 - Wels Hbf
Photo: © John Mulrine
Number | Status | Formation | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|
4744 001‑0 | A | 4744 001‑0, 7044 001‑0, 4744 501‑9 | CJ | WW | P | A-ÖBB | |
4744 002‑8 | A | 4744 002‑8, 7044 002‑8, 4744 502‑7 | CJ | WW | P | A-ÖBB | |
4744 003‑6 | A | 4744 003‑6, 7044 003‑6, 4744 503‑5 | CJ | WW | P | A-ÖBB | |
4744 004‑4 | A | 4744 004‑4, 7044 004‑4, 4744 504‑3 | CJ | WW | P | A-ÖBB | |
4744 005‑1 | A | 4744 005‑1, 7044 005‑1, 4744 505‑0 | CJ | WW | P | A-ÖBB | |
4744 006‑9 | A | 4744 006‑9, 7044 006‑9, 4744 506‑8 | CJ | WW | P | A-ÖBB | |
4744 007‑7 | A | 4744 007‑7, 7044 007‑7, 4744 507‑6 | CJ | WW | P | A-ÖBB | |
4744 008‑5 | A | 4744 008‑5, 7044 008‑5, 4744 508‑4 | CJ | WW | P | A-ÖBB | |
4744 009‑3 | A | 4744 009‑3, 7044 009‑3, 4744 509‑2 | CJ | WW | P | A-ÖBB | |
4744 010‑1 | A | 4744 010‑1, 7044 010‑1, 4744 510‑0 | CJ | WW | P | A-ÖBB | |
4744 011‑9 | A | 4744 011‑9, 7044 011‑9, 4744 511‑8 | CJ | WW | P | A-ÖBB | |
4744 012‑7 | A | 4744 012‑7, 7044 012‑7, 4744 512‑6 | CJ | WW | P | A-ÖBB | |
4744 013‑5 | A | 4744 013‑5, 7044 013‑5, 4744 513‑4 | CJ | WW | P | A-ÖBB | |
4744 014‑3 | A | 4744 014‑3, 7044 014‑3, 4744 514‑2 | CJ | WW | P | A-ÖBB | |
4744 015‑0 | A | 4744 015‑0, 7044 015‑0, 4744 515‑9 | CJ | WW | P | A-ÖBB | |
4744 016‑8 | A | 4744 016‑8, 7044 016‑8, 4744 516‑7 | CJ | WW | P | A-ÖBB | |
4744 017‑6 | A | 4744 017‑6, 7044 017‑6, 4744 517‑5 | CJ | WW | P | A-ÖBB | |
4744 018‑4 | A | 4744 018‑4, 7044 018‑4, 4744 518‑3 | CJ | WW | P | A-ÖBB | |
4744 019‑2 | A | 4744 019‑2, 7044 019‑2, 4744 519‑1 | CJ | WW | P | A-ÖBB | |
4744 020‑0 | A | 4744 020‑0, 7044 020‑0, 4744 520‑9 | CJ | WW | P | A-ÖBB | |
4744 021‑8 | A | 4744 021‑8, 7044 021‑8, 4744 521‑7 | CJ | WW | P | A-ÖBB | |
4744 022‑6 | A | 4744 022‑6, 7044 022‑6, 4744 522‑5 | CJ | GZ | P | A-ÖBB | |
4744 023‑4 | A | 4744 023‑4, 7044 023‑4, 4744 523‑3 | CJ | WW | P | A-ÖBB | |
4744 024‑2 | A | 4744 024‑2, 7044 024‑2, 4744 524‑1 | CJ | WW | P | A-ÖBB | |
4744 025‑9 | A | 4744 025‑9, 7044 025‑9, 4744 525‑8 | CJ | GZ | P | A-ÖBB | |
4744 026‑7 | A | 4744 026‑7, 7044 026‑7, 4744 526‑6 | CJ | WW | P | A-ÖBB | |
4744 027‑5 | A | 4744 027‑5, 7044 027‑5, 4744 527‑4 | CJ | WW | P | A-ÖBB | |
4744 028‑3 | A | 4744 028‑3, 7044 028‑3, 4744 528‑2 | CJ | GZ | P | A-ÖBB | |
4744 029‑1 | A | 4744 029‑1, 7044 029‑1, 4744 529‑0 | CJ | WW | P | A-ÖBB | |
4744 030‑9 | A | 4744 030‑9, 7044 030‑9, 4744 530‑8 | CJ | WW | P | A-ÖBB | |
4744 031‑7 | A | 4744 031‑7, 7044 031‑7, 4744 531‑6 | CJ | WW | P | A-ÖBB | |
4744 032‑5 | A | 4744 032‑5, 7044 032‑5, 4744 532‑4 | CJ | GZ | P | A-ÖBB | |
4744 033‑3 | A | 4744 033‑3, 7044 033‑3, 4744 533‑2 | CJ | GZ | P | A-ÖBB | |
4744 034‑1 | A | 4744 034‑1, 7044 034‑1, 4744 534‑0 | CJ | WW | P | A-ÖBB | |
4744 035‑8 | A | 4744 035‑8, 7044 035‑8, 4744 535‑7 | CJ | GZ | P | A-ÖBB | |
4744 036‑6 | A | 4744 036‑6, 7044 036‑6, 4744 536‑5 | CJ | LZ | P | A-ÖBB | |
4744 037‑4 | A | 4744 037‑4, 7044 037‑4, 4744 537‑3 | CJ | LZ | P | A-ÖBB | |
4744 038‑2 | A | 4744 038‑2, 7044 038‑2, 4744 538‑1 | CJ | GZ | P | A-ÖBB | |
4744 039‑0 | A | 4744 039‑0, 7044 039‑0, 4744 539‑9 | CJ | LZ | P | A-ÖBB | |
4744 040‑8 | A | 4744 040‑8, 7044 040‑8, 4744 540‑7 | CJ | LZ | P | A-ÖBB | |
4744 041‑6 | A | 4744 041‑6, 7044 041‑6, 4744 541‑5 | CJ | GZ | P | A-ÖBB | |
4744 042‑4 | A | 4744 042‑4, 7044 042‑4, 4744 542‑3 | CJ | LZ | P | A-ÖBB | |
4744 043‑2 | A | 4744 043‑2, 7044 043‑2, 4744 543‑1 | CJ | GZ | P | A-ÖBB | |
4744 044‑0 | A | 4744 044‑0, 7044 044‑0, 4744 544‑9 | CJ | LZ | P | A-ÖBB | |
4744 045‑7 | A | 4744 045‑7, 7044 045‑7, 4744 545‑6 | CJ | LZ | P | A-ÖBB | |
4744 046‑5 | A | 4744 046‑5, 7044 046‑5, 4744 546‑4 | CJ | LZ | P | A-ÖBB | |
4744 047‑3 | A | 4744 047‑3, 7044 047‑3, 4744 547‑2 | CJ | LZ | P | A-ÖBB | |
4744 048‑1 | A | 4744 048‑1, 7044 048‑1, 4744 548‑0 | CJ | LZ | P | A-ÖBB | |
4744 049‑9 | A | 4744 049‑9, 7044 049‑9, 4744 549‑8 | CJ | LZ | P | A-ÖBB | |
4744 050‑7 | A | 4744 050‑7, 7044 050‑7, 4744 550‑6 | CJ | LZ | P | A-ÖBB | |
4744 051‑5 | A | 4744 051‑5, 7044 051‑5, 4744 551‑4 | CJ | LZ | P | A-ÖBB | |
4744 052‑3 | A | 4744 052‑3, 7044 052‑3, 4744 552‑2 | CJ | LZ | P | A-ÖBB | |
4744 053‑1 | A | 4744 053‑1, 7044 053‑1, 4744 553‑0 | CJ | GZ | P | A-ÖBB | |
4744 054‑9 | A | 4744 054‑9, 7044 054‑9, 4744 554‑8 | CJ | GZ | P | A-ÖBB | |
4744 055‑6 | A | 4744 055‑6, 7044 055‑6, 4744 555‑5 | CJ | GZ | P | A-ÖBB | |
4744 056‑4 | A | 4744 056‑4, 7044 056‑4, 4744 556‑3 | CJ | GZ | P | A-ÖBB | |
4744 057‑2 | A | 4744 057‑2, 7044 057‑2, 4744 557‑1 | CJ | GZ | P | A-ÖBB | |
4744 058‑0 | A | 4744 058‑0, 7044 058‑0, 4744 558‑9 | CJ | GZ | P | A-ÖBB | |
4744 059‑8 | A | 4744 059‑8, 7044 059‑8, 4744 559‑7 | CJ | GZ | P | A-ÖBB | |
4744 060‑6 | A | 4744 060‑6, 7044 060‑6, 4744 560‑5 | CJ | GZ | P | A-ÖBB | |
4744 061‑4 | A | 4744 061‑4, 7044 061‑4, 4744 561‑3 | CJ | GZ | P | A-ÖBB | |
4744 062‑2 | A | 4744 062‑2, 7044 062‑2, 4744 562‑1 | CJ | GZ | P | A-ÖBB | |
4744 063‑0 | A | 4744 063‑0, 7044 063‑0, 4744 563‑9 | CJ | LZ | P | A-ÖBB | |
4744 064‑8 | A | 4744 064‑8, 7044 064‑8, 4744 564‑7 | CJ | GZ | P | A-ÖBB | |
4744 065‑5 | A | 4744 065‑5, 7044 065‑5, 4744 565‑4 | CJ | GZ | P | A-ÖBB | |
4744 066‑3 | A | 4744 066‑3, 7044 066‑3, 4744 566‑2 | CJ | GZ | P | A-ÖBB | |
4744 067‑1 | A | 4744 067‑1, 7044 067‑1, 4744 567‑0 | CJ | GZ | P | A-ÖBB | |
4744 068‑9 | A | 4744 068‑9, 7044 068‑9, 4744 568‑8 | CJ | LZ | P | A-ÖBB | |
4744 069‑7 | A | 4744 069‑7, 7044 069‑7, 4744 569‑6 | CJ | GZ | P | A-ÖBB | |
4744 070‑5 | A | 4744 070‑5, 7044 070‑5, 4744 570‑4 | CJ | LZ | P | A-ÖBB |
Add Link
Select Set:
Select Class: