- 1010
- 1012
- 1014
- 1016
- 1018
- 1020
- 1040
- 1041
- 1042
- 1043
- 1044
- 1045
- 1046
- 1060
- 1061
- 1062
- 1063
- 1064
- 1067
- 1072
- 1073
- 1080
- 1089
- 1099
- 1110
- 1116
- 1141
- 1142
- 1144
- 1145
- 1161
- 1163
- 1180
- 1187
- 1189
- 1193
- 1216
- 1245
- 1280
- 1286
- 1293
- 1388
- 1570
- 1670
- 1822
- 1985
- 3193
- 2016
- 2020
- 2043
- 2045
- 2050
- 2060
- 2061
- 2062
- 2066
- 2067
- 2068
- 2070
- 2080
- 2090
- 2091
- 2092
- 2095
- 2143
- 2170
- 2180
- 2190
- 4010
- 4010
- 4011
- 4020
- 4023
- 4024
- 4030.1
- 4030.2
- 4030.3
- 4041
- 4042
- 4060
- 4061
- 4100
- 4110
- 4124
- 4130
- 4734
- 4736
- 4744
- 4746
- 4748
- 4758
- 4855
- 5022
- 5029
- 5041
- 5042
- 5044
- 5046
- 5047
- 5081
- 5144
- 5145
- 5146
- 5147
- 6545
- 9374
- 9592
- Heating Units
- X110
- X111
- X112
- X122
- X130
- X150
- X170
- X260/X631.0
- X262/X631.5
- X401
- X431
- X432
- X491
- X521
- X534
- X552.0
- X552.1
- X552.4
- X554.2
- X554.3
- X626
- X627.0
- X627.1
- X627.5
- X627.7
- X627.8
- X628
- X629
- X630
- X630.3
- X630.50
- X630.55
- X630.56
- X651
- X651 004
- X690
- X691
- X710
- X720
- X730
- X956.2
System | 15 kV 16.7 Hz AC, 25 kV 50 Hz AC |
Length | 101.25 m |
Width | 2.82 m |
Introduced | 2022 |
Wheel Arrangement | Bo-Bo+2-2+2-2+Bo-Bo |
Builder | Siemens Mobility |
Power | 2600 kW |
Weight | 184 t |
Max Speed | 160 km/h |
Height | 4.257 m |
TE | 170 kN |
Driving Wheel Dia | 850 mm |
4748 025 - Flaurling
Photo: © John Mulrine
Number | Name | Status | Formation | Livery | Depot | Owner | |
---|---|---|---|---|---|---|---|
4748 001‑6 | Frastanz | A | 4748 001‑6, 7048 001‑6, 7048 501‑5, 4748 501‑5 | CJ | BL | A-ÖBB | |
4748 002‑4 | Dornbirn | A | 4748 002‑4, 7048 002‑4, 7048 502‑3, 4748 502‑3 | CJ | BL | A-ÖBB | |
4748 003‑2 | Kanton St. Gallen | A | 4748 003‑2, 7048 003‑2, 7048 503‑1, 4748 503‑1 | CJ | BL | A-ÖBB | |
4748 004‑0 | Nüziders | A | 4748 004‑0, 7048 004‑0, 7048 504‑9, 4748 504‑9 | CJ | BL | A-ÖBB | |
4748 005‑7 | A | 4748 005‑7, 7048 005‑7, 7048 505‑6, 4748 505‑6 | CJ | BL | A-ÖBB | ||
4748 006‑5 | Lustenau | A | 4748 006‑5, 7048 006‑5, 7048 506‑4, 4748 506‑4 | CJ | BL | A-ÖBB | |
4748 007‑3 | Altach | A | 4748 007‑3, 7048 007‑3, 7048 507‑2, 4748 507‑2 | CJ | BL | A-ÖBB | |
4748 008‑1 | Schlins | A | 4748 008‑1, 7048 008‑1, 7048 508‑0, 4748 508‑0 | CJ | BL | A-ÖBB | |
4748 009‑9 | Rankweil | A | 4748 009‑9, 7048 009‑9, 7048 509‑8, 4748 509‑8 | CJ | BL | A-ÖBB | |
4748 010‑7 | Bludenz | A | 4748 010‑7, 7048 010‑7, 7048 510‑6, 4748 510‑6 | CJ | BL | A-ÖBB | |
4748 011‑5 | Hohenems | A | 4748 011‑5, 7048 011‑5, 7048 511‑4, 4748 511‑4 | CJ | BL | A-ÖBB | |
4748 012‑3 | Klaus | A | 4748 012‑3, 7048 012‑3, 7048 512‑2, 4748 512‑2 | CJ | BL | A-ÖBB | |
4748 013‑1 | Hard | A | 4748 013‑1, 7048 013‑1, 7048 513‑0, 4748 513‑0 | CJ | BL | A-ÖBB | |
4748 014‑9 | Götzis | A | 4748 014‑9, 7048 014‑9, 7048 514‑8, 4748 514‑8 | CJ | BL | A-ÖBB | |
4748 015‑6 | Schwarzach | A | 4748 015‑6, 7048 015‑6, 7048 515‑5, 4748 515‑5 | CJ | BL | A-ÖBB | |
4748 016‑4 | Wolfurt | A | 4748 016‑4, 7048 016‑4, 7048 516‑3, 4748 516‑3 | CJ | BL | A-ÖBB | |
4748 017‑2 | Lauterach | A | 4748 017‑2, 7048 017‑2, 7048 517‑1, 4748 517‑1 | CJ | BL | A-ÖBB | |
4748 018‑0 | Sulz | A | 4748 018‑0, 7048 018‑0, 7048 518‑9, 4748 518‑9 | CJ | BL | A-ÖBB | |
4748 019‑8 | Leibachtal | A | 4748 019‑8, 7048 019‑8, 7048 519‑7, 4748 519‑7 | CJ | BL | A-ÖBB | |
4748 020‑6 | Lindau | A | 4748 020‑6, 7048 020‑6, 7048 520‑5, 4748 520‑5 | CJ | BL | A-ÖBB | |
4748 021‑4 | Nenzing | A | 4748 021‑4, 7048 021‑4, 7048 521‑3, 4748 521‑3 | CJ | BL | A-ÖBB | |
4748 022‑2 | A | 4748 022‑2, 7048 022‑2, 7048 522‑1, 4748 522‑1 | CT | IN | A-ÖBB | ||
4748 023‑0 | A | 4748 023‑0, 7048 023‑0, 7048 523‑9, 4748 523‑9 | CT | IN | A-ÖBB | ||
4748 024‑8 | A | 4748 024‑8, 7048 024‑8, 7048 524‑7, 4748 524‑7 | CT | IN | A-ÖBB | ||
4748 025‑5 | A | 4748 025‑5, 7048 025‑5, 7048 525‑4, 4748 525‑4 | CT | IN | A-ÖBB | ||
4748 026‑3 | A | 4748 026‑3, 7048 026‑3, 7048 526‑2, 4748 526‑2 | CT | IN | A-ÖBB | ||
4748 027‑1 | A | 4748 027‑1, 7048 027‑1, 7048 527‑0, 4748 527‑0 | CT | IN | A-ÖBB | ||
4748 028‑9 | A | 4748 028‑9, 7048 028‑9, 7048 528‑8, 4748 528‑8 | CT | IN | A-ÖBB | ||
4748 029‑7 | A | 4748 029‑7, 7048 029‑7, 7048 529‑6, 4748 529‑6 | CT | IN | A-ÖBB | ||
4748 030‑5 | A | 4748 030‑5, 7048 030‑5, 7048 530‑4, 4748 530‑4 | CT | IN | A-ÖBB | ||
4748 031‑3 | A | 4748 031‑3, 7048 031‑3, 7048 531‑2, 4748 531‑2 | CT | IN | A-ÖBB | ||
4748 032‑1 | A | 4748 032‑1, 7048 032‑1, 7048 532‑0, 4748 532‑0 | CT | IN | A-ÖBB | ||
4748 033‑9 | A | 4748 033‑9, 7048 033‑9, 7048 533‑8, 4748 533‑8 | CT | IN | A-ÖBB | ||
4748 034‑7 | A | 4748 034‑7, 7048 034‑7, 7048 534‑6, 4748 534‑6 | CT | IN | A-ÖBB | ||
4748 035‑4 | A | 4748 035‑4, 7048 035‑4, 7048 535‑3, 4748 535‑3 | CT | IN | A-ÖBB | ||
4748 036‑2 | A | 4748 036‑2, 7048 036‑2, 7048 536‑1, 4748 536‑1 | CT | IN | A-ÖBB | ||
4748 037‑0 | A | 4748 037‑0, 7048 037‑0, 7048 537‑9, 4748 537‑9 | CT | IN | A-ÖBB | ||
4748 038‑8 | A | 4748 038‑8, 7048 038‑8, 7048 538‑7, 4748 538‑7 | CT | IN | A-ÖBB | ||
4748 039‑6 | A | 4748 039‑6, 7048 039‑6, 7048 539‑5, 4748 539‑5 | CT | IN | A-ÖBB | ||
4748 040‑4 | A | 4748 040‑4, 7048 040‑4, 7048 540‑3, 4748 540‑3 | CT | IN | A-ÖBB | ||
4748 041‑2 | A | 4748 041‑2, 7048 041‑2, 7048 541‑1, 4748 541‑1 | CT | IN | A-ÖBB | ||
4748 042‑0 | T | 4748 042‑0, 7048 042‑0, 7048 542‑9, 4748 542‑9 | CJ | SB | A-ÖBB | ||
4748 043‑8 | 4748 043‑8, 7048 043‑8, 7048 543‑7, 4748 543‑7 | CJ | SB | A-ÖBB | |||
4748 044‑6 | 4748 044‑6, 7048 044‑6, 7048 544‑5, 4748 544‑5 | CJ | SB | A-ÖBB | |||
4748 045‑3 | 4748 045‑3, 7048 045‑3, 7048 545‑2, 4748 545‑2 | CJ | SB | A-ÖBB | |||
4748 046‑1 | 4748 046‑1, 7048 046‑1, 7048 546‑0, 4748 546‑0 | CJ | SB | A-ÖBB |
Add Link
Select Set:
Select Class: