Brake Corridor 3rd (later 2nd)
- ADRC Autotrailer
- Barry CZ
- Barry TZ
- Cambrian 6W Composite
- Cambrian 6W Full Brake
- Cambrian B
- Cambrian SZ
- Cambrian T
- Cambrian TZ
- Cornwall Railway 3rd
- CR BC
- GWR Autotrailer (A23)
- GWR B (K14)
- GWR BCK (E83)
- GWR BCL (F12)
- GWR BG (K22)
- GWR BT (D62)
- GWR BTK (D46)
- GWR BTO (D130)
- GWR BTU Riding Van
- GWR BTY (T34)
- GWR BY (O13)
- GWR C
- GWR CCT (P18)
- GWR CCTY (P19)
- GWR CK (E88)
- GWR CY (U4)
- GWR CZ (U29)
- GWR FVY (S8)
- GWR HBY (N4)
- GWR INSP (Q13)
- GWR PMVG (O11)
- GWR PMVY (Y3)
- GWR RB (H41)
- GWR RC (H7)
- GWR Replica
- GWR RF (H2)
- GWR RT (H40)
- GWR SAL (G2)
- GWR SCVZ (W17)
- GWR SLF (J5)
- GWR SPEC (M18)
- GWR T (C10)
- GWR TK (C24)
- GWR TO (C74)
- GWR TPO (L3)
- GWR TY
- GWR TZ
- Monmouth CY
- R and SB
- RR BY
- SPEC
- Taff Vale 6W Full Brake
- Taff Vale BTY
- Taff Vale Composite
- Taff Vale Third
- TVR BT
- TVR C
- TVR C
- TVR TY
- BGZ (D1796)
- BTK (D1696)
- Caledonian BCK (111A)
- Caledonian T (118)
- Caledonian TK (124)
- CCTY
- CCTZ (D1872)
- CLZ
- CLZ
- Fowler SRFO
- Fowler TO
- GSWR BZ (16)
- GSWR TK (42)
- LMS BCK
- LMS BFK
- LMS BG
- LMS BGZ
- LMS CK
- LMS LPV
- LMS RK
- LMS SLF
- LMS SLT
- LMS T
- LMS TK
- LNWR BFK (127)
- LNWR BG
- LNWR BT
- LNWR BTY
- LNWR CCT
- LNWR CK
- LNWR Insp
- LNWR Inspection Saloon
- LNWR Observation Car
- LNWR Picnic Saloon
- LNWR RF
- LNWR SAL
- LNWR Sleeper
- LNWR SLF
- LNWR Spec
- LNWR T
- LSWR TY
- LYR BT
- LYR BTK
- LYR FZ
- LYR SAL
- LYR SPEC
- LYR TK
- LYR TZ
- MCR TZ
- MR BT
- MR BY
- MR CK
- MR CZ
- MR FOZ
- MR RU
- MR TK
- MR TZ (D493)
- NLR Birdcage
- NLR Compartment First
- NLR FY
- NLR SPEC
- NSR BTY
- NSR TY
- POS
- Replica First
- Replica Open Second
- Replica TPO
- RFO (D1902)
- ROY
- SAL (D2046)
- Sleeper First
- Sleeper Third
- SPEC
- Third (1784)
- TO
- TO (D1915)
- TST
- WCJS POS
- WCJS RF
- WCJS TK (51)
- BC (360)
- BCK (175)
- Beavertail
- BGP (198)
- BT
- BTK
- BYP
- BZ
- CCTY
- Dynamometer
- ECJS BG
- ECJS RTO
- ECJS SLF
- ECJS TK
- GCR F
- GCR T
- GCR TO
- GER BT
- GER BTY
- GER BZ
- GER CK
- GER CLZ
- GER CZ
- GER FY
- GER HBY
- GER SAL
- GER Spec
- GER SPEC
- GER SY
- GER T
- GER TOZ
- GER TY
- GER TZ
- GNR BCL
- GNR BCZ
- GNR BT
- GNR BTZ
- GNR BZ
- GNR CK
- GNR Directors Saloon
- GNR POS
- GNR SAL
- GNR SPEC
- GNR T
- GNR TZ
- GNSR CLZ
- GNSR CZ
- GNSR SAL
- GNSR T
- GNSR TY
- GNSR TZ (45)
- GNY BY
- Gresley BCK
- Gresley BTO
- Gresley RB
- Gresley RF
- Gresley SLF (157)
- Gresley TK
- HBR BT
- HBR BTL
- HBR BTY
- HR BY (32)
- HR CZ (59)
- HR PRIV
- HR PRIV
- HR TY
- HR TZ
- LNER BT
- LNER CK
- LNER FVY
- LNER SPEC
- MSLR BCZ
- MSLR BTY
- MSLR CY
- MSLR FY
- MSLR SAL
- MSLR TZ
- NB TL
- NBR BT (467)
- NBR FY
- NBR SPEC (152)
- NBR SY (103)
- NBR T
- NBR TK (162)
- NBR TRAM
- NBR TZ
- NER BTY
- NER BZ
- NER C
- NER C
- NER CZ
- NER FOLZ
- NER FOY
- NER RFO
- NER SAL
- NER SPEC
- NER T
- NER T
- NER TO
- NER TOZ
- NER TY
- NER TY
- NER TZ
- POS
- POT
- RB (167)
- RC (187)
- ROY
- S&D CY
- S&D TY
- SLT
- T
- T
- Thompson BG
- Thompson CL
- Thompson RB
- Thompson TK
- Thompson TSO (330)
- TTO (186)
- TY
- Brake Third
- BT
- Composite
- F
- Full Third
- FY
- MV
- S
- IOWR CY
- IOWR FY
- IOWR SY
- LBSCR BT
- LBSCR BT
- LBSCR BTY
- LBSCR BTY
- LBSCR BY
- LBSCR BY
- LBSCR C
- LBSCR CY (41/83)
- LBSCR F
- LBSCR F
- LBSCR FY
- LBSCR FZ
- LBSCR PFK
- LBSCR PMVZ
- LBSCR S
- LBSCR SPEC
- LBSCR SY
- LBSCR T (4w)
- LBSCR T
- LBSCR TY
- LCDR BSY
- LCDR BSY
- LCDR BSZ
- LCDR BT
- LCDR BTZ
- LCDR FY
- LCDR FZ
- LCDR S
- LCDR SOZ
- LCDR SY
- LCDR T
- LCDR TY
- LCDR TZ
- LSWR BCL
- LSWR BT
- LSWR BTK
- LSWR BTL
- LSWR CL
- LSWR CS
- LSWR CZ
- LSWR F
- LSWR FO
- LSWR FZ
- LSWR PLV
- LSWR PMVY
- LSWR RF
- LSWR SAL
- LSWR Spec
- LSWR SZ
- LSWR TK
- LSWR TL
- LSWR TZ
- Maunsell BCK
- Maunsell BTK
- Maunsell BUA
- Maunsell BUO (2654)
- Maunsell CK
- Maunsell POS
- Maunsell RF
- Maunsell RTO
- Maunsell TK
- Maunsell TO
- S&DJR FZ
- S&DJR TZ
- SCVY
- SECR BC
- SECR BCL
- SECR BS
- SECR BT
- SECR BTK
- SECR BZ
- SECR CL
- SECR FO
- SECR FP
- SECR PFP
- SECR PMVY
- SECR SY
- SECR T
- SER BT
- SER C
- SER SAL
- SER SAL
- SER T
- SR B
- SR BTK (164)
- SR BY
- SR CCT
- SR CCTY
- SR CK(2302)
- SR CK (2318)
- SR GUV
- SR PMVY
- SR TO
- Ferry Van
- Saloon
- BCK
- BFK
- BG
- BPOT
- BR
- BS
- BSK
- BSO
- BSOB
- BSOT
- CCTY
- CK
- CL
- DTSO
- FK
- FO
- FVY (801)
- GUV
- HBY
- NY
- PCV
- PMVY (805)
- POS
- POT
- PVG
- RB
- RBR
- RE
- RF
- RFO
- RK
- RKB
- RMB
- RSO
- RU
- S
- SK
- SLB
- SLF
- SLO
- SO
- TBSK
- TFK
- TSO
- BFK
- BSK
- BSO
- BSOT
- DBSO
- FK
- FO
- RFB
- RFO
- ROY
- SO
- TSO
- DVT
- FO
- FOD
- RFM
- SLE
- SLED
- SLEP
- TF
- TFD
- TGS
- TRFB
- TRUK
- TS
- TSD
- TSO
- TSOB
- City and South London T
- Brake Third
- Ferry Wagon
- FP
- MR TB
- PFK
- SK
- Sleeper
- Third
- TK
- SNCB K1 A
- SNCB K1 AB
- SNCB M1 B
- DSB Abhl
- DSB CLE
- DSB CLL
- DSB CLS
- SK
- Ambulance
- Wagons-Lits Restaurant
- NSB B24
- NSB B65
- NSB BSK
- NSB SAL
- SLEP
- WD SAL
UKPCS: MKI: BSK

Photo: Dan Cardwell
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
34004 | ADB975496,975496 | S | modified for breakdown tool van | |||
34111 | ||||||
34136 | ADB975459,975459 | |||||
34227 | X | |||||
34255 | DB975534 | |||||
34393 | E34393 | P | ||||
34500 | ||||||
34527 | ADB975470,975470,M5562 | A | M5562 Fictitious | |||
34531 | DB977410,977410 | P | ||||
34535 | W34535 | Dave | ||||
34537 | ||||||
34538 | Converted to sleeping accomodation | |||||
34539 | P | |||||
W34540 | 34540 | |||||
34550 | Louise | A | ||||
S34556 | 34556 | A | ||||
34558 | ||||||
34562 | W34562,M34562 | A | ||||
34584 | ||||||
34589 | 975492,ADB975492 | Inverness Re-railing | S | BQ | ||
34590 | 3178TLA,3178 | S | ||||
34594 | 975485 | |||||
34606 | DB975481 | S | Used at Kidderminster in conjunction with Santa services during December. | |||
34618 | S34618 | S | Workshop and offices. | |||
34620 | DB975289,975289 | S | Underframe only. Used as wagon. | |||
34623 | P | |||||
34625 | M34625 | P | ||||
34627 | S34627 | A | Toilets removed | |||
34634 | ||||||
34644 | Bobby's Cafe Deli | |||||
34671 | ||||||
34672 | M34672 | P | ||||
34675 | DB977500,977500 | P | ||||
34676 | ||||||
34698 | DB977383,977383 | P | ||||
34738 | E34738,R009 | S | ||||
34742 | E34742 | |||||
34754 | W34754W,ADB975128,975128 | S | Now used as Engineers Mess and Tool Van, numbered 975128 in error | |||
34786 | E34786,ADB975489,975489 | S | BQ | Used as tool van | ||
34925 | S34925 | S | ||||
34929 | R | |||||
34935 | W34935 | |||||
34941 | ||||||
34945 | W34945 | A | ||||
34947 | S34947 | A | Cage removed for wheelchair accommodation | |||
34953 | P | |||||
34990 | 97708 | R | ||||
34991 | 99538,Baggage Car no 9,9,1 | Test Car 1 | R | |||
34995 | 889302,025030,99204 | P | ||||
34999 | ADB975638,975638 | S | ||||
35003 | ||||||
35006 | DB975660,6337,35006,975660 | P | ||||
35012 | P | |||||
35020 | 083636,99200 | S | ||||
E35043 | 35043 | |||||
35059 | S35059 | A | Part of the A set | |||
35069 | ||||||
35070 | M35070 | A | BQ | |||
35072 | P | |||||
35073 | P | |||||
35079 | ||||||
35087 | ADB975455,975455,E35087,DB975455 | P | NY | 60532 Support Coach | ||
35089 | MBCS | NY | NYM2 | |||
35094 | DB975466,975466 | P | ||||
35123 | P | |||||
35128 | P | |||||
35129 | DB977426 | P | ||||
35130 | W35130 | A | Converted to an Accessible Coach | |||
35131 | 99090 | P | ||||
35148 | DB977334,977334,M35148 | P | ||||
35169 | P | |||||
35185 | MBCS | BO | SRPS Set | |||
35188 | Accessibility adapted | |||||
35192 | P | |||||
35193 | P | |||||
35200 | P | |||||
35201 | ||||||
35204 | 99427 | A | ||||
35207 | S35207,99544,883 | A | ||||
35215 | ||||||
35219 | M35219,99850 | A | ||||
35239 | E35239,Greene King Bar | Karl Mayes Bar | P | |||
35248 | E35248 | P | ||||
35255 | ||||||
35257 | W35257 | A | ||||
35270 | 35028,176 | S | Camping Coach | |||
35277 | ADB977006,977006 | S | ||||
35289 | DC977168 | |||||
35290 | S | RCCS | EH | |||
35291 | 80224 | |||||
35292 | 80215,ADB977905,977905 | |||||
35304 | 80206 | |||||
35305 | P | |||||
35308 | M35308 | |||||
35309 | ||||||
35314 | M35314 | A | BQ | |||
35317 | LSCO | CL | Various loco support | |||
35322 | 99035 | MBCS | CS | Various Loco Support | ||
35326 | W35326 | A | Brake area converted into Kitchen | |||
35329 | S35329 | A | ~ | ~ | ~ | |
35330 | M35330 | |||||
35331 | 80223,S80223 | A | ex Courier vehicle | |||
35333 | 99180 | S | ZG | |||
35334 | A | |||||
35337 | ||||||
35340 | M35340 | |||||
35342 | P | |||||
35343 | P | |||||
35362 | NYMR 99950,99950 | P | ||||
35407 | 99886 | MBCS | CS | QUEEN OF SCOTS Services Car No.1 | ||
35408 | W35408,977165 | Jupiter | A | Quantock Belle | ||
35419 | 977166 | |||||
35448 | P | |||||
35449 | 99241 | P | BR | |||
35451 | M35451 | LSCO | CL | various loco support | ||
35452 | M35452 | A | BQ | |||
35453 | MBCG | DI | 5051 Loco Support | |||
35455 | M35455 | A | BQ | Converted for PRM and Wheelchair access | ||
35457 | 99995 | MBCS | BQ | 1306 Loco Support | ||
35461 | 99720 | LSCO | CL | 5029 Loco Support | ||
35464 | 35464 | A | MBCS | ~ | Part of the B set | |
35465 | 99991 | LSCO | CL | |||
35467 | 99242 | MBCS | CL | |||
35468 | 99953 | P | MBCS | YK | Support coach for 60103 Flying Scotsman | |
35469 | 99763, M35469 | RTCO | CS | EH03 Set | ||
35470 | TLWO | TM | Vintage Trains Fleet Support | |||
35473 | P | |||||
35475 | P | |||||
35476 | 99041 | MBCS | SK | 46233 Loco Support | ||
35478 | MODA99152,M35478,MoD99152,99152 | S | BQ | Previously used as nuclear flask escort van. Used as storage for Class 15 Society. | ||
35479 | LSCO | CL | ||||
35481 | ||||||
35487 | KDB977163,977163 | A | ||||
35494 | P | |||||
80204 | 35297 | MBCS | CS | SS WCRC Loco Support Coach NNA1 | ||
80207 | 99545, 34566, 11 | Baggage Car No11 | VSBP | SL | SO Baggage Car No.11 NNA1 | |
80214 | 35323 | P | ||||
80217 | 35299 | MBCS | CS | SS WCRC Loco Support NNA1 | ||
NNX80218 | 80218,35197 | |||||
80220 | 99992 | MBCS | CS | SS 62005 Loco Support. for "Jacobite" season NNX1 | ||
NNX80221 | 80221,35328 | |||||
35328 | 80221 | NNX | ||||
80222 | 35315 | S | Rebuilt as a Courier van | |||
80223 | 35331 | MBCS | RL | NNX1 | ||
80225 | 35327 | A | Courier Van, with roller shutter doors | |||
35004 | 80413 | S | ||||
RDB975046 | 34249,Laboratory II,975046 | S | Converted to lab coach | |||
ADB975051 | 34133 | |||||
35386 | ADB975397,975397 | Test Car 2 | ||||
ADB975460 | 34586,975460 | Converted to QPX | ||||
35000 | DB977692,W99202,99202 | |||||
99312 | ~ | MBCS | CS | WCRC Loco Support | ||
99405 | 35486 | MBCS | BQ | 60009/61994 support | ||
99723 | 35459 | MBCS | CS | EH03 Set |
Add Link
Select Set:
Select Class: