Ex 2062 shunters.
- 1010
- 1012
- 1014
- 1016
- 1018
- 1020
- 1040
- 1041
- 1042
- 1043
- 1044
- 1045
- 1046
- 1060
- 1061
- 1062
- 1063
- 1064
- 1067
- 1072
- 1073
- 1080
- 1089
- 1099
- 1110
- 1116
- 1141
- 1142
- 1144
- 1145
- 1161
- 1163
- 1180
- 1187
- 1189
- 1193
- 1216
- 1245
- 1280
- 1286
- 1293
- 1388
- 1570
- 1670
- 1822
- 1985
- 3193
- 2016
- 2020
- 2043
- 2045
- 2050
- 2060
- 2061
- 2062
- 2066
- 2067
- 2068
- 2070
- 2080
- 2090
- 2091
- 2092
- 2095
- 2143
- 2170
- 2180
- 2190
- 4010
- 4010
- 4011
- 4020
- 4023
- 4024
- 4030.1
- 4030.2
- 4030.3
- 4041
- 4042
- 4060
- 4061
- 4100
- 4110
- 4124
- 4130
- 4734
- 4736
- 4744
- 4746
- 4748
- 4758
- 4855
- 5022
- 5029
- 5041
- 5042
- 5044
- 5046
- 5047
- 5081
- 5144
- 5145
- 5146
- 5147
- 6545
- 9374
- 9592
- Heating Units
- X110
- X111
- X112
- X122
- X130
- X150
- X170
- X260/X631.0
- X262/X631.5
- X401
- X431
- X432
- X491
- X521
- X534
- X552.0
- X552.1
- X552.4
- X554.2
- X554.3
- X626
- X627.0
- X627.1
- X627.5
- X627.7
- X627.8
- X628
- X629
- X630
- X630.3
- X630.50
- X630.55
- X630.56
- X651
- X651 004
- X690
- X691
- X710
- X720
- X730
- X956.2
Length | 7.92m |
Introduced | 1958-66 |
Wheel Arrangement | B |
Builder | JW |
Power | 300kW |
Weight | 32.3tonnes |
TE | 120kN |
Engine | JW400 |
Transmission | Hydraulic |
Max Speed | 60kmh |
Number | Altnumber | Status | EVN | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X262 002 | X631 502 2062 002‑7 2062.02 | P | O | St. Veit an der Glan | A-NBIK | 18/09/1958 | AT/2062 | ||||||
X262 005 | X631 505 2062 005‑0 2062.05 | P | Ampflwang | A-ÖGEG | 15/09/1958 | AT/2062 | |||||||
X262 008 | X631 508‑9 2062 008‑4 2062.08 | X | KD | A-ÖBB | 03/10/1958 | 2018 | AT/2062 | ||||||
X262 009‑4 | 2062 009‑2 2062.09 | I-NTARI | 07/10/1958 | AT/2062 | |||||||||
X262 010 | 2062 010‑0 2062.10 | IN | RE | A-ÖBB | 11/10/1958 | AT/2062 | |||||||
X262 015‑1 | 9481 504‑4 2062 015‑9 | I-GLFIT | 16/03/1959 | AT/2062 | |||||||||
X262 016 | 2062 016‑7 2062.16 | X | KD | A-ÖBB | 25/03/1959 | AT/2062 | |||||||
X262 017 | X631 517 2062 017‑5 2062.17 | TH- | 03/04/1959 | AT/2062 | |||||||||
X262 018 | 2062 018‑3 2062.18 | X | KD | Fürstenfeld | A-ÖBB | 20/04/1959 | AT/2062 | ||||||
X262 021 | IT‑RFI 270153‑5 2062 021‑7 2062.21 | A | Y | Lecco [IT] | I-NOTAR | 31/05/1959 | AT/2062 | ||||||
X262 026 | X631 526 2062 026‑6 2062.26 | S | Etsdorf-Straß | A-ÖCD | 11/08/1960 | AT/2062 | |||||||
X262 030 | 2062 030‑8 2062.30 | X | VH | A-ÖBB | 19/09/1960 | AT/2062 | |||||||
X262 031‑8 | 2062 031‑6 2062.31 | 99 81 9481 505-1 | RTS | A-RBAHN | 20/09/1960 | AT/2062 | |||||||
X262 033 | 2062 033‑2 2062.33 | P | Strasshof | A-ÖSEK | 31/07/1961 | AT/2062 | |||||||
X262 035 | 2062 035‑7‑9 2062.35 | I- | 08/08/1961 | AT/2062 | |||||||||
X262 036 | 2062 036‑5 2062.36 | P | O | Ampflwang | A-ÖGEG | 06/09/1961 | AT/2062 | ||||||
X262 044 | 2062 044‑9 2062.44 | X | WO | A-ÖBB | 03/11/1961 | 01/06/2005 | AT/2062 | ||||||
X262 047 | 2062 047‑2 2062.47 | I- | 16/11/1965 | AT/2062 | |||||||||
X262 049‑0 | X262 049‑1 2062.49 | P | TR | Lienz | A-EBFL | 17/11/1965 | AT/2062 | ||||||
X262 051 | 2062 051‑4 2062.51 | X | NS | A-ÖBB | 06/12/1965 | 01/09/2006 | AT/2062 | ||||||
X262 055 | 2062 055‑5 2062.55 | P | Strasshof | A-ÖSEK | 09/12/1965 | AT/2062 | |||||||
X262 056‑7 | 2062 056‑3 2062.56 | X | WM | A-ÖBB | 21/12/1965 | 2018 | AT/2062 | ||||||
X262 057 | 2062 057‑1 2062.57 | X | WO | A-ÖBB | 21/12/1965 | 01/11/2005 | AT/2062 | ||||||
X262 058 | X631 558 2062 058‑9 2062.58 | TH- | 21/12/1965 | AT/2062 | |||||||||
X262 064 | 2062 064‑7 2062.64 | X | BL | A-ÖBB | 05/01/1966 | 2008 | AT/2062 |
Add Link
Select Set:
Select Class: