Ex class 2060 shunters.
- 1010
- 1012
- 1014
- 1016
- 1018
- 1020
- 1040
- 1041
- 1042
- 1043
- 1044
- 1045
- 1046
- 1060
- 1061
- 1062
- 1063
- 1064
- 1067
- 1072
- 1073
- 1080
- 1089
- 1099
- 1110
- 1116
- 1141
- 1142
- 1144
- 1145
- 1161
- 1163
- 1180
- 1187
- 1189
- 1193
- 1216
- 1245
- 1280
- 1286
- 1293
- 1388
- 1570
- 1670
- 1822
- 1985
- 3193
- 2016
- 2020
- 2043
- 2045
- 2050
- 2060
- 2061
- 2062
- 2066
- 2067
- 2068
- 2070
- 2080
- 2090
- 2091
- 2092
- 2095
- 2143
- 2170
- 2180
- 2190
- 4010
- 4010
- 4011
- 4020
- 4023
- 4024
- 4030.1
- 4030.2
- 4030.3
- 4041
- 4042
- 4060
- 4061
- 4100
- 4110
- 4124
- 4130
- 4734
- 4736
- 4744
- 4746
- 4748
- 4758
- 4855
- 5022
- 5029
- 5041
- 5042
- 5044
- 5046
- 5047
- 5081
- 5144
- 5145
- 5146
- 5147
- 6545
- 9374
- 9592
- Heating Units
- X110
- X111
- X112
- X122
- X130
- X150
- X170
- X260/X631.0
- X262/X631.5
- X401
- X431
- X432
- X491
- X521
- X534
- X552.0
- X552.1
- X552.4
- X554.2
- X554.3
- X626
- X627.0
- X627.1
- X627.5
- X627.7
- X627.8
- X628
- X629
- X630
- X630.3
- X630.50
- X630.55
- X630.56
- X651
- X651 004
- X690
- X691
- X710
- X720
- X730
- X956.2
Length | 6.68m |
Introduced | 1954-62 |
Builder | JW |
Power | 150kW |
Weight | 27tonnes |
TE | 100kN |
Engine | JW200 |
Transmission | Hydraulic |
Max Speed | 60kmh |
Driving Wheel Dia | 950mm |
Wheel Arrangement | B |
Number | Altnumber | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X260 012‑0 | 2060 012‑8 | X | RJ | LZ | TS | A-ÖBB | 11/03/1955 | 2024 | AT/2060 | ||||
X260 013 | 2060 013‑6 2060.13 | P | Spare parts donor | Oberschötzen | A-VSS | 22/03/1955 | AT/2060 | ||||||
X260 014 | 2060 014‑4‑6 2060.014 | P | O | Oberschötzen | A-VSS | 31/03/1955 | AT/2060 | ||||||
X260 015 | X631 015‑5 2060 015‑1 2060.15 | 99 81 9481 507-7 | Wegscheid | A-ÖBB | 08/04/1955 | AT/2060 | |||||||
X260 037 | X631 037 2060 037‑5 2060.37 | SL | TS | A-ÖBB | 31/12/1955 | AT/2060 | |||||||
X260 045 | X631 045‑2 2060 045‑8 2060.45 | 99 81 9281 001-3 | WE | A-ÖBB | 29/02/1956 | AT/2060 | |||||||
X260 051 | X631 051 2060 051‑6 2060.51 | 99 81 9281 002-1 | VH | A-GTB | 06/04/1956 | AT/2060 | |||||||
X260 056 | X631 056‑9 2060 056‑5 2060.56 | 99 81 9481 508-5 | Re-engined KHD BF6M 1013 CP | Zeltweg | A-ÖBB | 05/05/1956 | AT/2060 | ||||||
X260 079 | 2060 079‑7 2060.79 | X | WE | TS | A-ÖBB | 21/03/1958 | 2024 | AT/2060 | |||||
X260 082 | 2060 082‑1 2060.82 | A-RPA | 02/10/1962 | AT/2060 | |||||||||
X260 086‑2 | 2060 086‑2 2060.86 | P | O | Strasshof | A-ÖSEK | 15/10/1962 | AT/2060 | ||||||
X260 087‑0 | 2060 087‑0 2060.87 | X | WE | TS | A-ÖBB | 23/10/1962 | 2018 | AT/2060 | |||||
X260 090 | X631 090 2060 090‑4 2060.90 | A | WW | PR | A-ÖBB | 05/11/1962 | AT/2060 | ||||||
X260 091 | X631 091 2060 091‑2 2060.91 | P | Mistelbach | A-NLB | 19/11/1962 | AT/2060 | |||||||
X260 096 | 2060 096‑1 2060.96 | X | WE | TS | A-ÖBB | 18/12/1962 | 2024 | AT/2060 | |||||
X260 097 | 2060 097‑9 | X | LZ | A-ÖBB | 18/12/1962 | 2018 | AT/2060 | ||||||
X260 098 | 2060 098‑7 | X | WE | A-ÖBB | 04/01/1963 | 2024 | AT/2060 | ||||||
X260 100‑3 | 2060 100‑1 2060.100 | A | LZ | A-ÖBB | 04/01/1963 | AT/2060 |
Add Link
Select Set:
Select Class: