- Taf 200
- Am 840
- Am 841
- Am 842
- Am 843
- Am 6/6
- Ama 832
- Bm 4/4
- Bm 6/6
- Em 3/3
- Em 831
- Ta
- Ta 2/2
- Ta 251
- Tm 1
- Tm 2
- Tm 203
- Tm 230
- Tm 231
- Tm 232
- Tm 233
- Tm 234
- Tm 234.4
- Tm 235
- Ae 610
- Aem 940
- Br 193
- Re 420
- Re 421
- Re 430
- Re 450
- Re 460
- Re 474
- Re 482
- Re 484
- Re 620
- Bem 550
- RABDe 500
- RABDe 510
- RABDe 514
- RABe 501
- RABe 502
- RABe 503
- RABe 511
- RABe 512
- RABe 520
- RABe 521
- RABe 522
- RABe 523
- RABe 523/1 Flirt 3
- RABe 523/5 Mouette
- RABe 524
- RABe 524/3 Flirt 3
- RABe 526
- RABe 526/6
- RABe 526/7
- RABe 531
- RABe 532
- RABe 533
- RAe 591
- RBDe 560
- RBDe 561
- RBDe 562
- RBe 540
- Ee 922
- Ee 930
- Ee 932
- Ee 934
- Ee 962
- Eem 923
- Te 210
- Te 3
- Te 4
- Tem 1
- Tem 2
- Tem 3
SBB: Diesel Tractor Locomotive: Tm 2
Tractor
Length | 6070 mm |
Introduced | 1950 - 1969 |
Wheel Arrangement | B |
Builder | Robert Aebi AG, Zurich |
Power | 70 kW |
Engine | Saurer |
Max Speed | 45 km/H |
Photo: ©Keith47424
Number | Altnumber | Status | Note | Depot | Owner | |
---|---|---|---|---|---|---|
601 | ||||||
602 | ||||||
603 | ||||||
604 | W | |||||
605 | W | |||||
606 | W | |||||
607 | W | |||||
608 | W | |||||
609 | W | |||||
610 | W | |||||
611 | P | SBB Historic | ||||
612 | W | |||||
613 | W | |||||
614 | W | |||||
615 | W | |||||
616 | W | |||||
617 | P | Draisinen Sammlung Fricktal | ||||
618 | W | |||||
619 | W | |||||
620 | W | |||||
621 | W | |||||
622 | W | |||||
623 | W | |||||
624 | W | |||||
625 | W | |||||
626 | W | |||||
627 | W | |||||
628 | W | |||||
629 | W | |||||
630 | W | |||||
631 | P | Plinthed Sargans | ||||
632 | W | |||||
633 | W | |||||
634 | W | |||||
635 | P | Dampfgruppe Zürich | ||||
636 | Zürich RBL | |||||
637 | W | |||||
638 | W | |||||
639 | W | |||||
640 | W | |||||
641 | W | |||||
642 | W | |||||
643 | W | |||||
644 | W | |||||
645 | W | |||||
646 | W | |||||
647 | P | Dampfbahn Bern | ||||
648 | W | |||||
649 | E | Sold to Chemins de fer du Creusot | ||||
650 | W | |||||
651 | W | |||||
652 | W | |||||
653 | W | |||||
654 | W | |||||
655 | W | |||||
656 | W | |||||
657 | W | |||||
658 | W | |||||
659 | W | |||||
660 | W | |||||
661 | W | |||||
662 | W | |||||
663 | E | Winpro AG | ||||
664 | W | |||||
665 | W | |||||
666 | W | |||||
667 | W | |||||
668 | W | |||||
669 | W | |||||
670 | W | |||||
671 | W | |||||
672 | W | |||||
673 | W | |||||
674 | W | |||||
675 | W | |||||
676 | W | |||||
677 | W | |||||
678 | W | |||||
679 | W | |||||
680 | W | |||||
681 | W | |||||
682 | W | |||||
683 | W | |||||
684 | W | |||||
685 | P | Museumsbahn Etzwilen–Singen | ||||
686 | W | |||||
687 | W | |||||
688 | W | |||||
689 | W | |||||
690 | W | |||||
691 | W | |||||
692 | W | |||||
693 | W | |||||
694 | W | |||||
695 | W | |||||
696 | W | |||||
697 | W | |||||
698 | W | |||||
699 | W | |||||
700 | E | Ausbildungsunternehmen viafier by niggli | ||||
701 | W | |||||
702 | W | |||||
703 | W | |||||
704 | W | |||||
705 | W | |||||
706 | W | |||||
707 | W | |||||
708 | W | |||||
709 | 10 | P | Converted to metre gauge in 1987 for Brünigbahn. In 2010 MIB took it over and given number 10. Now at La Traction | La Traction | ||
710 | W | |||||
711 | W | |||||
712 | W | |||||
713 | W | |||||
714 | W | |||||
715 | W | |||||
716 | W | |||||
717 | W | |||||
718 | W | |||||
719 | W | |||||
720 | W | |||||
721 | W | |||||
722 | W | |||||
723 | W | |||||
724 | W | |||||
725 | W | |||||
726 | W | |||||
727 | W | |||||
728 | W | |||||
729 | W | |||||
730 | W | |||||
731 | W | |||||
732 | W | |||||
733 | W | |||||
734 | P | Converted to metre gauge as Tm 101 with LSE which became De Zentralbahn | ||||
735 | W | |||||
736 | W | |||||
737 | W | |||||
738 | W | |||||
739 | W | |||||
740 | W | |||||
741 | W | |||||
742 | W | |||||
743 | W | |||||
744 | W | |||||
745 | W | |||||
746 | W | |||||
747 | W | |||||
748 | W | |||||
749 | W | |||||
750 | W | |||||
751 | P | STAG Bahnwagen-Service | ||||
752 | W | |||||
753 | W | |||||
754 | W | |||||
755 | W | |||||
756 | W | |||||
757 | W | |||||
758 | P | SBB Historic Brugg | ||||
758 | CHP/SBB Tm II Diesel Tractor | |||||
759 | W | |||||
760 | W | |||||
761 | W | |||||
762 | W | |||||
763 | W | |||||
764 | W | |||||
765 | W | |||||
766 | W | |||||
767 | W | |||||
768 | W | |||||
769 | W | |||||
770 | E | Holcim Sargans | ||||
771 | W | |||||
772 | W | |||||
773 | W | |||||
774 | W | |||||
775 | W | |||||
776 | W | |||||
777 | W | |||||
778 | W | |||||
779 | W | |||||
780 | W | |||||
781 | W | |||||
782 | W | |||||
783 | W | |||||
784 | W | |||||
785 | W | |||||
786 | W | |||||
787 | W | |||||
788 | W | |||||
789 | W | |||||
790 | W | |||||
791 | W | |||||
792 | W | |||||
793 | W | |||||
794 | P | Museumsbahn Etzwilen–Singen | ||||
795 | W | |||||
796 | W | |||||
798 | W | |||||
799 | W | |||||
800 | W | |||||
801 | P | Museumsbahn Etzwilen–Singen | ||||
802 | W | |||||
803 | W | |||||
804 | W | |||||
805 | W | |||||
806 | E | Tensol Rail Giornico | ||||
807 | W | |||||
808 | W | |||||
809 | W | |||||
810 | W | |||||
811 | W | |||||
812 | W | |||||
813 | P | Mikado 1244 Bahnpark Brugg | ||||
813 | CHP/SBB Tm II Diesel Tractor | |||||
814 | W | |||||
815 | P | Museumsbahn Etzwilen–Singen | ||||
816 | P | Stauffer | ||||
817 | W | |||||
818 | W | |||||
819 | W | |||||
820 | W | |||||
821 | W | |||||
822 | W | |||||
823 | W | |||||
824 | W | |||||
825 | W | |||||
826 | W | |||||
827 | W | |||||
828 | P | Converted to metre gauge for Brünigbahn. Renumbered 984, then 172984. Now installed in Aparthotel Rotkreuz | ||||
829 | W | |||||
830 | W | |||||
831 | W | |||||
832 | W | |||||
833 | W | |||||
834 | W | |||||
835 | W | |||||
836 | W | |||||
837 | W | |||||
838 | W | |||||
839 | W | |||||
840 | W | |||||
841 | W | |||||
842 | W | |||||
843 | W | |||||
844 | W | |||||
845 | W | |||||
846 | W | |||||
847 | W | |||||
848 | W | |||||
849 | E | Stauffer Rail Frauenfeld | ||||
850 | ||||||
851 | ||||||
852 | ||||||
853 | ||||||
98 85 5 230 864‑1 | P | Sursee Triengen Railway Triengen |
Add Link
Select Set:
Select Class: