- Taf 200
- Am 840
- Am 841
- Am 842
- Am 843
- Am 6/6
- Ama 832
- Bm 4/4
- Bm 6/6
- Em 3/3
- Em 831
- Ta
- Ta 2/2
- Ta 251
- Tm 1
- Tm 2
- Tm 203
- Tm 230
- Tm 231
- Tm 232
- Tm 233
- Tm 234
- Tm 234.4
- Tm 235
- Ae 610
- Aem 940
- Br 193
- Re 420
- Re 421
- Re 430
- Re 450
- Re 460
- Re 474
- Re 482
- Re 484
- Re 620
- Bem 550
- RABDe 500
- RABDe 510
- RABDe 514
- RABe 501
- RABe 502
- RABe 503
- RABe 511
- RABe 512
- RABe 520
- RABe 521
- RABe 522
- RABe 523
- RABe 523/1 Flirt 3
- RABe 523/5 Mouette
- RABe 524
- RABe 524/3 Flirt 3
- RABe 526
- RABe 526/6
- RABe 526/7
- RABe 531
- RABe 532
- RABe 533
- RAe 591
- RBDe 560
- RBDe 561
- RBDe 562
- RBe 540
- Ee 922
- Ee 930
- Ee 932
- Ee 934
- Ee 962
- Eem 923
- Te 210
- Te 3
- Te 4
- Tem 1
- Tem 2
- Tem 3
SBB: Electric Multiple Unit: RABe 502
Electric Unit
System | 15000 V |
Length | 200.60 m |
Introduced | 2018 |
Wheel Arrangement | 2’Bo’ + 2’Bo’ + 2’2’ + 2’2’ + Bo’2’ + Bo’2’ + Bo’2’ + Bo’2’ |
Weight | 470.0 t |
Max Speed | 200 km/h |
Photo: ©Keith47424
Number | Name | Status | Formation | EVN | Note | Livery | |
---|---|---|---|---|---|---|---|
502 001‑1 | 1502 001‑4, 8502 001‑9, 7502 001‑1, 6502 001‑3, 5502 001‑5, 4502 001‑8, 3502 001‑0, 2502 001‑2 | 94 85 0502 001-6 | White, Red & Black | ||||
502 002‑9 | 1502 002‑2, 8502 002‑7, 7502 002‑9, 6502 002‑1, 5502 002‑3, 4502 002‑6, 3502 002‑8, 2502 002‑0 | 94 85 0502 002-4 | White, Red & Black | ||||
502 003‑7 | 1502 003‑0, 8502 003‑5, 7502 003‑7, 6502 003‑9, 5502 003‑1, 4502 003‑4, 3502 003‑6, 2502 003‑8 | 94 85 0502 003-2 | White, Red & Black | ||||
502 004‑5 | 1502 004‑8, 8502 004‑3, 7502 004‑5, 6502 004‑7, 5502 004‑9, 4502 004‑2, 3502 004‑4, 2502 004‑6 | 94 85 0502 004-0 | White, Red & Black | ||||
502 005‑2 | 1502 005‑5, 8502 005‑0, 7502 005‑2, 6502 005‑4, 5502 005‑6, 4502 005‑9, 3502 005‑1, 2502 005‑3 | 94 85 0502 005-7 | White, Red & Black | ||||
502 006‑0 | Olten | 1502 006‑3, 8502 006‑8, 7502 006‑0, 6502 006‑2, 5502 006‑4, 4502 006‑7, 3502 006‑9, 2502 006‑1 | 94 85 0502 006-5 | White, Red & Black | |||
502 007‑8 | Chur | 1502 007‑1, 8502 007‑6, 7502 007‑8, 6502 007‑0, 5502 007‑2, 4502 007‑5, 3502 007‑7, 2502 007‑9 | 94 85 0502 007-3 | White, Red & Black | |||
502 008‑6 | Lausanne Capitale Olympique | 1502 008‑9, 8502 008‑4, 7502 008‑6, 6502 008‑8, 5502 008‑0, 4502 008‑3, 3502 008‑5, 2502 008‑7 | 94 85 0502 008-1 | White, Red & Black | |||
502 009‑4 | St Gallen | 1502 009‑7, 8502 009‑2, 7502 009‑4, 6502 009‑6, 5502 009‑8, 4502 009‑1, 3502 009‑3, 2502 009‑5 | 94 85 0502 009-9 | Repairs required due to accident at Schottikon https://www.bahnonline.ch/7605/schottikon-kollision-zwischen-einem-auto-und-zwei-zuegen-fordert-schwerverletzte/ | White, Red & Black | ||
502 010‑2 | Ville de Genève | 1502 010‑5, 8502 010‑0, 7502 010‑2, 6502 010‑4, 5502 010‑6, 4502 010‑9, 3502 010‑1, 2502 010‑3 | 94 85 0502 010-7 | White, Red & Black | |||
502 011‑0 | Romanshorn | 1502 011‑3, 8502 011‑8, 7502 011‑0, 6502 011‑2, 5502 011‑4, 4502 011‑7, 3502 011‑9, 2502 011‑1 | 94 85 0502 011-5 | White, Red & Black | |||
502 012‑8 | 1502 012‑1, 8502 012‑6, 7502 012‑8, 6502 012‑0, 5502 012‑2, 4502 012‑5, 3502 012‑7, 2502 012‑9 | 94 85 0502 012-3 | White, Red & Black | ||||
502 013‑6 | 1502 013‑9, 8502 013‑4, 7502 013‑6, 6502 013‑8, 5502 013‑0, 4502 013‑3, 3502 013‑5, 2502 013‑7 | 94 85 0502 013-1 | White, Red & Black | ||||
502 014‑4 | Zürich | 1502 014‑7, 8502 014‑2, 7502 014‑4, 6502 014‑6, 5502 014‑8, 4502 014‑1, 3502 014‑3, 2502 014‑5 | 94 85 0502 014-9 | Repairs required due to accident at Schottikon https://www.bahnonline.ch/7605/schottikon-kollision-zwischen-einem-auto-und-zwei-zuegen-fordert-schwerverletzte/ | White, Red & Black | ||
502 015‑1 | 1502 015‑4, 8502 015‑9, 7502 015‑1, 6502 015‑3, 5502 015‑5, 4502 015‑8, 3502 015‑0, 2502 015‑2 | 94 85 0502 015-6 | White, Red & Black | ||||
502 016‑9 | 1502 016‑2, 8502 016‑7, 7502 016‑9, 6502 016‑1, 5502 016‑3, 4502 016‑6, 3502 016‑8, 2502 016‑0 | 94 85 0502 016-4 | White, Red & Black | ||||
502 017‑7 | 1502 017‑0, 8502 017‑5, 7502 017‑7, 6502 017‑9, 5502 017‑1, 4502 017‑4, 3502 017‑6, 2502 017‑8 | 94 85 0502 017-2 | White, Red & Black | ||||
502 018‑5 | 1502 018‑8, 8502 018‑3, 7502 018‑5, 6502 018‑7, 5502 018‑9, 4502 018‑2, 3502 018‑4, 2502 018‑6 | 94 85 0502 018-0 | White, Red & Black | ||||
502 019‑3 | 1502 019‑6, 8502 019‑1, 7502 019‑3, 6502 019‑5, 5502 019‑7, 4502 019‑0, 3502 019‑2, 2502 019‑4 | 94 85 0502 019-8 | White, Red & Black | ||||
502 020‑1 | 1502 020‑4, 8502 020‑9, 7502 020‑1, 6502 020‑3, 5502 020‑5, 4502 020‑8, 3502 020‑0, 2502 020‑2 | 94 85 0502 020-6 | White, Red & Black | ||||
502 021‑9 | 1502 021‑2, 8502 021‑7, 7502 021‑9, 6502 021‑1, 5502 021‑3, 4502 021‑6, 3502 021‑8, 2502 021‑0 | 94 85 0502 021-4 | White, Red & Black | ||||
502 022‑7 | 1502 022‑0, 8502 022‑5, 7502 022‑7, 6502 022‑9, 5502 022‑1, 4502 022‑4, 3502 022‑6, 2502 022‑8 | 94 85 0502 022-2 | White, Red & Black | ||||
502 023‑5 | 1502 023‑8, 8502 023‑3, 7502 023‑5, 6502 023‑7, 5502 023‑9, 4502 023‑2, 3502 023‑4, 2502 023‑6 | 94 85 0502 023-0 | White, Red & Black | ||||
502 201‑7 | 1502 201‑0, 8502 201‑5, 7502 201‑7, 6502 201‑9, 5502 201‑1, 4502 201‑4, 3502 201‑6, 2502 201‑8 | 94 85 0502 201-2 | White, Red & Black | ||||
502 202‑5 | 1502 202‑8, 8502 202‑3, 7502 202‑5, 6502 202‑7, 5502 202‑9, 4502 202‑2, 3502 202‑4, 2502 202‑6 | 94 85 0502 202-0 | White, Red & Black | ||||
502 203‑3 | 1502 203‑6, 8502 203‑1, 7502 203‑3, 6502 203‑5, 5502 203‑7, 4502 203‑0, 3502 203‑2, 2502 203‑4 | 94 85 0502 203-8 | White, Red & Black | ||||
502 204‑1 | 1502 204‑4, 8502 204‑9, 7502 204‑1, 6502 204‑3, 5502 204‑5, 4502 204‑8, 3502 204‑0, 2502 204‑2 | 94 85 0502 204-6 | White, Red & Black | ||||
502 205‑8 | Fribourg/Freiburg | 1502 205‑1, 8502 205‑6, 7502 205‑8, 6502 205‑0, 5502 205‑2, 4502 205‑5, 3502 205‑7, 2502 205‑9 | 94 85 0502 205-3 | White, Red & Black | |||
502 206‑6 | 1502 206‑9, 8502 206‑4, 7502 206‑6, 6502 206‑8, 5502 206‑0, 4502 206‑3, 3502 206‑5, 2502 206‑7 | 94 85 0502 206-1 | White, Red & Black | ||||
502 207‑4 | Stadt Bern | 1502 207‑7, 8502 207‑2, 7502 207‑4, 6502 207‑6, 5502 207‑8, 4502 207‑1, 3502 207‑3, 2502 207‑5 | 94 85 0502 207-9 | White, Red & Black | |||
502 208‑2 | Serviceanlage Herdern | 1502 208‑5, 8502 208‑0, 7502 208‑2, 6502 208‑4, 5502 208‑6, 4502 208‑9, 3502 208‑1, 2502 208‑3 | 94 85 0502 208-7 | White, Red & Black | |||
502 209‑0 | 1502 209‑3, 8502 209‑8, 7502 209‑0, 6502 209‑2, 5502 209‑4, 4502 209‑7, 3502 209‑9, 2502 209‑1 | 94 85 0502 209-5 | White, Red & Black | ||||
502 210‑8 | 1502 210‑1, 8502 210‑6, 7502 210‑8, 6502 210‑0, 5502 210‑2, 4502 210‑5, 3502 210‑7, 2502 210‑9 | 94 85 0502 210-3 | White, Red & Black | ||||
502 211‑6 | Liestal | 1502 211‑9, 8502 211‑4, 7502 211‑6, 6502 211‑8, 5502 211‑0, 4502 211‑3, 3502 211‑5, 2502 211‑7 | 94 85 0502 211-1 | White, Red & Black | |||
502 212‑4 | 1502 212‑7, 8502 212‑2, 7502 212‑4, 6502 212‑6, 5502 212‑8, 4502 212‑1, 3502 212‑3, 2502 212‑5 | 94 85 0502 212-9 | White, Red & Black | ||||
502 213‑2 | 1502 213‑5, 8502 213‑0, 7502 213‑2, 6502 213‑4, 5502 213‑6, 4502 213‑9, 3502 213‑1, 2502 213‑3 | 94 85 0502 213-7 | White, Red & Black | ||||
502 214‑0 | 1502 214‑3, 8502 214‑8, 7502 214‑0, 6502 214‑2, 5502 214‑4, 4502 214‑7, 3502 214‑9, 2502 214‑1 | 94 85 0502 214-5 | White, Red & Black | ||||
502 215‑7 | 1502 215‑0, 8502 215‑5, 7502 215‑7, 6502 215‑9, 5502 215‑1, 4502 215‑4, 3502 215‑6, 2502 215‑8 | 94 85 0502 215-2 | White, Red & Black | ||||
502 216‑5 | 1502 216‑8, 8502 216‑3, 7502 216‑5, 6502 216‑7, 5502 216‑9, 4502 216‑2, 3502 216‑4, 2502 216‑6 | 94 85 0502 216-0 | White, Red & Black | ||||
502 217‑3 | 1502 217‑6, 8502 217‑1, 7502 217‑3, 6502 217‑5, 5502 217‑7, 4502 217‑0, 3502 217‑2, 2502 217‑4 | 94 85 0502 217-8 | White, Red & Black | ||||
502 218‑1 | 1502 218‑4, 8502 218‑9, 7502 218‑1, 6502 218‑3, 5502 218‑5, 4502 218‑8, 3502 218‑0, 2502 218‑2 | 94 85 0502 218-6 | White, Red & Black | ||||
502 219‑9 | 1502 219‑2, 8502 219‑7, 7502 219‑9, 6502 219‑1, 5502 219‑3, 4502 219‑6, 3502 219‑8, 2502 219‑0 | 94 85 0502 219-4 | White, Red & Black | ||||
502 220‑7 | 1502 220‑0, 8502 220‑5, 7502 220‑7, 6502 220‑9, 5502 220‑1, 4502 220‑4, 3502 220‑6, 2502 220‑8 | 94 85 0502 220-2 | White, Red & Black | ||||
502 221‑5 | 1502 221‑8, 8502 221‑3, 7502 221‑5, 6502 221‑7, 5502 221‑9, 4502 221‑2, 3502 221‑4, 2502 221‑6 | 94 85 0502 221-0 | White, Red & Black | ||||
502 222‑3 | 1502 222‑6, 8502 222‑1, 7502 222‑3, 6502 222‑5, 5502 222‑7, 4502 222‑0, 3502 222‑2, 2502 222‑4 | 94 85 0502 222-8 | White, Red & Black | ||||
502 223‑1 | 1502 223‑4, 8502 223‑9, 7502 223‑1, 6502 223‑3, 5502 223‑5, 4502 223‑8, 3502 223‑0, 2502 223‑2 | 94 85 0502 223-6 | White, Red & Black | ||||
502 224‑9 | 1502 224‑2, 8502 224‑7, 7502 224‑9, 6502 224‑1, 5502 224‑3, 4502 224‑6, 3502 224‑8, 2502 224‑0 | 94 85 0502 224-4 | White, Red & Black | ||||
502 225‑6 | 1502 225‑9, 8502 225‑4, 7502 225‑6, 6502 225‑8, 5502 225‑0, 4502 225‑3, 3502 225‑5, 2502 225‑7 | 94 85 0502 225-1 | White, Red & Black | ||||
502 226‑4 | 1502 226‑7, 8502 226‑2, 7502 226‑4, 6502 226‑6, 5502 226‑8, 4502 226‑1, 3502 226‑3, 2502 226‑5 | 94 85 0502 226-9 | White, Red & Black | ||||
502 227‑2 | 1502 227‑5, 8502 227‑0, 7502 227‑2, 6502 227‑4, 5502 227‑6, 4502 227‑9, 3502 227‑1, 2502 227‑3 | 94 85 0502 227-7 | White, Red & Black | ||||
502 228‑0 | 1502 228‑3, 8502 228‑8, 7502 228‑0, 6502 228‑2, 5502 228‑4, 4502 228‑7, 3502 228‑9, 2502 228‑1 | 94 85 0502 228-5 | White, Red & Black | ||||
502 229‑8 | 1502 229‑1, 8502 229‑6, 7502 229‑8, 6502 229‑0, 5502 229‑2, 4502 229‑5, 3502 229‑7, 2502 229‑0 | 94 85 0502 229-3 | White, Red & Black | ||||
502 230‑6 | 1502 230‑9, 8502 230‑4, 7502 230‑6, 6502 230‑8, 5502 230‑0, 4502 230‑3, 3502 230‑5, 2502 230‑8 | 94 85 0502 230-1 | White, Red & Black | ||||
502 401‑3 | 1502 401‑6, 4502 401‑0, 3502 401‑2, 2502 401‑4 | 94 85 0502 401-8 | White, Red & Black | ||||
502 402‑1 | Biel/Bienne | 1502 402‑4, 4502 402‑8, 3502 402‑0, 2502 402‑2 | 94 85 0502 402-6 | White, Red & Black | |||
502 403‑9 | 1502 403‑2, 4502 403‑6, 3502 403‑8, 2502 403‑0 | 94 85 0502 403-4 | White, Red & Black | ||||
502 404‑7 | Brig-Glis | 1502 404‑0, 4502 404‑4, 3502 404‑6, 2502 404‑8 | 94 85 0502 404-2 | White, Red & Black | |||
502 405‑4 | Rorschach | 1502 405‑7, 4502 405‑1, 3502 405‑3, 2502 405‑5 | 94 85 0502 405-9 | White, Red & Black | |||
502 406‑2 | 1502 406‑5, 4502 406‑9, 3502 406‑1, 2502 406‑3 | 94 85 0502 406-7 | White, Red & Black | ||||
502 407‑0 | 1502 407‑3, 4502 407‑7, 3502 407‑9, 2502 407‑1 | 94 85 0502 407-5 | White, Red & Black | ||||
502 408‑8 | 1502 408‑1, 4502 408‑5, 3502 408‑7, 2502 408‑9 | 94 85 0502 408-3 | White, Red & Black | ||||
502 409‑6 | 1502 409‑9, 4502 409‑3, 3502 409‑5, 2502 409‑7 | 94 85 0502 409-1 | White, Red & Black |
Add Link
Select Set:
Select Class: