- Taf 200
- Am 840
- Am 841
- Am 842
- Am 843
- Am 6/6
- Ama 832
- Bm 4/4
- Bm 6/6
- Em 3/3
- Em 831
- Ta
- Ta 2/2
- Ta 251
- Tm 1
- Tm 2
- Tm 203
- Tm 230
- Tm 231
- Tm 232
- Tm 233
- Tm 234
- Tm 234.4
- Tm 235
- Ae 610
- Aem 940
- Br 193
- Re 420
- Re 421
- Re 430
- Re 450
- Re 460
- Re 474
- Re 482
- Re 484
- Re 620
- Bem 550
- RABDe 500
- RABDe 510
- RABDe 514
- RABe 501
- RABe 502
- RABe 503
- RABe 511
- RABe 512
- RABe 520
- RABe 521
- RABe 522
- RABe 523
- RABe 523/1 Flirt 3
- RABe 523/5 Mouette
- RABe 524
- RABe 524/3 Flirt 3
- RABe 526
- RABe 526/6
- RABe 526/7
- RABe 531
- RABe 532
- RABe 533
- RAe 591
- RBDe 560
- RBDe 561
- RBDe 562
- RBe 540
- Ee 922
- Ee 930
- Ee 932
- Ee 934
- Ee 962
- Eem 923
- Te 210
- Te 3
- Te 4
- Tem 1
- Tem 2
- Tem 3
SBB: Electric Multiple Unit: RABe 502
Electric Unit
System | 15000 V |
Length | 200.60 m |
Introduced | 2018 |
Wheel Arrangement | 2’Bo’ + 2’Bo’ + 2’2’ + 2’2’ + Bo’2’ + Bo’2’ + Bo’2’ + Bo’2’ |
Weight | 470.0 t |
Max Speed | 200 km/h |

Photo: ©Keith47424
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
502 001-1 | ||||||
502 002-9 | ||||||
502 003-7 | ||||||
502 004-5 | ||||||
502 005-2 | ||||||
502 006-0 | Olten | |||||
502 007-8 | Chur | |||||
502 008-6 | Lausanne Capitale Olympique | |||||
502 009-4 | St Gallen | Repairs required due to accident at Schottikon https://www.bahnonline.ch/7605/schottikon-kollision-zwischen-einem-auto-und-zwei-zuegen-fordert-schwerverletzte/ | ||||
502 010-2 | Ville de Genève | |||||
502 011-0 | Romanshorn | |||||
502 012-8 | ||||||
502 013-6 | ||||||
502 014-4 | Zürich | Repairs required due to accident at Schottikon https://www.bahnonline.ch/7605/schottikon-kollision-zwischen-einem-auto-und-zwei-zuegen-fordert-schwerverletzte/ | ||||
502 015-1 | ||||||
502 016-9 | ||||||
502 017-7 | ||||||
502 018-5 | ||||||
502 019-3 | ||||||
502 020-1 | ||||||
502 021-9 | ||||||
502 022-7 | ||||||
502 023-5 | ||||||
502 201-7 | ||||||
502 202-5 | ||||||
502 203-3 | ||||||
502 204-1 | ||||||
502 205-8 | Fribourg/Freiburg | |||||
502 206-6 | ||||||
502 207-4 | Stadt Bern | |||||
502 208-2 | Serviceanlage Herdern | |||||
502 209-0 | ||||||
502 210-8 | ||||||
502 211-6 | Liestal | |||||
502 212-4 | ||||||
502 213-2 | ||||||
502 214-0 | ||||||
502 215-7 | ||||||
502 216-5 | ||||||
502 217-3 | ||||||
502 218-1 | ||||||
502 219-9 | ||||||
502 220-7 | ||||||
502 221-5 | ||||||
502 222-3 | ||||||
502 223-1 | ||||||
502 224-9 | ||||||
502 225-6 | ||||||
502 226-4 | ||||||
502 227-2 | ||||||
502 228-0 | ||||||
502 229-8 | ||||||
502 230-6 | ||||||
502 401-3 | ||||||
502 402-1 | Biel/Bienne | |||||
502 403-9 | ||||||
502 404-7 | Brig-Glis | |||||
502 405-4 | Rorschach | |||||
502 406-2 | ||||||
502 407-0 | ||||||
502 408-8 | ||||||
502 409-6 |
Add Link
Select Set:
Select Class: