- Taf 200
- Am 840
- Am 841
- Am 842
- Am 843
- Am 6/6
- Ama 832
- Bm 4/4
- Bm 6/6
- Em 3/3
- Em 831
- Ta
- Ta 2/2
- Ta 251
- Tm 1
- Tm 2
- Tm 203
- Tm 230
- Tm 231
- Tm 232
- Tm 233
- Tm 234
- Tm 234.4
- Tm 235
- Ae 610
- Aem 940
- Br 193
- Re 420
- Re 421
- Re 430
- Re 450
- Re 460
- Re 474
- Re 482
- Re 484
- Re 620
- Bem 550
- RABDe 500
- RABDe 510
- RABDe 514
- RABe 501
- RABe 502
- RABe 503
- RABe 511
- RABe 512
- RABe 520
- RABe 521
- RABe 522
- RABe 523
- RABe 523/1 Flirt 3
- RABe 523/5 Mouette
- RABe 524
- RABe 524/3 Flirt 3
- RABe 526
- RABe 526/6
- RABe 526/7
- RABe 531
- RABe 532
- RABe 533
- RAe 591
- RBDe 560
- RBDe 561
- RBDe 562
- RBe 540
- Ee 922
- Ee 930
- Ee 932
- Ee 934
- Ee 962
- Eem 923
- Te 210
- Te 3
- Te 4
- Tem 1
- Tem 2
- Tem 3
SBB: Electric Multiple Unit: RABe 522
Electric Unit
System | 15kV 16.7Hz 25kV 50Hz AC |
Length | 74.00m |
Introduced | 2011 |
Builder | Stadler |
Power | 2000 kW |
Weight | 120 t |
Max Speed | 120 km/h |

Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
522 201-3 | ||||||
522 202-1 | ||||||
522 203-9 | ||||||
522 204-7 | Commune mixte de Haute-Sorne | |||||
522 205-4 | ||||||
522 206-2 | ||||||
522 207-0 | ||||||
522 208-8 | ||||||
522 209-6 | ||||||
522 210-4 | ||||||
522 211-2 | ||||||
522 212-0 | ||||||
522 213-8 | ||||||
522 214-6 | ||||||
522 215 | Sigurd Maxwell | |||||
522 216 | ||||||
522 217 | ||||||
522 218 | ||||||
522 219 | ||||||
522 220 | ||||||
522 221 | ||||||
522 222 | ||||||
522 223 | ||||||
522 224 | ||||||
522 225 | ||||||
522 226 | ||||||
522 227 | ||||||
522 228 | ||||||
522 229 | ||||||
522 230 | ||||||
522 231 | ||||||
522 232 |
Add Link
Select Set:
Select Class: