11 on order with options for 3 more.
- Taf 200
- Am 840
- Am 841
- Am 842
- Am 843
- Am 6/6
- Ama 832
- Bm 4/4
- Bm 6/6
- Em 3/3
- Em 831
- Ta
- Ta 2/2
- Ta 251
- Tm 1
- Tm 2
- Tm 203
- Tm 230
- Tm 231
- Tm 232
- Tm 233
- Tm 234
- Tm 234.4
- Tm 235
- Ae 610
- Aem 940
- Br 193
- Re 420
- Re 421
- Re 430
- Re 450
- Re 460
- Re 474
- Re 482
- Re 484
- Re 620
- Bem 550
- RABDe 500
- RABDe 510
- RABDe 514
- RABe 501
- RABe 502
- RABe 503
- RABe 511
- RABe 512
- RABe 520
- RABe 521
- RABe 522
- RABe 523
- RABe 523/1 Flirt 3
- RABe 523/5 Mouette
- RABe 524
- RABe 524/3 Flirt 3
- RABe 526
- RABe 526/6
- RABe 526/7
- RABe 531
- RABe 532
- RABe 533
- RAe 591
- RBDe 560
- RBDe 561
- RBDe 562
- RBe 540
- Ee 922
- Ee 930
- Ee 932
- Ee 934
- Ee 962
- Eem 923
- Te 210
- Te 3
- Te 4
- Tem 1
- Tem 2
- Tem 3
Introduced | 2022 |
Wheel Arrangement | Bo'2'2'2'Bo ' |
Builder | Stadler |
Number | Status | Formation | EVN | |
---|---|---|---|---|
523 501‑5 | 1523 501‑8, 4523 501‑2, 3523 501‑4, 2523 501‑6 | 94 85 0523 501-0 | ||
523 502‑3 | 1523 502‑6, 4523 502‑0, 3523 502‑2, 2523 502‑4 | 94 85 0523 502-8 | ||
523 503‑1 | 1523 503‑4, 4523 503‑8, 3523 503‑0, 2523 503‑2 | 94 85 0523 503-6 | ||
523 504‑9 | 1523 504‑2, 4523 504‑6, 3523 504‑8, 2523 504‑0 | 94 85 0523 504-4 | ||
523 505‑6 | 1523 505‑9, 4523 505‑3, 3523 505‑5, 2523 505‑7 | 94 85 0523 505-1 | ||
523 506‑4 | 1523 506‑7, 4523 506‑1, 3523 506‑3, 2523 506‑5 | 94 85 0523 506-9 | ||
523 507‑2 | 1523 507‑5, 4523 507‑9, 3523 507‑1, 2523 507‑3 | 94 85 0523 507-7 | ||
523 508‑0 | 1523 508‑3, 4523 508‑7, 3523 508‑9, 2523 508‑1 | 94 85 0523 508-5 | ||
523 509‑8 | 1523 509‑1, 4523 509‑5, 3523 509‑7, 2523 509‑9 | 94 85 0523 509-3 | ||
523 510‑6 | 1523 510‑9, 4523 510‑3, 3523 510‑5, 2523 510‑7 | 94 85 0523 510-1 | ||
523 511‑4 | 1523 511‑7, 4523 511‑1, 3523 511‑3, 2523 511‑5 | 94 85 0523 511-9 |
Add Link
Select Set:
Select Class: