• Battery Tractor
    • Taf 200
  • Diesel Locomotive
    • Am 840
    • Am 841
    • Am 842
    • Am 843
  • Diesel Shunter Locomotive
    • Am 6/6
    • Ama 832
    • Bm 4/4
    • Bm 6/6
    • Em 3/3
    • Em 831
  • Diesel Tractor Locomotive
    • Ta
    • Ta 2/2
    • Ta 251
    • Tm 1
    • Tm 2
    • Tm 203
    • Tm 230
    • Tm 231
    • Tm 232
    • Tm 233
    • Tm 234
    • Tm 234.4
    • Tm 235
  • Electric Locomotive
    • Ae 610
    • Aem 940
    • Br 193
    • Re 420
    • Re 421
    • Re 430
    • Re 450
    • Re 460
    • Re 474
    • Re 482
    • Re 484
    • Re 620
  • Electric Multiple Unit
    • Bem 550
    • RABDe 500
    • RABDe 510
    • RABDe 514
    • RABe 501
    • RABe 502
    • RABe 503
    • RABe 511
    • RABe 512
    • RABe 520
    • RABe 521
    • RABe 522
    • RABe 523
    • RABe 523/1 Flirt 3
    • RABe 523/5 Mouette
    • RABe 524
    • RABe 524/3 Flirt 3
    • RABe 526
    • RABe 526/6
    • RABe 526/7
    • RABe 531
    • RABe 532
    • RABe 533
    • RAe 591
    • RBDe 560
    • RBDe 561
    • RBDe 562
    • RBe 540
  • Electric Shunting Locomotive
    • Ee 922
    • Ee 930
    • Ee 932
    • Ee 934
    • Ee 962
    • Eem 923
  • Electric Tractor Locomotive
    • Te 210
    • Te 3
    • Te 4
    • Tem 1
    • Tem 2
    • Tem 3

    SBB: Electric Multiple Unit: RABe 526/7

    Electric Unit

    Ex THURBO

    System 15kV 16.7Hz AC
    Length 39.4m 701 - 751, 54.44 752 - 805
    Introduced 2003-2007
    Wheel Arrangement 2 '+ Bo' + 2 ', 2 '+ Bo' + 2 '+ 2'
    Builder Stadler
    Power 700kW
    Weight 63t, 82t
    Max Speed 140km/h

    Photo: ©Keith47424

    Number Altnumber Name Status EVN Note Livery Depot
    526 701‑8 701‑8   Canton Thurgau A 94 85 7526 701-8 SBB Thurbo TH
    526 702‑6 702‑6   Frauenfeld A 94 85 7526 702-6 SBB-Thurbo TH
    526 703‑4 703‑4   Kanton St. Gallen A 94 85 7526 703-4 SBB-Thurbo TH
    526 704‑2 704‑2   A 94 85 7526 704-2 SBB-Thurbo TH
    526 705‑9 705‑9   A 94 85 7526 705-9 SBB-Thurbo TH
    526 706‑7 706‑7   Simone Niggli-Luder A 94 85 7526 706-7 SBB Thurbo TH
    526 707‑5 707‑5   (Top Blitz) A 94 85 7526 707-5 Yellow TH
    526 708‑3 708‑3   Steinach A 94 85 7526 708-3 SBB-Thurbo TH
    526 719‑0 719‑0   A 94 85 7526 719-0 SBB-Thurbo TH
    526 720‑8 720‑8   A 94 85 7526 720-8 SBB-Thurbo TH
    526 721‑6 721‑6   A 94 85 7526 721-6 SBB-Thurbo TH
    526 722‑4 722‑4   Märwil A 94 85 7526 722-4 SBB-Thurbo TH
    526 723‑2 723‑2   A 94 85 7526 723-2 SBB-Thurbo TH
    526 724‑0 724‑0   Conny-Land-Express A 94 85 7526 724-0 SBB-Thurbo TH
    526 725‑7 725‑7   A 94 85 7526 725-7 SBB-Thurbo TH
    526 726‑5 726‑5   Rorschach/Rorschacherberg A 94 85 7526 726-5 SBB-Thurbo TH
    526 727‑3 727‑3   Napoleon III. A 94 85 7526 727-3 SBB-Thurbo TH
    526 728‑1 728‑1   Läufelfingerli A 94 85 7526 728-1 SBB-Thurbo TH
    526 729‑9 729‑9   Kanton Aargau A 94 85 7526 729-9 SBB-Thurbo TH
    526 730‑7 730‑7   Wil A 94 85 7526 730-7 SBB-Thurbo TH
    526 731‑5 731‑5   Waldshut-Tiengen A 94 85 7526 731-5 SBB-Thurbo TH
    526 732‑3 732‑3   A 94 85 7526 732-3 SBB-Thurbo TH
    526 733‑1 733‑1   A 94 85 7526 733-1 SBB-Thurbo TH
    526 734‑9 734‑9   A 94 85 7526 734-9 SBB-Thurbo TH
    526 735‑6 735‑6   Rümikon A 94 85 7526 735-6 SBB-Thurbo TH
    526 736‑4 736‑4   A 94 85 7526 736-4 SBB-Thurbo TH
    526 737‑2 737‑2   A 94 85 7526 737-2 SBB-Thurbo TH
    526 738‑0 738‑0   A 94 85 7526 738-0 SBB-Thurbo TH
    526 739‑8 739‑8   A 94 85 7526 739-8 SBB-Thurbo TH
    526 740‑6 740‑6   A 94 85 7526 740-6 SBB-Thurbo TH
    526 741‑4 741‑4   A 94 85 7526 741-4 SBB-Thurbo TH
    526 742‑2 742‑2   Flawil A 94 85 7526 742-2 SBB-Thurbo TH
    526 743‑0 743‑0   A 94 85 7526 743-0 SBB-Thurbo TH
    526 744‑8 744‑8   Säntis Express A 94 85 7526 744-8 SBB-Thurbo TH
    526 745‑5 745‑5   Stein am Rhein A 94 85 7526 745-5 SBB-Thurbo TH
    526 746‑3 746‑3   Sirnach A 94 85 7526 746-3 SBB-Thurbo TH
    526 747‑1 747‑1   Elgg A 94 85 7526 747-1 SBB-Thurbo TH
    526 748‑9 748‑9   Elsau A 94 85 7526 748-9 SBB-Thurbo TH
    526 749‑7 749‑7   Neunkirch A 94 85 7526 749-7 SBB-Thurbo TH
    526 750‑5 750‑5   Zürcher Weinland A 94 85 7526 750-5 SBB-Thurbo TH
    526 751‑3 751‑3   A 94 85 7526 751-3 SBB-Thurbo TH
    526 752‑1 752‑1   Steckborn A 94 85 7526 752-1 SBB-Thurbo TH
    526 753‑9 753‑9   A 94 85 7526 753-9 SBB-Thurbo TH
    526 754‑7 754‑7   A 94 85 7526 754-7 SBB-Thurbo TH
    526 755‑4 755‑4   Rheinfall A 94 85 7526 755-4 SBB-Thurbo TH
    526 756‑2 756‑2   A 94 85 7526 756-2 SBB-Thurbo TH
    526 757‑0 757‑0   St. Galler Rheintal A 94 85 7526 757-0 SBB-Thurbo TH
    526 758‑8 758‑8   Sargans A 94 85 7526 758-8 SBB-Thurbo TH
    526 759‑6 759‑6   A 94 85 7526 759-6 SBB-Thurbo TH
    526 760‑4 760‑4   myblueplanet A 94 85 7526 760-4 Collision with car 11/02/2020 SBB-Thurbo TH
    526 761‑2 761‑2   Untersee und Rhein A 94 85 7526 761-2 SBB-Thurbo TH
    526 762‑0 762‑0   A 94 85 7526 762-0 SBB-Thurbo TH
    526 763‑8 763‑8   A 94 85 7526 763-8 SBB-Thurbo TH
    526 764‑6 764‑6   A 94 85 7526 764-6 SBB-Thurbo TH
    526 765‑3 765‑3   A 94 85 7526 765-3 SBB-Thurbo TH
    526 766‑1 766‑1   A 94 85 7526 766-1 SBB-Thurbo TH
    526 767‑9 767‑9   Kreuzlingen A 94 85 7526 767-9 SBB-Thurbo TH
    526 768‑7 768‑7   A 94 85 7526 768-7 SBB-Thurbo TH
    526 769‑5 769‑5   Maienfeld A 94 85 7526 769-5 SBB-Thurbo TH
    526 770‑3 770‑3   Bazenheid A 94 85 7526 770-3 SBB-Thurbo TH
    526 771‑1 771‑1   Kanton Luzern A 94 85 7526 771-1 SBB-Thurbo TH
    526 772‑9 772‑9   A 94 85 7526 772-9 SBB-Thurbo TH
    526 773‑7 773‑7   thurgau-bodensee.ch A 94 85 7526 773-7 SBB-Thurbo TH
    526 774‑5 774‑5   A 94 85 7526 774-5 SBB-Thurbo TH
    526 775‑2 775‑2   A 94 85 7526 775-2 SBB-Thurbo TH
    526 776‑0 776‑0   Insel Mainau A 94 85 7526 776-0 SBB-Thurbo TH
    526 777‑8 777‑8   Turbenthal A 94 85 7526 777-8 SBB-Thurbo TH
    526 778‑6 778‑6   A 94 85 7526 778-6 SBB-Thurbo TH
    526 779‑4 779‑4   A 94 85 7526 779-4 Red TH
    526 780‑2 780‑2   Bussnang A 94 85 7526 780-2 SBB-Thurbo TH
    526 781‑0 526 709   Kanton Schaffhausen A 94 85 7526 781-0 SBB-Thurbo TH
    526 782‑8 526 710   Altstätten A 94 85 7526 782-8 SBB-Thurbo TH
    526 783‑6 526 711   Bodensee A 94 85 7526 783-6 SBB-Thurbo TH
    526 784‑4 526 712   A 94 85 7526 784-4 SBB-Thurbo TH
    526 785‑1 526 713   Gemeinde Eschlikon A 94 85 7526 785-1 SBB-Thurbo TH
    526 786‑9 526 714   Bad Zurzach A 94 85 7526 786-9 SBB-Thurbo TH
    526 787‑7 526 715   Barockes Bischofszell A 94 85 7526 787-7 SBB-Thurbo TH
    526 788‑5 526 716   Romanshorn A 94 85 7526 788-5 SBB-Thurbo TH
    526 789‑3 526 717   Aadorf A 94 85 7526 789-3 SBB-Thurbo TH
    526 790‑1 526 718   Zihlschlacht-Sitterdorf A 94 85 7526 790-1 SBB-Thurbo TH
    526 791‑9 791‑9   Spieleland Express A 94 85 7526 791-9 SBB-Thurbo TH
    526 792‑7 792‑7   A 94 85 7526 792-7 SBB-Thurbo TH
    526 793‑5 793‑5   A 94 85 7526 793-5 SBB-Thurbo TH
    526 794‑3 794‑3   Chur A 94 85 7526 794-3 SBB-Thurbo TH
    526 795‑0 795‑0   Nick Schär A 94 85 7526 795-0 SBB-Thurbo TH
    526 796‑8 796‑8   A 94 85 7526 796-8 SBB-Thurbo TH
    526 797‑6 797‑6   A 94 85 7526 797-6 SBB-Thurbo TH
    526 798‑4 798‑4   A 94 85 7526 798-4 SBB-Thurbo TH
    526 799‑2 799‑2   A 94 85 7526 799-2 SBB-Thurbo TH
    526 800‑8 800‑8   100. Thurbo GTW A 94 85 7526 800-8 SBB-Thurbo TH
    526 801‑6 801‑6   A 94 85 7526 801-6 SBB-Thurbo TH
    526 802‑4 802‑4   A 94 85 7526 802-4 Involved in a collision with a fallen tree in the forest on Monday morning, 10 February 2020 SBB-Thurbo TH
    526 803‑2 803‑2   A 94 85 7526 803-2 SBB-Thurbo TH
    526 804‑0 804‑0   A 94 85 7526 804-0 SBB-Thurbo TH
    526 805‑7 805‑7   A 94 85 7526 805-7 SBB-Thurbo TH