Siemens Vectron. SBB cargo
- Taf 200
- Am 840
- Am 841
- Am 842
- Am 843
- Am 6/6
- Ama 832
- Bm 4/4
- Bm 6/6
- Em 3/3
- Em 831
- Ta
- Ta 2/2
- Ta 251
- Tm 1
- Tm 2
- Tm 203
- Tm 230
- Tm 231
- Tm 232
- Tm 233
- Tm 234
- Tm 234.4
- Tm 235
- Ae 610
- Aem 940
- Br 193
- Re 420
- Re 421
- Re 430
- Re 450
- Re 460
- Re 474
- Re 482
- Re 484
- Re 620
- Bem 550
- RABDe 500
- RABDe 510
- RABDe 514
- RABe 501
- RABe 502
- RABe 503
- RABe 511
- RABe 512
- RABe 520
- RABe 521
- RABe 522
- RABe 523
- RABe 523/1 Flirt 3
- RABe 523/5 Mouette
- RABe 524
- RABe 524/3 Flirt 3
- RABe 526
- RABe 526/6
- RABe 526/7
- RABe 531
- RABe 532
- RABe 533
- RAe 591
- RBDe 560
- RBDe 561
- RBDe 562
- RBe 540
- Ee 922
- Ee 930
- Ee 932
- Ee 934
- Ee 962
- Eem 923
- Te 210
- Te 3
- Te 4
- Tem 1
- Tem 2
- Tem 3
Length | 18.98 m |
Introduced | 2017 |
Builder | Siemens |
Power | 6.4 MW |
Weight | 85 t |
System | 15000 V |
Wheel Arrangement | Bo-Bo |
Max Speed | 160km/h |
Photo: Phil
Number | Name | Status | EVN | Livery | Pool | Owner | |
---|---|---|---|---|---|---|---|
193 201‑1 | A | European Locomotive Leasing | |||||
193 209‑4 | A | European Locomotive Leasing | |||||
193 210‑2 | A | European Locomotive Leasing | |||||
193 233‑4 | A | European Locomotive Leasing | |||||
193 234‑2 | A | European Locomotive Leasing | |||||
193 256‑5 | A | European Locomotive Leasing | |||||
193 257‑3 | A | European Locomotive Leasing | |||||
193 258‑1 | A | European Locomotive Leasing | |||||
193 259‑9 | A | European Locomotive Leasing | |||||
193 260‑7 | A | European Locomotive Leasing | |||||
193 265‑6 | A | European Locomotive Leasing | |||||
193 461‑1 | Olten | A | SBB CI | ||||
193 462‑9 | Gallarate | A | SBB CI | ||||
193 463‑7 | Duisburg | A | SBB CI | ||||
193 464‑5 | Arth-Goldau | A | SBB CI | ||||
193 465‑2 | Basel | A | SBB CI | ||||
193 466‑0 | Bellinzona | A | SBB CI | ||||
193 467‑8 | Brig | A | SBB CI | ||||
193 468‑6 | Chiasso | A | SBB CI | ||||
193 469‑4 | Simplon | A | SBB CI | ||||
193 470‑2 | Freiburg | A | SBB CI | ||||
193 471‑0 | Karlsruhe | A | SBB CI | ||||
193 472‑8 | Köln | A | SBB CI | ||||
193 473‑6 | Luino | A | SBB CI | ||||
193 474‑4 | Mannheim | A | SBB CI | ||||
193 475‑1 | Domodossola | A | SBB CI | ||||
193 476‑9 | Novara | A | SBB CI | ||||
193 477‑7 | Fulda | A | SBB CI | ||||
193 478‑5 | Gottardo | A | SBB CI | ||||
193 516 | Aare | A | SBB Alppiercer 2 | ||||
193 517 | Adda | A | SBB Alppiercer 2 | ||||
193 518 | Ticino Ceneri 2020 | A | SBB Alppiercer 2 | ||||
193 519 | Adige | A | SBB Alppiercer 2 | ||||
193 520 | Diveria | A | SBB Alppiercer 2 | ||||
193 521 | Donau (Danube) | A | SBB Alppiercer 2 | ||||
193 522 | Elbe | A | SBB Alppiercer 2 | ||||
193 523 | Lahn | A | SBB Alppiercer 2 | ||||
193 524 | Limmat | A | SBB Alppiercer 2 | ||||
193 525 | Rotterdam (Hollandpiercer) | A | SBB Alppiercer 2 | ||||
193 526 | Maas | A | SBB Alppiercer 2 | ||||
193 527 | Main | A | SBB Alppiercer 2 | ||||
193 528 | Mosel | A | SBB Alppiercer 2 | ||||
193 529 | Neckar | A | SBB Alppiercer 2 | ||||
193 530 | PO | A | SBB Alppiercer 2 | ||||
193 531 | Reuss | A | SBB Alppiercer 2 | ||||
193 532 | Rhein | A | SBB Nightpiercer | ||||
193 533 | Rhone | A | |||||
193 534 | Ruhr | A | |||||
193 535 | Toce | A | |||||
193 546‑9 | 91 80 6193 546-9 | SBB CINT | Südleasing | ||||
193 547‑7 | 91 80 6193 547-7 | SBB CINT | Südleasing |
Add Link
Select Set:
Select Class: