- Taf 200
- Am 840
- Am 841
- Am 842
- Am 843
- Am 6/6
- Ama 832
- Bm 4/4
- Bm 6/6
- Em 3/3
- Em 831
- Ta
- Ta 2/2
- Ta 251
- Tm 1
- Tm 2
- Tm 203
- Tm 230
- Tm 231
- Tm 232
- Tm 233
- Tm 234
- Tm 234.4
- Tm 235
- Ae 610
- Aem 940
- Br 193
- Re 420
- Re 421
- Re 430
- Re 450
- Re 460
- Re 474
- Re 482
- Re 484
- Re 620
- Bem 550
- RABDe 500
- RABDe 510
- RABDe 514
- RABe 501
- RABe 502
- RABe 503
- RABe 511
- RABe 512
- RABe 520
- RABe 521
- RABe 522
- RABe 523
- RABe 523/1 Flirt 3
- RABe 523/5 Mouette
- RABe 524
- RABe 524/3 Flirt 3
- RABe 526
- RABe 526/6
- RABe 526/7
- RABe 531
- RABe 532
- RABe 533
- RAe 591
- RBDe 560
- RBDe 561
- RBDe 562
- RBe 540
- Ee 922
- Ee 930
- Ee 932
- Ee 934
- Ee 962
- Eem 923
- Te 210
- Te 3
- Te 4
- Tem 1
- Tem 2
- Tem 3
SBB: Electric Locomotive: Re 484
Electric Loco
System | 15kV 16.7Hz AC 3000V DC |
Length | 18.9 m |
Width | 2977 mm |
Height | 4283 mm |
Introduced | 2004 |
Wheel Arrangement | Bo-Bo |
Builder | Bombardier |
Power | 5600kW |
Weight | 85.4 t |
TE | 300 kN |
Max Speed | 140km/h |
Number | Status | Livery | Owner | |
---|---|---|---|---|
484 001‑3 | A | Cargo | ||
484 002‑1 | A | Cargo | ||
484 003‑9 | A | Cargo | ||
484 004‑7 | A | Maintenance with a view | ||
484 005‑4 | A | Cargo | ||
484 006‑2 | A | Cargo | ||
484 007‑0 | A | Cargo | ||
484 008‑8 | A | Cargo | ||
484 009‑6 | A | Cargo | ||
484 010‑4 | A | Cargo | ||
484 011‑2 | A | Cargo | ||
484 012‑0 | A | Cargo | ||
484 013‑8 | A | Cargo | ||
484 014‑6 | A | Cargo | ||
484 015‑3 | A | Cargo | ||
484 016‑1 | A | Cargo | ||
484 017‑9 | A | Cargo | ||
484 018‑7 | A | Cargo | ||
484 019‑5 | A | Cargo | ||
484 020‑3 | A | Cargo | ||
484 021‑1 | A | Cargo | ||
484 103‑7 | E | Black | MRCE | |
484 104‑5 | E | Black | MRCE | |
484 105‑2 | E | Black | MRCE |
Add Link
Select Set:
Select Class: