- Taf 200
- Am 840
- Am 841
- Am 842
- Am 843
- Am 6/6
- Ama 832
- Bm 4/4
- Bm 6/6
- Em 3/3
- Em 831
- Ta
- Ta 2/2
- Ta 251
- Tm 1
- Tm 2
- Tm 203
- Tm 230
- Tm 231
- Tm 232
- Tm 233
- Tm 234
- Tm 234.4
- Tm 235
- Ae 610
- Aem 940
- Br 193
- Re 420
- Re 421
- Re 430
- Re 450
- Re 460
- Re 474
- Re 482
- Re 484
- Re 620
- Bem 550
- RABDe 500
- RABDe 510
- RABDe 514
- RABe 501
- RABe 502
- RABe 503
- RABe 511
- RABe 512
- RABe 520
- RABe 521
- RABe 522
- RABe 523
- RABe 523/1 Flirt 3
- RABe 523/5 Mouette
- RABe 524
- RABe 524/3 Flirt 3
- RABe 526
- RABe 526/6
- RABe 526/7
- RABe 531
- RABe 532
- RABe 533
- RAe 591
- RBDe 560
- RBDe 561
- RBDe 562
- RBe 540
- Ee 922
- Ee 930
- Ee 932
- Ee 934
- Ee 962
- Eem 923
- Te 210
- Te 3
- Te 4
- Tem 1
- Tem 2
- Tem 3
SBB: Electric Multiple Unit: RABe 533
533 701, taken on 10 October 2024 in Guemligen
Photo: Michael Moser
Number | Status | |
---|---|---|
533 301‑8 | ||
533 302‑6 | ||
533 303‑4 | ||
533 304‑2 | ||
533 305‑9 | ||
533 306‑7 | ||
533 307‑5 | ||
533 308‑3 | ||
533 309‑1 | ||
533 310‑9 | ||
533 311‑7 | ||
533 312‑5 | ||
533 313‑3 | ||
533 314‑1 | ||
533 315‑8 | ||
533 316‑6 | ||
533 317‑4 | ||
533 318‑2 | ||
533 319‑0 | ||
533 320‑8 | ||
533 321‑6 | ||
533 322‑4 | ||
533 323‑2 | ||
533 324‑0 | ||
533 325‑7 | ||
533 326‑5 | ||
533 327‑3 | ||
533 328‑1 | ||
533 329‑9 | ||
533 330‑7 | ||
533 331‑5 | ||
533 332‑3 | ||
533 333‑1 | ||
533 334‑9 | ||
533 335‑6 | ||
533 336‑4 | ||
533 337‑2 | ||
533 338‑0 | ||
533 339‑8 | ||
533 340‑6 | ||
533 341‑4 | ||
533 342‑2 | ||
533 343‑0 | ||
533 344‑8 | ||
533 345‑5 | ||
533 346‑3 | ||
533 347‑1 | ||
533 348‑9 | ||
533 349‑7 | ||
533 350‑5 | ||
533 351‑3 | ||
533 352‑1 | ||
533 353‑9 | ||
533 354‑7 | ||
533 355‑4 | ||
533 356‑2 | ||
533 357‑0 | ||
533 358‑8 |
RABe 533
Number | Status | EVN | |
---|---|---|---|
533 001‑4 | |||
533 002‑2 | |||
533 003‑0 | |||
533 004‑8 | |||
533 005‑0 | 94 85 0533 005-0 | ||
533 006‑8 | 94 85 0533 006-8 | ||
533 007‑6 | 94 85 0533 007-6 | ||
533 008‑4 | 94 85 0533 008-4 | ||
533 009‑2 | C | 94 85 0533 009-2 | |
533 010‑0 | C | 94 85 0533 010-0 | |
533 011‑8 | C | 94 85 0533 011-8 | |
533 012‑6 | C | 94 85 0533 012-6 | |
533 013‑4 | C | 94 85 0533 013-4 | |
533 014‑2 | C | 94 85 0533 014-2 | |
533 015‑9 | C | 94 85 0533 015-9 | |
533 016‑7 | C | 94 85 0533 016-7 | |
533 017‑5 | C | 94 85 0533 017-5 | |
533 018‑3 | C | 94 85 0533 018-3 | |
533 019‑1 | C | 94 85 0533 019-1 | |
533 020‑9 | C | 94 85 0533 020-9 | |
533 021‑7 | C | 94 85 0533 021-7 | |
533 022‑5 | C | 94 85 0533 022-5 | |
533 023‑3 | C | 94 85 0533 023-3 | |
533 024‑1 | C | 94 85 0533 024-1 | |
533 025‑8 | C | 94 85 0533 025-8 | |
533 026‑6 | C | 94 85 0533 026-6 | |
533 027‑4 | C | 94 85 0533 027-4 | |
533 028‑2 | C | 94 85 0533 028-2 | |
533 029‑0 | C | 94 85 0533 029-0 | |
533 030‑8 | C | 94 85 0533 030-8 | |
533 031‑6 | C | 94 85 0533 031-6 | |
533 032‑4 | C | 94 85 0533 032-4 | |
533 033‑2 | C | 94 85 0533 033-2 | |
533 034‑0 | C | 94 85 0533 034-0 | |
533 035‑7 | C | 94 85 0533 035-7 | |
533 036‑5 | C | 94 85 0533 036-5 | |
533 037‑3 | C | 94 85 0533 037-3 | |
533 038‑1 | C | 94 85 0533 038-1 | |
533 039‑9 | C | 94 85 0533 039-9 | |
533 040‑7 | C | 94 85 0533 040-7 | |
533 041‑5 | C | 94 85 0533 041-5 | |
533 042‑3 | C | 94 85 0533 042-3 | |
533 043‑1 | C | 94 85 0533 043-1 | |
533 044‑9 | C | 94 85 0533 044-9 | |
533 045‑6 | C | 94 85 0533 045-6 | |
533 046‑4 | C | 94 85 0533 046-4 | |
533 047‑2 | C | 94 85 0533 047-2 | |
533 048‑0 | C | 94 85 0533 048-0 | |
533 049‑8 | C | 94 85 0533 049-8 | |
533 050‑6 | C | 94 85 0533 050-6 | |
533 051‑4 | C | 94 85 0533 051-4 | |
533 052‑2 | C | 94 85 0533 052-2 | |
533 053‑0 | C | 94 85 0533 053-0 | |
533 054‑8 | C | 94 85 0533 054-8 | |
533 055‑5 | C | 94 85 0533 055-5 | |
533 056‑3 | C | 94 85 0533 056-3 | |
533 057‑1 | C | 94 85 0533 057-1 | |
533 058‑9 | C | 94 85 0533 058-9 | |
533 059‑7 | C | 94 85 0533 059-7 | |
533 060‑5 | C | 94 85 0533 060-5 | |
533 061‑3 | C | 94 85 0533 061-3 | |
533 062‑1 | C | 94 85 0533 062-1 | |
533 063‑9 | C | 94 85 0533 063-9 | |
533 064‑7 | C | 94 85 0533 064-7 | |
533 065‑4 | C | 94 85 0533 065-4 | |
533 066‑2 | C | 94 85 0533 066-2 | |
533 067‑0 | C | 94 85 0533 067-0 | |
533 068‑8 | C | 94 85 0533 068-8 | |
533 069‑6 | C | 94 85 0533 069-6 | |
533 070‑4 | C | 94 85 0533 070-4 | |
533 071‑2 | C | 94 85 0533 071-2 | |
533 072‑0 | C | 94 85 0533 072-0 | |
533 073‑8 | C | 94 85 0533 073-8 | |
533 074‑6 | C | 94 85 0533 074-6 | |
533 075‑3 | C | 94 85 0533 075-3 | |
533 076‑1 | C | 94 85 0533 076-1 | |
533 077‑9 | C | 94 85 0533 077-9 | |
533 078‑7 | C | 94 85 0533 078-7 | |
533 079‑5 | C | 94 85 0533 079-5 | |
533 080‑3 | C | 94 85 0533 080-3 | |
533 081‑1 | C | 94 85 0533 081-1 | |
533 082‑9 | C | 94 85 0533 082-9 | |
533 083‑7 | C | 94 85 0533 083-7 | |
533 084‑5 | C | 94 85 0533 084-5 | |
533 085‑2 | C | 94 85 0533 085-2 | |
533 086‑0 | C | 94 85 0533 086-0 | |
533 087‑8 | C | 94 85 0533 087-8 | |
533 088‑6 | C | 94 85 0533 088-6 | |
533 089‑4 | C | 94 85 0533 089-4 | |
533 090‑2 | C | 94 85 0533 090-2 | |
533 091‑0 | C | 94 85 0533 091-0 | |
533 092‑8 | C | 94 85 0533 092-8 | |
533 093‑6 | C | 94 85 0533 093-6 | |
533 094‑4 | C | 94 85 0533 094-4 | |
533 095‑1 | C | 94 85 0533 095-1 | |
533 096‑9 | C | 94 85 0533 096-9 | |
533 097‑7 | C | 94 85 0533 097-7 | |
533 098‑5 | C | 94 85 0533 098-5 | |
533 099‑3 | C | 94 85 0533 099-3 | |
533 100‑9 | C | 94 85 0533 100-9 | |
533 101‑7 | C | 94 85 0533 101-7 | |
533 102‑5 | C | 94 85 0533 102-5 | |
533 103‑3 | C | 94 85 0533 103-3 | |
533 104‑1 | C | 94 85 0533 104-1 | |
533 105‑8 | C | 94 85 0533 105-8 | |
533 106‑6 | C | 94 85 0533 106-6 | |
533 107‑4 | C | 94 85 0533 107-4 | |
533 108‑2 | C | 94 85 0533 108-2 | |
533 109‑0 | C | 94 85 0533 109-0 | |
533 110‑8 | C | 94 85 0533 110-8 | |
533 111‑6 | C | 94 85 0533 111-6 | |
533 112‑4 | C | 94 85 0533 112-4 | |
533 113‑2 | C | 94 85 0533 113-2 | |
533 114‑0 | C | 94 85 0533 114-0 | |
533 115‑7 | C | 94 85 0533 115-7 | |
533 116‑5 | C | 94 85 0533 116-5 | |
533 117‑3 | C | 94 85 0533 117-3 | |
533 118‑1 | C | 94 85 0533 118-1 | |
533 119‑9 | C | 94 85 0533 119-9 | |
533 120‑7 | C | 94 85 0533 120-7 | |
533 121‑5 | C | 94 85 0533 121-5 | |
533 122‑3 | C | 94 85 0533 122-3 | |
533 123‑1 | C | 94 85 0533 123-1 | |
533 124‑9 | C | 94 85 0533 124-9 | |
533 125‑6 | C | 94 85 0533 125-6 | |
533 126‑4 | C | 94 85 0533 126-4 | |
533 127‑2 | C | 94 85 0533 127-2 | |
533 128‑0 | C | 94 85 0533 128-0 | |
533 129‑8 | C | 94 85 0533 129-8 | |
533 130‑6 | 94 85 0533 130-6 | ||
533 131‑4 | C | 94 85 0533 131-4 | |
533 132‑2 | C | 94 85 0533 132-2 | |
533 133‑0 | C | 94 85 0533 133-0 | |
533 134‑8 | C | 94 85 0533 134-8 | |
533 135‑5 | C | 94 85 0533 135-5 | |
533 136‑3 | C | 94 85 0533 136-3 | |
533 137‑1 | C | 94 85 0533 137-1 | |
533 138‑9 | C | 94 85 0533 138-9 | |
533 139‑7 | C | 94 85 0533 139-7 | |
533 140‑5 | C | 94 85 0533 140-5 | |
533 141‑3 | C | 94 85 0533 141-3 | |
533 142‑1 | C | 94 85 0533 142-1 | |
533 143‑9 | C | 94 85 0533 143-9 | |
533 144‑7 | C | 94 85 0533 144-7 | |
533 145‑4 | C | 94 85 0533 145-4 | |
533 146‑2 | C | 94 85 0533 146-2 | |
533 147‑0 | C | 94 85 0533 147-0 | |
533 148‑8 | C | 94 85 0533 148-8 | |
533 149‑6 | C | 94 85 0533 149-6 | |
533 150‑4 | C | 94 85 0533 150-4 | |
533 151‑2 | C | 94 85 0533 151-2 | |
533 152‑5 |
RABe 533
Number | Status | EVN | Owner | |
---|---|---|---|---|
533 501‑8 | C | 94 85 0533 501-8 | CH-THB | |
533 502‑6 | C | 94 85 0533 502-6 | CH-THB | |
533 503‑4 | C | 94 85 0533 503-4 | CH-THB | |
533 504‑2 | C | 94 85 0533 504-2 | CH-THB | |
533 505‑9 | C | 94 85 0533 505-9 | CH-THB | |
533 506‑7 | C | 94 85 0533 506-7 | CH-THB | |
533 507‑5 | C | 94 85 0533 507-5 | CH-THB | |
533 508‑3 | C | 94 85 0533 508-3 | CH-THB | |
533 509‑1 | C | 94 85 0533 509-1 | CH-THB | |
533 510‑9 | C | 94 85 0533 510-9 | CH-THB | |
533 511‑7 | C | 94 85 0533 511-7 | CH-THB | |
533 512‑5 | C | 94 85 0533 512-5 | CH-THB | |
533 513‑3 | C | 94 85 0533 513-3 | CH-THB | |
533 514‑1 | C | 94 85 0533 514-1 | CH-THB | |
533 515‑8 | C | 94 85 0533 515-8 | CH-THB | |
533 516‑6 | C | 94 85 0533 516-6 | CH-THB | |
533 517‑4 | C | 94 85 0533 517-4 | CH-THB | |
533 518‑2 | C | 94 85 0533 518-2 | CH-THB | |
533 519‑5 |
RABe 533
Number | Status | EVN | Note | Owner | |
---|---|---|---|---|---|
533 701‑4 | T | 94 85 0533 701-4 | In Commissioning / Acceptance | CH-RA | |
533 702‑2 | C | 94 85 0533 702-2 | CH-RA | ||
533 703‑0 | C | 94 85 0533 703-0 | CH-RA | ||
533 704‑8 | C | 94 85 0533 704-8 | CH-RA | ||
533 705‑5 | C | 94 85 0533 705-5 | CH-RA | ||
533 706‑3 | C | 94 85 0533 706-3 | CH-RA | ||
533 707‑1 | C | 94 85 0533 707-1 | CH-RA | ||
533 708‑9 | C | 94 85 0533 708-9 | CH-RA | ||
533 709‑7 | C | 94 85 0533 709-7 | CH-RA | ||
533 710‑5 | C | 94 85 0533 710-5 | CH-RA | ||
533 711‑3 | C | 94 85 0533 711-3 | CH-RA | ||
533 712‑1 | C | 94 85 0533 712-1 | CH-RA | ||
533 713‑9 | C | 94 85 0533 713-9 | CH-RA | ||
533 714‑7 | C | 94 85 0533 714-7 | CH-RA | ||
533 715‑4 | C | 94 85 0533 715-4 | CH-RA | ||
533 716‑2 | C | 94 85 0533 716-2 | CH-RA | ||
533 717‑0 | C | 94 85 0533 717-0 | CH-RA | ||
533 718‑8 | C | 94 85 0533 718-8 | CH-RA | ||
533 719‑6 | C | 94 85 0533 719-6 | CH-RA | ||
533 720‑4 | C | 94 85 0533 720-4 | CH-RA | ||
533 721‑2 | C | 94 85 0533 721-2 | CH-RA | ||
533 722‑0 | C | 94 85 0533 722-0 | CH-RA | ||
533 723‑8 | C | 94 85 0533 723-8 | CH-RA | ||
533 724‑1 |
Add Link
Select Set:
Select Class: