- Taf 200
- Am 840
- Am 841
- Am 842
- Am 843
- Am 6/6
- Ama 832
- Bm 4/4
- Bm 6/6
- Em 3/3
- Em 831
- Ta
- Ta 2/2
- Ta 251
- Tm 1
- Tm 2
- Tm 203
- Tm 230
- Tm 231
- Tm 232
- Tm 233
- Tm 234
- Tm 234.4
- Tm 235
- Ae 610
- Aem 940
- Br 193
- Re 420
- Re 421
- Re 430
- Re 450
- Re 460
- Re 474
- Re 482
- Re 484
- Re 620
- Bem 550
- RABDe 500
- RABDe 510
- RABDe 514
- RABe 501
- RABe 502
- RABe 503
- RABe 511
- RABe 512
- RABe 520
- RABe 521
- RABe 522
- RABe 523
- RABe 523/1 Flirt 3
- RABe 523/5 Mouette
- RABe 524
- RABe 524/3 Flirt 3
- RABe 526
- RABe 526/6
- RABe 526/7
- RABe 531
- RABe 532
- RABe 533
- RAe 591
- RBDe 560
- RBDe 561
- RBDe 562
- RBe 540
- Ee 922
- Ee 930
- Ee 932
- Ee 934
- Ee 962
- Eem 923
- Te 210
- Te 3
- Te 4
- Tem 1
- Tem 2
- Tem 3
SBB: Diesel Tractor Locomotive: Tm 1
Tractor
Length | 5190 mm |
Width | 3130 mm |
Introduced | 1960 - 1965 |
Withdrawn | 1987 - 2010 |
Wheel Arrangement | B |
Builder | Robert Aebi AG, Zurich |
Power | 90 kW |
Engine | SLM |
Max Speed | 50 km/h |
Driving Wheel Dia | 2750 mm |
Photo: ©Keith47424
Number | Altnumber | Status | Note | Location | |
---|---|---|---|---|---|
401 | W | ||||
402 | W | ||||
403 | W | ||||
404 | 893 | W | |||
405 | 894 | X | |||
406 | 895 | W | |||
407 | W | ||||
408 | W | ||||
409 | W | ||||
410 | W | ||||
411 | W | ||||
412 | W | ||||
413 | A | ||||
414 | A | CHP/SBB Tm 1 | |||
415 | A | ||||
416 | W | ||||
417 | W | ||||
418 | A | ||||
419 | W | ||||
420 | A | ||||
421 | A | ||||
422 | W | ||||
423 | W | ||||
424 | W | ||||
425 | A | ||||
426 | W | ||||
427 | W | ||||
428 | W | ||||
429 | W | ||||
430 | W | ||||
431 | W | ||||
432 | W | ||||
433 | W | ||||
434 | W | ||||
435 | W | ||||
436 | W | ||||
437 | W | ||||
438 | W | ||||
439 | W | ||||
440 | W | ||||
441 | W | ||||
442 | W | ||||
443 | W | ||||
444 | W | ||||
445 | W | ||||
446 | W | ||||
447 | W | ||||
448 | W | ||||
449 | W | ||||
450 | A | ||||
451 | W | ||||
452 | W | ||||
453 | X | sent for scrap 03/03/23 | |||
454 | W | ||||
455 | W | ||||
456 | W | ||||
457 | W | ||||
458 | A | ||||
459 | A | Bourquin factory Oensingen | |||
460 | W | ||||
461 | W | ||||
462 | A | ||||
463 | W | ||||
464 | W | ||||
465 | A | ||||
466 | W | ||||
467 | W | ||||
468 | W | ||||
469 | W | ||||
470 | W | ||||
471 | W | ||||
472 | W | ||||
473 | W | ||||
474 | W | ||||
475 | W | ||||
476 | W | ||||
477 | A | ||||
478 | W | ||||
479 | A | ||||
480 | W | ||||
481 | W | ||||
482 | W | ||||
483 | W | ||||
484 | W | ||||
485 | W | ||||
486 | W | ||||
487 | W | ||||
488 | W | ||||
489 | W | ||||
490 | W | ||||
491 | W | ||||
492 | W | ||||
493 | W | ||||
494 | W | ||||
495 | W | ||||
496 | A | ||||
497 | W | ||||
498 | W | ||||
499 | W | ||||
500 | W | ||||
501 | W | ||||
502 | W | ||||
503 | W | ||||
504 | W | ||||
505 | A | ||||
506 | W | ||||
507 | W | ||||
509 | W | ||||
510 | W | ||||
511 | W | ||||
512 | E |
Add Link
Select Set:
Select Class: