• Battery Tractor
    • Taf 200
  • Diesel Locomotive
    • Am 840
    • Am 841
    • Am 842
    • Am 843
  • Diesel Shunter Locomotive
    • Am 6/6
    • Ama 832
    • Bm 4/4
    • Bm 6/6
    • Em 3/3
    • Em 831
  • Diesel Tractor Locomotive
    • Ta
    • Ta 2/2
    • Ta 251
    • Tm 1
    • Tm 2
    • Tm 203
    • Tm 230
    • Tm 231
    • Tm 232
    • Tm 233
    • Tm 234
    • Tm 234.4
    • Tm 235
  • Electric Locomotive
    • Ae 610
    • Aem 940
    • Br 193
    • Re 420
    • Re 421
    • Re 430
    • Re 450
    • Re 460
    • Re 474
    • Re 482
    • Re 484
    • Re 620
  • Electric Multiple Unit
    • Bem 550
    • RABDe 500
    • RABDe 510
    • RABDe 514
    • RABe 501
    • RABe 502
    • RABe 503
    • RABe 511
    • RABe 512
    • RABe 520
    • RABe 521
    • RABe 522
    • RABe 523
    • RABe 523/1 Flirt 3
    • RABe 523/5 Mouette
    • RABe 524
    • RABe 524/3 Flirt 3
    • RABe 526
    • RABe 526/6
    • RABe 526/7
    • RABe 531
    • RABe 532
    • RABe 533
    • RAe 591
    • RBDe 560
    • RBDe 561
    • RBDe 562
    • RBe 540
  • Electric Shunting Locomotive
    • Ee 922
    • Ee 930
    • Ee 932
    • Ee 934
    • Ee 962
    • Eem 923
  • Electric Tractor Locomotive
    • Te 210
    • Te 3
    • Te 4
    • Tem 1
    • Tem 2
    • Tem 3

    SBB: Electric Multiple Unit: RABe 521

    Electric Unit

    System 15kV 16.7Hz AC
    Length 74.00m
    Introduced 2005
    Builder Stadler
    Power 2000 kW
    Weight 120 t
    Max Speed 120 km/h

    Photo: ©Keith47424

    Number Altnumber Name Status Formation EVN Livery
    521 001‑8 Regio TriRhena 1521 001‑1, 3521 001‑7, 4521 001‑5, 2521 001‑9 94 85 0521 001-3 SBB-Regio R
    521 002‑6 Riehen 1521 002‑9, 3521 002‑5, 4521 002‑3, 2521 002‑7 94 85 0521 002-1 SBB-Regio R NL
    521 003‑4 Weil am Rhein 1521 003‑7, 3521 003‑3, 4521 003‑1, 2521 003‑5 94 85 0521 003-9 SBB-Regio R
    521 004‑2 Lörrach 1521 004‑5, 3521 004‑1, 4521 004‑9, 2521 004‑3 94 85 0521 004-7 SBB-Regio R
    521 005‑9 1521 005‑2, 3521 005‑8, 4521 005‑6, 2521 005‑0 94 85 0521 005-4 SBB-Regio R
    521 006‑7 1521 006‑0, 3521 006‑6, 4521 006‑4, 2521 006‑8 94 85 0521 006-2 SBB-Regio R
    521 007‑5 1521 007‑8, 3521 007‑4, 4521 007‑2, 2521 007‑6 94 85 0521 007-0 SBB-Regio R
    521 008‑3 1521 008‑6, 3521 008‑2, 4521 008‑0, 2521 008‑4 94 85 0521 008-8 SBB-Regio R
    521 009‑1 1521 009‑4, 3521 009‑0, 4521 009‑8, 2521 009‑2 94 85 0521 009-6 SBB-Regio R
    521 010‑9 1521 010‑2, 3521 010‑8, 4521 010‑6, 2521 010‑0 94 85 0521 010-4 SBB-Regio R
    521 011‑7 Oberdorf/Weissenstein 1521 011‑0, 3521 011‑6, 4521 011‑4, 2521 011‑8 94 85 0521 011-2 SBB-Regio R
    521 012‑5 Olten 1521 012‑8, 3521 012‑4, 4521 012‑2, 2521 012‑6 94 85 0521 012-0 SBB-Regio R
    521 013‑3 Delémont 1521 013‑6, 3521 013‑2, 4521 013‑0, 2521 013‑4 94 85 0521 013-8 SBB-Regio R NL
    521 014‑1 1521 014‑4, 3521 014‑0, 4521 014‑8, 2521 014‑2 94 85 0521 014-6 SBB-Regio R NL
    521 015‑8 1521 015‑1, 3521 015‑7, 4521 015‑5, 2521 015‑9 94 85 0521 015-3 SBB-Regio R NL
    521 016‑6 Sissach 1521 016‑9, 3521 016‑5, 4521 016‑3, 2521 016‑7 94 85 0521 016-1 SBB-Regio R NL
    521 017‑4 Muttenz 1521 017‑7, 3521 017‑3, 4521 017‑1, 2521 017‑5 94 85 0521 017-9 Fachhochschule Nordwestschweiz
    521 018‑2 Basel 1521 018‑5, 3521 018‑1, 4521 018‑9, 2521 018‑3 94 85 0521 018-7 SBB-RV NL
    521 019‑0 1521 019‑3, 3521 019‑9, 4521 019‑7, 2521 019‑1 94 85 0521 019-5 SBB-RV NL
    521 020‑8 Porrentruy 1521 020‑1, 3521 020‑7, 4521 020‑5, 2521 020‑9 94 85 0521 020-3 SBB-Regio R NL
    521 021‑6 1521 021‑9, 3521 021‑5, 4521 021‑3, 2521 021‑7 94 85 0521 021-1 SBB-Regio R
    521 022‑4 Lausen 1521 022‑7, 3521 022‑3, 4521 022‑1, 2521 022‑5 94 85 0521 022-9 SBB-Regio R NL
    521 023‑2 Ajoie 1521 023‑5, 3521 023‑1, 4521 023‑9, 2521 023‑3 94 85 0521 023-7 SBB-Regio R NL
    521 024‑0 1521 024‑3, 3521 024‑9, 4521 024‑7, 2521 024‑1 94 85 0521 024-5 SBB-Regio R
    521 025‑7 1521 025‑0, 3521 025‑6, 4521 025‑4, 2521 025‑8 94 85 0521 025-2 SBB-Regio R NL
    521 026‑5 1521 026‑8, 3521 026‑4, 4521 026‑2, 2521 026‑6 94 85 0521 026-0 SBB-Regio R NL
    521 027‑3 Gilberte de Courgenay 1521 027‑6, 3521 027‑2, 4521 027‑0, 2521 027‑4 94 85 0521 027-8 SBB-Regio R
    521 028‑1 Liestal 1521 028‑4, 3521 028‑0, 4521 028‑8, 2521 028‑2 94 85 0521 028-6 SBB-RV
    521 029‑9 1521 029‑2, 3521 029‑8, 4521 029‑6, 2521 029‑0 94 85 0521 029-4 SBB-Regio R NL
    521 030‑7 République et Canton du Jura 1521 030‑0, 3521 030‑6, 4521 030‑4, 2521 030‑8 94 85 0521 030-2 SBB-Regio R NL
    521 201‑9 526 651‑5   Konstanz 1521 201‑7, 3521 201‑3, 4521 201‑1, 2521 201‑5 94 85 0521 201-9 SBB-Seehas
    521 202‑7 526 652‑3   Radolfzell 1521 202‑5, 3521 202‑1, 4521 202‑9, 2521 202‑3 94 85 0521 202-7 SBB-Seehas
    521 203‑5 526 653‑1   1521 203‑3, 3521 203‑9, 4521 203‑7, 2521 203‑1 94 85 0521 203-5 SBB-Seehas
    521 204‑3 526 654‑9   1521 204‑1, 3521 204‑7, 4521 204‑5, 2521 204‑9 94 85 0521 204-3 SBB-Seehas
    521 205‑0 526 655‑6   1521 205‑8, 3521 205‑4, 4521 205‑2, 2521 205‑6 94 85 0521 205-0 SBB-Seehas
    521 206‑8 526 656‑4   1521 206‑6, 3521 206‑2, 4521 206‑0, 2521 206‑4 94 85 0521 206-8 SBB-Seehas
    521 207‑6 526 657‑2   1521 207‑4, 3521 207‑0, 4521 207‑8, 2521 207‑2 94 85 0521 207-6 SBB-Seehas
    521 208‑4 526 658‑0   Singen (Hohentwiel) 1521 208‑2, 3521 208‑8, 4521 208‑6, 2521 208‑0 94 85 0521 208-4 SBB-Seehas
    521 209‑2 526 659‑8   1521 209‑0, 3521 209‑6, 4521 209‑4, 2521 209‑8 94 85 0521 209-2 SBB-Seehas