- Unclassified
- 2500
- 2550
- 2600
- 2620
- 4700
- 5600
- 6000
- 6200
- L301
- L302
- 1200
- 1300
- 1320
- 1400
- 1500
- 1520
- 1550
- 1800
- 1900
- 1930
- 1960
- 308
- 316
- 335
- 6000
- 9000
- 9020
- 1000
- 1020
- 1050
- 1100
- 1150
- 2000
- 2050
- 2080
- 2240
- 2300
- 2400
- 3100
- 3150
- 3250
- 3400
- 3500
- 4000
- 2700
- 0300
- 0350
- 0450
- 0600
- 0650
- 592.0
- 592.2
- 9100
- 9300
- 9400
- 9500
- 9600
- 9630
- 9700
- 00-29 - AP
- 10-69 - A
- 10-74 - A
- 10-97 - A
- 14-29 - A
- 17-29 - A
- 17-74 - A
- 19-22 - A
- 19-74 - A
- 19-97 - A
- 20-22 - B
- 20-29 - B
- 20-74 - B
- 20-97 - B
- 21-22 - B
- 21-40 - B
- 21-97 - B
- 22-29 - B
- 22-40 - B
- 22-69 - B
- 24-29 - B
- 24-29 - C
- 85-97 - AR
- 89-97
- DP200
- DPE200
- VCC100
PT: Electric Locomotive: 4700
Electric Loco
Gauge | 1668 mm |
System | 25 kV 50 Hz AC |
Length | 19.58 m |
Introduced | 2009 |
Wheel Arrangement | Bo-Bo |
Builder | Siemens |
Power | 4684 kW |
Weight | 87 t |
Max Speed | 140 km/h |
Width | 3.989 m |
Height | 4.21 m |
TE | 300 kN |
4725 Susana @ Entroncamento 15/02/23
Photo: Rod Pierce
Number | Name | Status | EVN | Livery | Depot | Owner | |
---|---|---|---|---|---|---|---|
4701 | Diana | A | 90 94 0644 701-3 | Medway Black/Yellow | ENT | P-MED | |
4702 | Joana | A | 90 94 0644 702-1 | Advertising | ENT | P-MED | |
4703 | Maria | A | 90 94 0644 703-9 | Medway Black/Yellow | ENT | P-MED | |
4704 | Sandrina | A | 90 94 0644 704-7 | Medway Black/Yellow | ENT | P-MED | |
4705 | Cátia | A | 90 94 0644 705-4 | Medway Black/Yellow | ENT | P-MED | |
4706 | Carolina | A | 90 94 0644 706-2 | Medway Black/Yellow | ENT | P-MED | |
4707 | Miriam | A | 90 94 0644 707-0 | Medway Black/Yellow | ENT | P-MED | |
4708 | Tatiana | A | 90 94 0644 708-8 | Medway Black/Yellow | ENT | P-MED | |
4709 | Sónia | A | 90 94 0644 709-6 | Medway Black/Yellow | ENT | P-MED | |
4710 | Julia | A | 90 94 0644 710-4 | Medway Black/Yellow | ENT | P-MED | |
4711 | Margarida | A | 90 94 0644 711-2 | Medway Black/Yellow | ENT | P-MED | |
4712 | Alexandra | A | 90 94 0644 712-0 | Medway Black/Yellow | ENT | P-MED | |
4713 | Christina | A | 90 94 0644 713-8 | Medway Black/Yellow | ENT | P-MED | |
4714 | Neuza | A | 90 94 0644 714-6 | Medway Black/Yellow | ENT | P-MED | |
4715 | Liliana | A | 90 94 0644 715-3 | Medway Black/Yellow | ENT | P-MED | |
4716 | Bárbara | A | 90 94 0644 716-1 | Medway Black/Yellow | ENT | P-MED | |
4717 | Mariana | A | 90 94 0644 717-9 | Medway Black/Yellow | ENT | P-MED | |
4718 | Raquel | A | 90 94 0644 718-7 | Medway Black/Yellow | ENT | P-MED | |
4719 | Earine | A | 90 94 0644 719-5 | Medway Black/Yellow | ENT | P-MED | |
4720 | Daniela | A | 90 94 0644 720-3 | Medway Black/Yellow | ENT | P-MED | |
4721 | Mafalda | A | 90 94 0644 721-1 | Medway Black/Yellow | ENT | P-MED | |
4722 | Aryana | A | 90 94 0644 722-9 | Medway Black/Yellow | ENT | P-MED | |
4723 | Sofia | A | 90 94 0644 723-7 | Medway Black/Yellow | ENT | P-MED | |
4724 | Filipa | A | 90 94 0644 724-5 | Medway Black/Yellow | ENT | P-MED | |
4725 | Susana | A | 90 94 0644 725-2 | Medway Black/Yellow | ENT | P-MED |
Add Link
Select Set:
Select Class: