- Unclassified
- 2500
- 2550
- 2600
- 2620
- 4700
- 5600
- 6000
- 6200
- L301
- L302
- 1200
- 1300
- 1320
- 1400
- 1500
- 1520
- 1550
- 1800
- 1900
- 1930
- 1960
- 308
- 316
- 335
- 6000
- 9000
- 9020
- 1000
- 1020
- 1050
- 1100
- 1150
- 2000
- 2050
- 2080
- 2240
- 2300
- 2400
- 3100
- 3150
- 3250
- 3400
- 3500
- 4000
- 2700
- 0300
- 0350
- 0450
- 0600
- 0650
- 592.0
- 592.2
- 9100
- 9300
- 9400
- 9500
- 9600
- 9630
- 9700
- 00-29 - AP
- 10-69 - A
- 10-74 - A
- 10-97 - A
- 14-29 - A
- 17-29 - A
- 17-74 - A
- 19-22 - A
- 19-74 - A
- 19-97 - A
- 20-22 - B
- 20-29 - B
- 20-74 - B
- 20-97 - B
- 21-22 - B
- 21-40 - B
- 21-97 - B
- 22-29 - B
- 22-40 - B
- 22-69 - B
- 24-29 - B
- 24-29 - C
- 85-97 - AR
- 89-97
- DP200
- DPE200
- VCC100
PT: Diesel Multiple Unit: 0350
Diesel Unit
Gauge | 1668 mm |
Length | 23.63 m |
Introduced | 1955. Rebuilt 2000-2004 |
Builder | Allan, EMEF |
Power | 2 x 162 kW |
Weight | 51.5 t |
Max Speed | 100 km/h |
Width | 3.40 m |
Height | 4.235 m |
Wheel Arrangement | Bo-Bo |
Engine | Poyaud C6150T |
Transmission | Electric |
Driving Wheel Dia | 920 mm |
0362 Entroncamento station 15/02/23
Photo: Rod Pierce
Number | Altnumber | Status | EVN | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|
0351 | 0319 | X | 90 94 8030 351-2 | Green & White | ENT | Frota (Hire fleet) | CP | |
0352 | 0323 | S | 90 94 8030 352-0 | ENT | CP | |||
0353 | 0314 | X | 90 94 8030 353-8 | CP | ||||
0354 | 0313 | S | 90 94 8030 354-6 | ENT | Frota (Hire fleet) | CP | ||
0355 | 0303 | S | 90 94 8030 355-3 | FIG | Frota (Hire fleet) | CP | ||
0356 | 0315 | S | 90 94 8030 356-1 | COL | Frota (Hire fleet) | CP | ||
0357 | 0318 | S | 90 94 8030 357-9 | ENT | Regional | CP | ||
0358 | 0310 | S | 90 94 8030 358-7 | COL | Regional | CP | ||
0359 | 0312 | X | 90 94 8030 359-5 | CP | ||||
0360 | 0305 | A | 90 94 8030 360-3 | ENT | Regional | CP | ||
0361 | 0325 | A | 90 94 8030 361-1 | ENT | Regional | CP | ||
0362 | 0322 | A | 90 94 8030 362-9 | ENT | Regional | CP | ||
0363 | 0320 | S | 90 94 8030 363-7 | ENT | Frota (Hire fleet) | CP | ||
0364 | 0302 | O | 90 94 8030 364-5 | ENT | Frota (Hire fleet) | CP | ||
0365 | 0307 | A | 90 94 8030 365-2 | ENT | Regional | CP | ||
0366 | 0308 | S | 90 94 8030 366-0 | ENT | Frota (Hire fleet) | CP | ||
0367 | 0306 | S | 90 94 8030 367-8 | COL | Frota (Hire fleet) | CP | ||
0368 | 0317 | S | 90 94 8030 368-6 | COL | Frota (Hire fleet) | CP | ||
0369 | 0321 | A | 90 94 8030 369-4 | ENT | Regional | CP | ||
0370 | 0324 | W | 90 94 8030 370-2 | ENT | Frota (Hire fleet) | CP | ||
0371 | 0316 | S | 90 94 8030 371-0 | FIG | Frota (Hire fleet) | CP |
Add Link
Select Set:
Select Class: