- Unclassified
- 2500
- 2550
- 2600
- 2620
- 4700
- 5600
- 6000
- 6200
- L301
- L302
- 1200
- 1300
- 1320
- 1400
- 1500
- 1520
- 1550
- 1800
- 1900
- 1930
- 1960
- 308
- 316
- 335
- 6000
- 9000
- 9020
- 1000
- 1020
- 1050
- 1100
- 1150
- 2000
- 2050
- 2080
- 2240
- 2300
- 2400
- 3100
- 3150
- 3250
- 3400
- 3500
- 4000
- 2700
- 0300
- 0350
- 0450
- 0600
- 0650
- 592.0
- 592.2
- 9100
- 9300
- 9400
- 9500
- 9600
- 9630
- 9700
- 00-29 - AP
- 10-69 - A
- 10-74 - A
- 10-97 - A
- 14-29 - A
- 17-29 - A
- 17-74 - A
- 19-22 - A
- 19-74 - A
- 19-97 - A
- 20-22 - B
- 20-29 - B
- 20-74 - B
- 20-97 - B
- 21-22 - B
- 21-40 - B
- 21-97 - B
- 22-29 - B
- 22-40 - B
- 22-69 - B
- 24-29 - B
- 24-29 - C
- 85-97 - AR
- 89-97
- DP200
- DPE200
- VCC100
PT: Shunting Locomotive: 1150
Diesel Shunter
Gauge | 1668 |
Length | 8.51m |
Introduced | 1966-67 |
Wheel Arrangement | 0-6-0 |
Builder | Sorefame |
Power | 258Kw |
Weight | 42t |
Max Speed | 58Km/h |
1185 shunting at Porto St Bento
Photo: RWK
Number | Status | EVN | Livery | Depot | Pool | Base | Owner | |
---|---|---|---|---|---|---|---|---|
1151 | X | |||||||
1152 | A | 90 94 2021 152-8 | CAE | Direccao Material | CP | |||
1153 | W | |||||||
1154 | P | 90 94 2021 154-4 | Y | Entroncamento | MNF | |||
1155 | X | |||||||
1156 | S | 90 94 2021 156-9 | GIF | Direccao Material | ||||
1157 | X | |||||||
1158 | X | |||||||
1159 | A | 90 94 2021 159-3 | CAE | Direccao Material | ||||
1160 | A | 90 94 2021 160-1 | Alverca | ADP | ||||
1161 | X | |||||||
1162 | W | |||||||
1163 | A | 90 94 2021 163-5 | Seixal | LUS | ||||
1164 | S | 90 94 2021 164-3 | BAO | Direccao Material | CP | |||
1165 | S | 90 94 2021 165-0 | BAO | Direccao Material | CP | |||
1166 | S | 90 94 2021 166-8 | ENT | Direccao Material | CP | |||
1167 | A | 90 94 2021 167-6 | COL | Direccao Material | CP | |||
1168 | W | 90 94 2021 168-4 | COL | Direccao Material | CP | |||
1169 | A | 90 94 2021 169-2 | ENT | Direccao Material | CP | |||
1170 | A | 90 94 2021 170-0 | Alverca | ADP | ||||
1171 | S | 90 94 2021 171-8 | GIF | Direccao Material | CP | |||
1172 | A | 90 94 2021 172-6 | Seixal | LUS | ||||
1173 | X | |||||||
1174 | X | |||||||
1175 | A | 90 94 2021 175-9 | ENT | Direccao Material | CP | |||
1176 | A | 90 94 2021 176-7 | ENT | Direccao Material | CP | |||
1177 | A | 90 94 2021 177-5 | CAE | Direccao Material | CP | |||
1178 | S | 90 94 2021 178-3 | ENT | Direccao Material | CP | |||
1179 | X | |||||||
1180 | X | |||||||
1181 | A | 90 94 2021 181-7 | FIG | Direccao Material | CP | |||
1182 | S | 90 94 2021 182-5 | ENT | Direccao Material | CP | |||
1183 | W | |||||||
1184 | P | 90 94 2021 184-1 | Y | Entroncamento | ||||
1185 | A | 90 94 2021 185-8 | Seixal | LUS | ||||
1186 | A | 90 94 2021 186-6 | Seixal | LUS |
Add Link
Select Set:
Select Class: