- Unclassified
- 2500
- 2550
- 2600
- 2620
- 4700
- 5600
- 6000
- 6200
- L301
- L302
- 1200
- 1300
- 1320
- 1400
- 1500
- 1520
- 1550
- 1800
- 1900
- 1930
- 1960
- 308
- 316
- 335
- 6000
- 9000
- 9020
- 1000
- 1020
- 1050
- 1100
- 1150
- 2000
- 2050
- 2080
- 2240
- 2300
- 2400
- 3100
- 3150
- 3250
- 3400
- 3500
- 4000
- 2700
- 0300
- 0350
- 0450
- 0600
- 0650
- 592.0
- 592.2
- 9100
- 9300
- 9400
- 9500
- 9600
- 9630
- 9700
- 00-29 - AP
- 10-69 - A
- 10-74 - A
- 10-97 - A
- 14-29 - A
- 17-29 - A
- 17-74 - A
- 19-22 - A
- 19-74 - A
- 19-97 - A
- 20-22 - B
- 20-29 - B
- 20-74 - B
- 20-97 - B
- 21-22 - B
- 21-40 - B
- 21-97 - B
- 22-29 - B
- 22-40 - B
- 22-69 - B
- 24-29 - B
- 24-29 - C
- 85-97 - AR
- 89-97
- DP200
- DPE200
- VCC100
PT: Electric Multiple Unit: 2300
Electric Unit
Gauge | 1668 mm |
System | 25 kV 50 Hz AC |
Introduced | 1992 |
Builder | Siemens, Sorefame |
Power | 3100 kW |
Weight | 180.4 t |
Max Speed | 120 km/h |
Length | 95.59 m |
Width | 3.016 m |
Height | 3.88 m |
Wheel Arrangement | Bo-Bo+2-2+2-2+Bo-Bo |
Back end of 2313 at Octiva
Photo: Robert Knapman
Number | Status | Formation | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|
2301 | A | 9 22 2301,5 99 2301,5 99 2351,9 22 2351 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2302 | A | 9 22 2302,5 99 2302,5 99 2352,9 22 2352 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2303 | A | 9 22 2303,5 99 2303,5 99 2353,9 22 2353 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2304 | A | 9 22 2304,5 99 2304,5 99 2354,9 22 2354 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2305 | A | 9 22 2305,5 99 2305,5 99 2355,9 22 2355 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2306 | A | 9 22 2306,5 99 2306,5 99 2356,9 22 2356 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2307 | A | 9 22 2307,5 99 2307,5 99 2357,9 22 2357 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2308 | A | 9 22 2308,5 99 2308,5 99 2358,9 22 2358 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2309 | A | 9 22 2309,5 99 2309,5 99 2359,9 22 2359 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2310 | A | 9 22 2310,5 99 2310,5 99 2360,9 22 2360 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2311 | A | 9 22 2311,5 99 2311,5 99 2361,9 22 2361 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2312 | A | 9 22 2312,5 99 2312,5 99 2362,9 22 2362 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2313 | A | 9 22 2313,5 99 2313,5 99 2363,9 22 2363 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2314 | A | 9 22 2314,5 99 2314,5 99 2364,9 22 2364 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2315 | A | 9 22 2315,5 99 2315,5 99 2365,9 22 2365 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2316 | A | 9 22 2316,5 99 2316,5 99 2366,9 22 2366 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2317 | A | 9 22 2317,5 99 2317,5 99 2367,9 22 2367 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2318 | A | 9 22 2318,5 99 2318,5 99 2368,9 22 2368 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2319 | A | 9 22 2319,5 99 2319,5 99 2369,9 22 2369 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2320 | A | 9 22 2320,5 99 2320,5 99 2370,9 22 2370 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2321 | A | 9 22 2321,5 99 2321,5 99 2371,9 22 2371 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2322 | A | 9 22 2322,5 99 2322,5 99 2372,9 22 2372 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2323 | A | 9 22 2323,5 99 2323,5 99 2373,9 22 2373 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2324 | A | 9 22 2324,5 99 2324,5 99 2374,9 22 2374 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2325 | A | 9 22 2325,5 99 2325,5 99 2375,9 22 2375 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2326 | A | 9 22 2326,5 99 2326,5 99 2326,9 22 2376 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2327 | A | 9 22 2327,5 99 2327,5 99 2377,9 22 2377 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2328 | A | 9 22 2328,5 99 2328,5 99 2378,9 22 2378 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2329 | A | 9 22 2329,5 99 2329,5 99 2379,9 22 2379 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2330 | A | 9 22 2330,5 99 23305 99 2380,9 22 2380 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2331 | A | 9 22 2331,5 99 2331,5 99 2381,9 22 2381 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2332 | A | 9 22 2332,5 99 2332,5 99 2382,9 22 2382 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2333 | A | 9 22 2333,5 99 2333,5 99 2383,9 22 2383 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2334 | A | 9 22 2334,5 99 2334,5 99 2384,9 22 2384 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2335 | A | 9 22 2335,5 99 2335,5 99 2385,9 22 2385 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2336 | A | 9 22 2336,5 99 2336,5 99 2386,9 22 2386 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2337 | A | 9 22 2337,5 99 2337,5 99 2387,9 22 2387 | Red & Grey | CAE | CP Lisbon Surburban | Cp | |
2338 | A | 9 22 2338,5 99 2338,5 99 2388,9 22 2388 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2339 | A | 9 22 2339,5 99 2339,5 99 2389,9 22 2389 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2340 | A | 9 22 2340,5 99 2340,5 99 2390,9 22 2390 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2341 | A | 9 22 2341,5 99 2341,5 99 2391,9 22 2391 | Red & Grey | CAE | CP Lisbon Surburban | CP | |
2342 | A | 9 22 2342,5 99 2342,5 99 2392,9 22 2392 | Red & Grey | CAE | CP Lisbon Surburban | CP |
Add Link
Select Set:
Select Class: