- Unclassified
- 2500
- 2550
- 2600
- 2620
- 4700
- 5600
- 6000
- 6200
- L301
- L302
- 1200
- 1300
- 1320
- 1400
- 1500
- 1520
- 1550
- 1800
- 1900
- 1930
- 1960
- 308
- 316
- 335
- 6000
- 9000
- 9020
- 1000
- 1020
- 1050
- 1100
- 1150
- 2000
- 2050
- 2080
- 2240
- 2300
- 2400
- 3100
- 3150
- 3250
- 3400
- 3500
- 4000
- 2700
- 0300
- 0350
- 0450
- 0600
- 0650
- 592.0
- 592.2
- 9100
- 9300
- 9400
- 9500
- 9600
- 9630
- 9700
- 00-29 - AP
- 10-69 - A
- 10-74 - A
- 10-97 - A
- 14-29 - A
- 17-29 - A
- 17-74 - A
- 19-22 - A
- 19-74 - A
- 19-97 - A
- 20-22 - B
- 20-29 - B
- 20-74 - B
- 20-97 - B
- 21-22 - B
- 21-40 - B
- 21-97 - B
- 22-29 - B
- 22-40 - B
- 22-69 - B
- 24-29 - B
- 24-29 - C
- 85-97 - AR
- 89-97
- DP200
- DPE200
- VCC100
PT: Diesel Locomotive: 1930
Diesel Loco
Gauge | 1.668m |
Length | 18.75 |
Introduced | 1981 |
Wheel Arrangement | Co-Co |
Builder | Sorefame |
Power | 2220kW |
Weight | 117t |
Max Speed | 120km/h |
1938
Photo: Gary
Number | Name | Status | EVN | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|
1931 | X | |||||||
1932 | S | 90 94 1221 932-3 | O | Barreiro Works | Frota (Hire fleet) | CP | ||
1933 | X | |||||||
1934 | X | |||||||
1935 | Citada do Barreiro | S | 90 94 1221 935-6 | O | Barreiro Works | Frota (Hire fleet) | CP | |
1936 | X | |||||||
1937 | S | 90 94 1221 937-2 | O | Barreiro Works | Frota (Hire fleet) | CP | ||
1938 | S | 90 94 1221 938-0 | O | Barreiro Works | Frota (Hire fleet) | CP | ||
1939 | S | 90 94 1221 939-8 | Orange | Barreiro Works | Frota (Hire fleet) | CP | ||
1940 | S | 90 94 1221 940-6 | Orange | Entroncamento | Frota (Hire fleet) | CP | ||
1941 | S | 90 94 1221 941-4 | Orange | Barreiro Works | Frota (Hire fleet) | CP | ||
1942 | S | 90 94 1221 942-2 | POC | Medway | ||||
1943 | S | 90 94 1221 943-0 | POC | Medway | ||||
1944 | S | 90 94 1221 944-8 | Orange | Barreiro Works | Frota (Hire fleet) | CP | ||
1945 | S | 90 94 1221 945-5 | POC | Medway | ||||
1946 | S | 90 94 1221 946-3 | Orange | Entroncamento | Frota (Hire fleet) | CP | ||
1947 | S | 90 94 1221 947-1 | Orange | Entroncamento | Frota (Hire fleet) | CP |
Add Link
Select Set:
Select Class: