- Unclassified
- 2500
- 2550
- 2600
- 2620
- 4700
- 5600
- 6000
- 6200
- L301
- L302
- 1200
- 1300
- 1320
- 1400
- 1500
- 1520
- 1550
- 1800
- 1900
- 1930
- 1960
- 308
- 316
- 335
- 6000
- 9000
- 9020
- 1000
- 1020
- 1050
- 1100
- 1150
- 2000
- 2050
- 2080
- 2240
- 2300
- 2400
- 3100
- 3150
- 3250
- 3400
- 3500
- 4000
- 2700
- 0300
- 0350
- 0450
- 0600
- 0650
- 592.0
- 592.2
- 9100
- 9300
- 9400
- 9500
- 9600
- 9630
- 9700
- 00-29 - AP
- 10-69 - A
- 10-74 - A
- 10-97 - A
- 14-29 - A
- 17-29 - A
- 17-74 - A
- 19-22 - A
- 19-74 - A
- 19-97 - A
- 20-22 - B
- 20-29 - B
- 20-74 - B
- 20-97 - B
- 21-22 - B
- 21-40 - B
- 21-97 - B
- 22-29 - B
- 22-40 - B
- 22-69 - B
- 24-29 - B
- 24-29 - C
- 85-97 - AR
- 85-97 BR
- 88-40
- 89-97
- 92-69 D
- DP200
- DPE200
- VCC100
PT: Electric Multiple Unit: 3500
Electric Unit
System | 25 kV 50 Hz AC |
Length | 106.60 m |
Introduced | 1998 |
Builder | Alstom, CAF |
Power | 3475 kW |
Weight | 225.2 t |
Max Speed | 140 km/h |
Gauge | 1668 mm |
Width | 2.926 m |
Height | 4.30 m |
Wheel Arrangement | Bo-Bo+2-2+2-2+Bo-Bo |
Driving Wheel Dia | 920 mm |
3576 at Octiva Station
Photo: Robert Knapman
Number | Altnumber | Status | Formation | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|
3501 | A | 9473 501‑4, 5993 501‑3, 5993 551‑8, 9473 551‑9 | Blue & White | CIN | P-FTG | |||
3502 | A | 9473 502‑2, 5993 502‑1, 5993 552‑6, 9473 552‑7 | Blue & White | CIN | P-FTG | |||
3503 | A | 9473 503‑0, 5993 503‑9, 5993 553‑4, 9473 553‑5 | Blue & White | CIN | P-FTG | |||
3504 | A | 9473 504‑8, 5993 504‑7, 5993 554‑2, 9473 554‑3 | Blue & White | CIN | P-FTG | |||
3505 | A | 9473 505‑5, 5993 505‑4, 5993 555‑9, 9473 555‑0 | Blue & White | CIN | P-FTG | |||
3506 | A | 9473 506‑3, 5993 506‑2, 5993 556‑7, 9473 556‑8 | Blue & White | CIN | P-FTG | |||
3507 | A | 9473 507‑1, 5993 507‑0, 5993 557‑5, 9473 557‑6 | Blue & White | CIN | P-FTG | |||
3508 | A | 9473 508‑9, 5993 508‑8, 5993 558‑3, 9473 558‑4 | Blue & White | CIN | P-FTG | |||
3509 | A | 9473 509‑7, 5993 509‑6, 5993 559‑1, 9473 559‑2 | Blue & White | CIN | P-FTG | |||
3510 | A | 9473 510‑5, 5993 510‑4, 5993 560‑9, 9473 560‑0 | Blue & White | CIN | P-FTG | |||
3511 | A | 9473 511‑3, 5993 511‑2, 5993 561‑7, 9473 561‑8 | Blue & White | CIN | P-FTG | |||
3512 | A | 9473 512‑1, 5993 512‑0, 5993 562‑5, 9473 562‑6 | Blue & White | CIN | P-FTG | |||
3513 | A | 9473 513‑9, 5993 513‑8, 5993 563‑3, 9473 563‑4 | Blue & White | CIN | P-FTG | |||
3514 | A | 9473 514‑7, 5993 514‑6, 5993 564‑1, 9473 564‑2 | Blue & White | CIN | P-FTG | |||
3515 | A | 9473 515‑4, 5993 515‑3, 5993 565‑8, 9473 565‑9 | Blue & White | CIN | P-FTG | |||
3516 | A | 9473 516‑2, 5993 516‑1, 5993 566‑6, 9473 566‑7 | Blue & White | CIN | P-FTG | |||
3517 | A | 9473 517‑0, 5993 517‑9, 5993 567‑4, 9473 567‑5 | Blue & White | CIN | P-FTG | |||
3518 | A | 9473 518‑8, 5993 518‑7, 5993 568‑2, 9473 568‑3 | Blue & White | CIN | P-FTG | |||
3519 | 3569 | A | 9473 519‑6, 5993 519‑5, 5993 569‑0, 9473 569‑1 | Red | CAE | CP Lisbon Surburban | CP | |
3520 | 3570 | A | 9473 520‑4, 5993 520‑3, 5993 570‑8, 9473 570‑9 | Red | CAE | Regional | CP | |
3521 | 3571 | A | 9473 521‑2, 5993 521‑1, 5993 571‑6, 9473 571‑7 | Red | CAE | Regional | CP | |
3522 | 3572 | A | 9473 522‑0, 5993 522‑9, 5993 572‑4, 9473 572‑5 | Red | CAE | CP Lisbon Surburban | CP | |
3523 | 3573 | A | 9473 523‑8, 5993 523‑7, 5993 573‑2, 9473 573‑3 | Red | CAE | CP Lisbon Surburban | CP | |
3524 | 3574 | A | 9473 524‑6, 5993 524‑5, 5993 574‑0, 9473 574‑1 | Red | CAE | CP Lisbon Surburban | CP | |
3525 | 3575 | A | 9473 525‑3, 5993 525‑2, 5993 575‑7, 9473 575‑8 | Red | CAE | CP Lisbon Surburban | CP | |
3526 | 3576 | A | 9473 526‑1, 5993 526‑0, 5993 576‑5, 9473 576‑6 | Red | CAE | Frota (Hire fleet) | CP | |
3527 | 3577 | A | 9473 527‑9, 5993 527‑8, 5993 577‑3, 9473 577‑4 | Red | CAE | Regional | CP | |
3528 | 3578 | A | 9473 528‑7, 5993 528‑6, 5993 578‑1, 9473 578‑2 | Red | CAE | Regional | CP | |
3529 | 3579 | A | 9473 529‑5, 5993 529‑4, 5993 579‑9, 9473 579‑0 | Red | CAE | CP Lisbon Surburban | CP | |
3530 | 3580 | A | 9473 530‑3, 5993 530‑2, 5993 580‑7, 9473 580‑8 | Red | CAE | CP Lisbon Surburban | CP |
Add Link
Select Set:
Select Class: