Second Class Coach
- Unclassified
- 2500
- 2550
- 2600
- 2620
- 4700
- 5600
- 6000
- 6200
- L301
- L302
- 1200
- 1300
- 1320
- 1400
- 1500
- 1520
- 1550
- 1800
- 1900
- 1930
- 1960
- 308
- 316
- 335
- 6000
- 9000
- 9020
- 1000
- 1020
- 1050
- 1100
- 1150
- 2000
- 2050
- 2080
- 2240
- 2300
- 2400
- 3100
- 3150
- 3250
- 3400
- 3500
- 4000
- 2700
- 0300
- 0350
- 0450
- 0600
- 0650
- 592.0
- 592.2
- 9100
- 9300
- 9400
- 9500
- 9600
- 9630
- 9700
- 00-29 - AP
- 10-69 - A
- 10-74 - A
- 10-97 - A
- 14-29 - A
- 17-29 - A
- 17-74 - A
- 19-22 - A
- 19-74 - A
- 19-97 - A
- 20-22 - B
- 20-29 - B
- 20-74 - B
- 20-97 - B
- 21-22 - B
- 21-40 - B
- 21-97 - B
- 22-29 - B
- 22-40 - B
- 22-69 - B
- 24-29 - B
- 24-29 - C
- 82-22 - BD
- 85-97 - AR
- 85-97 - BR
- 88-40
- 89-97
- 92-69 - D
- DP200
- DPE200
- VCC100
Introduced | 1973 |
Builder | Sorefame |
Length | 26.62 m |
Max Speed | 140 km/h |

22-40 064 - Porto Campanhã
Photo: © John Mulrine
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
22-40 002-7 | S | CAE | Converted to a PT schools’ carriage | |||
22-40 004-3 | S | ENT | ||||
22-40 006-8 | S | COL | ||||
22-40 007-6 | A | COL | ||||
22-40 008-4 | X | |||||
22-40 010-0 | A | COL | ||||
22-40 012-6 | A | COL | ||||
22-40 016-7 | S | ENT | ||||
22-40 018-3 | X | |||||
22-40 020-9 | S | ENT | ||||
22-40 023-3 | S | FIG | ||||
22-40 024-1 | A | COL | ||||
22-40 025-8 | X | |||||
22-40 026-6 | S | FIG | ||||
22-40 028-2 | S | FIG | ||||
22-40 030-8 | P | ENT | ||||
22-40 033-2 | A | COL | ||||
22-40 038-1 | S | COL | ||||
22-40 039-9 | S | FIG | ||||
22-40 042-3 | X | |||||
22-40 043-1 | A | COL | ||||
22-40 044-9 | S | BAO | Located at Quimigal for Firefighter training | |||
22-40 045-6 | A | COL | ||||
22-40 046-4 | X | |||||
22-40 048-0 | S | FIG | ||||
22-40 049-8 | A | COL | ||||
22-40 051-4 | S | COL | ||||
22-40 052-2 | X | |||||
22-40 053-0 | S | FIG | ||||
22-40 054-8 | S | ENT | ||||
22-40 056-3 | S | FIG | ||||
22-40 057-1 | X | |||||
22-40 060-5 | S | FIG | ||||
22-40 062-1 | X | |||||
22-40 063-9 | P | ~ | ||||
22-40 064-7 | A | COL | ||||
22-40 066-2 | S | BAO | Located at Quimigal for Firefighter training | |||
22-40 068-8 | X | |||||
22-40 069-6 | X | |||||
22-40 072-0 | S | COL | ||||
22-40 073-8 | S | FIG | ||||
22-40 079-5 | S | BAO |
Add Link
Select Set:
Select Class: