- Unclassified
- 2500
- 2550
- 2600
- 2620
- 4700
- 5600
- 6000
- 6200
- L301
- L302
- 1200
- 1300
- 1320
- 1400
- 1500
- 1520
- 1550
- 1800
- 1900
- 1930
- 1960
- 308
- 316
- 335
- 6000
- 9000
- 9020
- 1000
- 1020
- 1050
- 1100
- 1150
- 2000
- 2050
- 2080
- 2240
- 2300
- 2400
- 3100
- 3150
- 3250
- 3400
- 3500
- 4000
- 2700
- 0300
- 0350
- 0450
- 0600
- 0650
- 592.0
- 592.2
- 9100
- 9300
- 9400
- 9500
- 9600
- 9630
- 9700
- 00-29 - AP
- 10-69 - A
- 10-74 - A
- 10-97 - A
- 14-29 - A
- 17-29 - A
- 17-74 - A
- 19-22 - A
- 19-74 - A
- 19-97 - A
- 20-22 - B
- 20-29 - B
- 20-74 - B
- 20-97 - B
- 21-22 - B
- 21-40 - B
- 21-97 - B
- 22-29 - B
- 22-40 - B
- 22-69 - B
- 24-29 - B
- 24-29 - C
- 82-22 - BD
- 85-97 - AR
- 85-97 - BR
- 88-40
- 89-97
- 92-69 - D
- DP200
- DPE200
- VCC100
PT: Diesel Locomotive: 1400
Diesel Loco
Gauge | 1668 mm |
Length | 12.72 m |
Introduced | 1967-1969 |
Wheel Arrangement | Bo-Bo |
Builder | English Electric, Sorefame |
Power | 984 kW |
Weight | 60.8 t |
Max Speed | 105 km/h |
Width | 3.26 m |
Height | 4.355 m |
Engine | EE 8 CSVT |
Transmission | Electric |
Driving Wheel Dia | 950 mm |

1424 - Porto Campanhã
Photo: © John Mulrine
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
1401 | X | |||||
1402 | X | |||||
1403 | X | |||||
1404 | A | ENT | ||||
1405 | X | |||||
1406 | X | COL | ||||
1407 | X | |||||
1408 | 110 1408-9 | A | CPLC | LSA | ||
1409 | X | |||||
1410 | X | |||||
1411 | 110 1411-3 | S | Direccao Material | BAO | ||
1412 | A | ENT | ||||
1413 | 110 1413-9 | A | CPRG | LSA | ||
1414 | X | Direccao Material | COL | |||
1415 | 110 1415-4 | A | CPRG | COL | ||
1416 | X | |||||
1417 | X | |||||
1418 | X | |||||
1419 | 110 1419-6 | W | Direccao Material | COL | ||
1420 | X | |||||
1421 | X | |||||
1422 | A | ~ | ENT | |||
1423 | X | |||||
1424 | 110 1424-6 | P | CPRG | COL | ||
1425 | X | |||||
1426 | X | |||||
1427 | 110 1427-9 | A | CPRG | COL | ||
1428 | S | ENT | ||||
1429 | 110 1429-5 | A | CPRG | COL | ||
1430 | X | |||||
1431 | A | ENT | ||||
1432 | 110 1432-9 | A | CPRG | COL | ||
1433 | X | |||||
1434 | X | |||||
1435 | A | ENT | ||||
1436 | 110 1436-0 | A | CPRG | COL | ||
1437 | A | ENT | ||||
1438 | 110 1438-6 | A | CPRG | COL | ||
1439 | X | |||||
1440 | X | |||||
1441 | 1421 | A | OLI | |||
1442 | W | Direccao Material | BAO | |||
1443 | X | |||||
1444 | A | ENT | ||||
1445 | Luisfer | W | Alverca | |||
1446 | A | ENT | ||||
1447 | S | Direccao Material | BAO | |||
1448 | X | |||||
1449 | A | Alverca | ||||
1450 | A | ENT | ||||
1451 | W | Direccao Material | FIG | |||
1452 | X | |||||
1453 | W | Direccao Material | COL | |||
1454 | 110 1454-3 | A | Direccao Material | COL | ||
1455 | A | CPRG | COL | |||
1456 | A | ENT | ||||
1457 | W | Direccao Material | BAO | |||
1458 | X | |||||
1459 | X | |||||
1459 | X | |||||
1460 | W | Direccao Material | BAO | |||
1461 | 110 1461-8 | A | CPRG | COL | ||
1462 | S | ENT | ||||
1463 | A | ENT | ||||
1464 | 1422 | A | OLI | |||
1465 | S | ENT | ||||
1466 | A | ENT | ||||
1467 | X |
Add Link
Select Set:
Select Class: