- Unclassified
- 2500
- 2550
- 2600
- 2620
- 4700
- 5600
- 6000
- 6200
- L301
- L302
- 1200
- 1300
- 1320
- 1400
- 1500
- 1520
- 1550
- 1800
- 1900
- 1930
- 1960
- 308
- 316
- 335
- 6000
- 9000
- 9020
- 1000
- 1020
- 1050
- 1100
- 1150
- 2000
- 2050
- 2080
- 2240
- 2300
- 2400
- 3100
- 3150
- 3250
- 3400
- 3500
- 4000
- 2700
- 0300
- 0350
- 0450
- 0600
- 0650
- 592.0
- 592.2
- 9100
- 9300
- 9400
- 9500
- 9600
- 9630
- 9700
- 00-29 - AP
- 10-69 - A
- 10-74 - A
- 10-97 - A
- 14-29 - A
- 17-29 - A
- 17-74 - A
- 19-22 - A
- 19-74 - A
- 19-97 - A
- 20-22 - B
- 20-29 - B
- 20-74 - B
- 20-97 - B
- 21-22 - B
- 21-40 - B
- 21-97 - B
- 22-29 - B
- 22-40 - B
- 22-69 - B
- 24-29 - B
- 24-29 - C
- 85-97 - AR
- 89-97
- DP200
- DPE200
- VCC100
PT: Electric Multiple Unit: 3250
Electric Unit
Gauge | 1668 mm |
System | 1500 V DC |
Length | 78.92m |
Introduced | 1959 |
Builder | Sorefame, GEC Alsthom |
Power | 960 kW |
Weight | 142.5 t |
Max Speed | 90 km/h |
Width | 3.112 m |
Height | 4.377 m |
Wheel Arrangement | 2-2+Bo-Bo+2-2+2-2 |
Driving Wheel Dia | 1050 mm |
3263 & 3266
Photo: Robert Knapman
Number | Altnumber | Status | Formation | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|
3251 | 3201 | S | 5 00 3251,9 10 3251,5 99 3251,5 88 3251 | Yellow & White | OEI | CP Lisbon Surburban | CP | |
3252 | 3202 | S | 5 00 3252,9 10 3252,5 99 3252,5 88 3252 | Yellow & White | OEI | CP Lisbon Surburban | CP | |
3253 | 3203 | X | 5 00 3253,9 10 3253,5 99 3253,5 88 3253 | Yellow & White | OEI | CP Lisbon Surburban | CP | |
3254 | 3211 | A | 5 00 3254,9 10 3254,5 99 3254,5 88 3254 | Yellow & White | OEI | CP Lisbon Surburban | CP | |
3255 | 3212 | A | 5 00 3255,9 10 3255,5 99 3255,5 88 3255 | Yellow & White | OEI | CP Lisbon Surburban | CP | |
3256 | 3204 | A | 5 00 3256,9 10 3256,5 99 3256,5 88 3256 | Yellow & White | OEI | CP Lisbon Surburban | CP | |
3257 | 3208 | A | 5 00 3257,9 10 3257,5 99 3257,5 88 3257 | Yellow & White | OEI | CP Lisbon Surburban | CP | |
3258 | 3205 | A | 5 00 3258,9 10 3258,5 99 3258,5 88 3258 | Yellow & White | OEI | CP Lisbon Surburban | CP | |
3259 | 3116 | A | 5 00 3259,9 10 3259,5 99 3259,5 88 3259 | Yellow & White | OEI | CP Lisbon Surburban | CP | |
3260 | 3219 | A | 5 00 3260,9 10 3260,5 99 3260,5 88 3260 | Yellow & White | OEI | CP Lisbon Surburban | CP | |
3261 | 3214 | A | 5 00 3261,9 10 3261,5 99 3261,5 88 3261 | Yellow & White | OEI | CP Lisbon Surburban | CP | |
3262 | 3120 | A | 5 00 3262,9 10 3262,5 99 3262,5 88 3262 | Yellow & White | OEI | CP Lisbon Surburban | CP | |
3263 | 3124 | A | 5 00 3263,9 10 3263,5 99 3263,5 88 3263 | Yellow & White | OEI | CP Lisbon Surburban | CP | |
3264 | 3215 | A | 5 00 3264,9 10 3264,5 99 3264,5 88 3264 | Yellow & White | OEI | CP Lisbon Surburban | CP | |
3265 | 3123 | A | 5 00 3265,9 10 3265,5 99 3265,5 88 3265 | Yellow & White | OEI | CP Lisbon Surburban | CP | |
3266 | 3216 | A | 5 00 3266,9 10 3266,5 99 3266,5 88 3266 | Yellow & White | OEI | CP Lisbon Surburban | CP | |
3267 | 3218 | A | 5 00 3267,9 10 3267,5 99 3267,5 88 3267 | Yellow & White | OEI | CP Lisbon Surburban | CP | |
3268 | 3122 | A | 5 00 3268,9 10 3268,5 99 3268,5 88 3268 | Yellow & White | OEI | CP Lisbon Surburban | CP | |
3269 | 3217 | A | 5 00 3269,9 10 3269,5 99 3269,5 88 3269 | OEI | CP Lisbon Surburban | CP | ||
3270 | 3221 | A | 5 00 3270,9 10 3270,5 99 3270,5 88 3270 | Yellow & White | OEI | CP Lisbon Surburban | CP | |
3271 | 3222 | A | 5 00 3271,9 10 3271,5 99 3271,5 88 3271 | Yellow & White | OEI | CP Lisbon Surburban | CP |
Add Link
Select Set:
Select Class: